Area code 412
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 412( no subscriber info).
The phone number you entered is not valid.
How to get 412 number?
The easiest and fastest way to obtain 412 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 412 is in Pennsylvania (PA). Popular cities using area code 412 are Pittsburgh, Bethel Park, Monroeville, see full list here
The timezone within area code 412 is (America/New_York). The current time is 14:06:17
Popular zip codes include 15601(Greensburg), 15301(Washington), 15237(Pittsburgh), see full list here
Area code 412 Map
Here is the full area code map for state Pennsylvania
412
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
Pittsburgh | Pennsylvania | 305704 | 11 | 100 |
Bethel Park | Pennsylvania | 32313 | 2 | 100 |
Monroeville | Pennsylvania | 28386 | 3 | 87 |
Plum | Pennsylvania | 27126 | 4 | 71 |
Allison Park | Pennsylvania | 21552 | 2 | 95 |
Pittsburgh | Pennsylvania | 305704 | 11 | 100 |
Bethel Park | Pennsylvania | 32313 | 2 | 100 |
Monroeville | Pennsylvania | 28386 | 3 | 87 |
Plum | Pennsylvania | 27126 | 4 | 71 |
Allison Park | Pennsylvania | 21552 | 2 | 95 |
West Mifflin | Pennsylvania | 20313 | 3 | 100 |
Baldwin | Pennsylvania | 19767 | 1 | 100 |
McKeesport | Pennsylvania | 19731 | 1 | 100 |
Upper St. Clair | Pennsylvania | 19229 | 2 | 95 |
Wilkinsburg | Pennsylvania | 15930 | 0 | 100 |
Whitehall | Pennsylvania | 13944 | 1 | 100 |
Franklin Park | Pennsylvania | 13470 | 2 | 82 |
South Park Township | Pennsylvania | 13416 | 1 | 87 |
Munhall | Pennsylvania | 11406 | 0 | 100 |
Carnot-Moon | Pennsylvania | 11372 | 1 | 99 |
Jefferson Hills | Pennsylvania | 10619 | 3 | 100 |
Brentwood | Pennsylvania | 9643 | 0 | 100 |
Swissvale | Pennsylvania | 8983 | 0 | 100 |
Glenshaw | Pennsylvania | 8981 | 1 | 100 |
Dormont | Pennsylvania | 8593 | 0 | 100 |
Bellevue | Pennsylvania | 8370 | 0 | 100 |
Castle Shannon | Pennsylvania | 8316 | 0 | 100 |
Pleasant Hills | Pennsylvania | 8268 | 1 | 100 |
Carnegie | Pennsylvania | 7972 | 0 | 100 |
White Oak | Pennsylvania | 7862 | 1 | 100 |
Clairton | Pennsylvania | 6796 | 1 | 100 |
West View | Pennsylvania | 6771 | 0 | 100 |
Forest Hills | Pennsylvania | 6518 | 0 | 100 |
Oakmont | Pennsylvania | 6303 | 0 | 100 |
McKees Rocks | Pennsylvania | 6104 | 0 | 100 |
Crafton | Pennsylvania | 5951 | 0 | 100 |
Coraopolis | Pennsylvania | 5677 | 0 | 100 |
Duquesne | Pennsylvania | 5565 | 0 | 100 |
Fox Chapel | Pennsylvania | 5388 | 1 | 100 |
Turtle Creek | Pennsylvania | 5349 | 0 | 100 |
Bridgeville | Pennsylvania | 5148 | 0 | 100 |
North Braddock | Pennsylvania | 4857 | 0 | 100 |
Avalon | Pennsylvania | 4705 | 0 | 100 |
Glassport | Pennsylvania | 4483 | 0 | 100 |
Green Tree | Pennsylvania | 4432 | 0 | 100 |
Level Green | Pennsylvania | 4020 | 1 | 96 |
Sewickley | Pennsylvania | 3827 | 0 | 100 |
Port Vue | Pennsylvania | 3798 | 0 | 100 |
Millvale | Pennsylvania | 3744 | 0 | 100 |
Etna | Pennsylvania | 3451 | 0 | 100 |
Sharpsburg | Pennsylvania | 3446 | 0 | 100 |
Mount Oliver | Pennsylvania | 3403 | 0 | 100 |
Ingram | Pennsylvania | 3330 | 0 | 100 |
Pitcairn | Pennsylvania | 3294 | 0 | 100 |
Trafford | Pennsylvania | 3174 | 0 | 100 |
Homestead | Pennsylvania | 3165 | 0 | 100 |
Edgewood | Pennsylvania | 3118 | 0 | 100 |
Churchill | Pennsylvania | 3011 | 0 | 100 |
Aspinwall | Pennsylvania | 2801 | 0 | 100 |
Liberty | Pennsylvania | 2551 | 0 | 100 |
Cecil-Bishop | Pennsylvania | 2476 | 0 | 18 |
Verona | Pennsylvania | 2474 | 0 | 100 |
Emsworth | Pennsylvania | 2449 | 0 | 100 |
Greenock | Pennsylvania | 2195 | 0 | 100 |
Wilmerding | Pennsylvania | 2190 | 0 | 100 |
Braddock | Pennsylvania | 2159 | 0 | 100 |
East McKeesport | Pennsylvania | 2126 | 0 | 100 |
Rankin | Pennsylvania | 2122 | 0 | 100 |
West Homestead | Pennsylvania | 1929 | 0 | 100 |
Braddock Hills | Pennsylvania | 1880 | 0 | 100 |
East Pittsburgh | Pennsylvania | 1822 | 0 | 100 |
Dravosburg | Pennsylvania | 1792 | 0 | 100 |
Ben Avon | Pennsylvania | 1781 | 0 | 100 |
Edgeworth | Pennsylvania | 1680 | 0 | 100 |
Versailles | Pennsylvania | 1515 | 0 | 100 |
Elizabeth | Pennsylvania | 1493 | 0 | 100 |
Blawnox | Pennsylvania | 1432 | 0 | 100 |
Bell Acres | Pennsylvania | 1388 | 1 | 86 |
Whitaker | Pennsylvania | 1271 | 0 | 100 |
Heidelberg | Pennsylvania | 1244 | 0 | 100 |
Leetsdale | Pennsylvania | 1218 | 0 | 29 |
Rennerdale | Pennsylvania | 1150 | 0 | 100 |
Lincoln | Pennsylvania | 1072 | 1 | 100 |
Sewickley Heights | Pennsylvania | 810 | 1 | 100 |
Chalfant | Pennsylvania | 800 | 0 | 100 |
Pennsbury Village | Pennsylvania | 661 | 0 | 100 |
Sewickley Hills | Pennsylvania | 639 | 0 | 100 |
Wall | Pennsylvania | 580 | 0 | 100 |
Glen Osborne | Pennsylvania | 547 | 0 | 100 |
Boston | Pennsylvania | 545 | 0 | 100 |
West Elizabeth | Pennsylvania | 518 | 0 | 100 |
Thornburg | Pennsylvania | 455 | 0 | 100 |
Rosslyn Farms | Pennsylvania | 427 | 0 | 100 |
Ben Avon Heights | Pennsylvania | 371 | 0 | 100 |
Elrama | Pennsylvania | 307 | 0 | 36 |
Glenfield | Pennsylvania | 205 | 0 | 100 |
Haysville | Pennsylvania | 70 | 0 | 100 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
15601 | Greensburg | Westmoreland County | Pennsylvania | America/New_York | 59483 | 26798 |
15301 | Washington | Washington County | Pennsylvania | America/New_York | 49331 | 22432 |
15237 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 41895 | 18766 |
16001 | Butler | Butler County | Pennsylvania | America/New_York | 40371 | 19019 |
15108 | Coraopolis | Allegheny County | Pennsylvania | America/New_York | 40153 | 18268 |
15601 | Greensburg | Westmoreland County | Pennsylvania | America/New_York | 59483 | 26798 |
15301 | Washington | Washington County | Pennsylvania | America/New_York | 49331 | 22432 |
15237 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 41895 | 18766 |
16001 | Butler | Butler County | Pennsylvania | America/New_York | 40371 | 19019 |
15108 | Coraopolis | Allegheny County | Pennsylvania | America/New_York | 40153 | 18268 |
15701 | Indiana | Indiana County | Pennsylvania | America/New_York | 34704 | 14369 |
15235 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 34580 | 16780 |
15401 | Uniontown | Fayette County | Pennsylvania | America/New_York | 32288 | 15009 |
15221 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 31060 | 17851 |
15213 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 30844 | 11769 |
15236 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 29724 | 13843 |
15102 | Bethel Park | Allegheny County | Pennsylvania | America/New_York | 29529 | 13050 |
15206 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 28615 | 15585 |
15010 | Beaver Falls | Beaver County | Pennsylvania | America/New_York | 28425 | 12787 |
15146 | Monroeville | Allegheny County | Pennsylvania | America/New_York | 28323 | 13458 |
15227 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 28156 | 13415 |
16066 | Cranberry Township | Butler County | Pennsylvania | America/New_York | 28060 | 10756 |
15212 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 27895 | 16153 |
15217 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 27220 | 12778 |
15210 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 25954 | 13207 |
15101 | Allison Park | Allegheny County | Pennsylvania | America/New_York | 24292 | 10372 |
15216 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 23350 | 11657 |
15205 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 21865 | 11181 |
15136 | Mc Kees Rocks | Allegheny County | Pennsylvania | America/New_York | 21849 | 10653 |
15132 | Mckeesport | Allegheny County | Pennsylvania | America/New_York | 21472 | 11069 |
15239 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 21024 | 8746 |
15241 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 20395 | 7832 |
15122 | West Mifflin | Allegheny County | Pennsylvania | America/New_York | 20131 | 9444 |
15202 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 19685 | 10448 |
15143 | Sewickley | Allegheny County | Pennsylvania | America/New_York | 19660 | 8581 |
15120 | Homestead | Allegheny County | Pennsylvania | America/New_York | 18931 | 9821 |
15644 | Jeannette | Westmoreland County | Pennsylvania | America/New_York | 18836 | 9046 |
15106 | Carnegie | Allegheny County | Pennsylvania | America/New_York | 18536 | 9711 |
16201 | Kittanning | Armstrong County | Pennsylvania | America/New_York | 18214 | 8360 |
15220 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 17718 | 8852 |
15228 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 17595 | 7771 |
15147 | Verona | Allegheny County | Pennsylvania | America/New_York | 17395 | 8539 |
15219 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 16696 | 6708 |
15017 | Bridgeville | Allegheny County | Pennsylvania | America/New_York | 16213 | 7875 |
15025 | Clairton | Allegheny County | Pennsylvania | America/New_York | 15944 | 7814 |
16002 | Butler | Butler County | Pennsylvania | America/New_York | 15877 | 6366 |
15009 | Beaver | Beaver County | Pennsylvania | America/New_York | 15082 | 6839 |
15116 | Glenshaw | Allegheny County | Pennsylvania | America/New_York | 14427 | 6103 |
16046 | Mars | Butler County | Pennsylvania | America/New_York | 14396 | 5799 |
15214 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 14352 | 7323 |
15234 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 14056 | 6751 |
15226 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 13974 | 6810 |
15218 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 13851 | 7539 |
15229 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 13825 | 6497 |
15243 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 13406 | 5961 |
15238 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 13162 | 6088 |
15066 | New Brighton | Beaver County | Pennsylvania | America/New_York | 12785 | 5852 |
15201 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 12713 | 6939 |
15215 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 12615 | 6166 |
15209 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 12438 | 5906 |
15232 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 11374 | 7020 |
15207 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 11268 | 5818 |
15211 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 11081 | 6489 |
15037 | Elizabeth | Allegheny County | Pennsylvania | America/New_York | 10894 | 4865 |
15208 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 10406 | 5785 |
15224 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 10141 | 5953 |
15071 | Oakdale | Allegheny County | Pennsylvania | America/New_York | 9956 | 4402 |
15203 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 9949 | 6312 |
15104 | Braddock | Allegheny County | Pennsylvania | America/New_York | 9038 | 4845 |
15024 | Cheswick | Allegheny County | Pennsylvania | America/New_York | 9029 | 3924 |
15074 | Rochester | Beaver County | Pennsylvania | America/New_York | 8874 | 4119 |
15204 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 8329 | 4017 |
16226 | Ford City | Armstrong County | Pennsylvania | America/New_York | 8279 | 4197 |
15131 | Mckeesport | Allegheny County | Pennsylvania | America/New_York | 8240 | 4044 |
15085 | Trafford | Westmoreland County | Pennsylvania | America/New_York | 7944 | 3612 |
15223 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 7236 | 3669 |
15145 | Turtle Creek | Allegheny County | Pennsylvania | America/New_York | 7132 | 3808 |
15748 | Homer City | Indiana County | Pennsylvania | America/New_York | 7060 | 3144 |
15126 | Imperial | Allegheny County | Pennsylvania | America/New_York | 7014 | 3113 |
15133 | Mckeesport | Allegheny County | Pennsylvania | America/New_York | 6432 | 3004 |
15139 | Oakmont | Allegheny County | Pennsylvania | America/New_York | 6307 | 3235 |
15110 | Duquesne | Allegheny County | Pennsylvania | America/New_York | 5565 | 3163 |
15135 | Mckeesport | Allegheny County | Pennsylvania | America/New_York | 5139 | 2343 |
15342 | Houston | Washington County | Pennsylvania | America/New_York | 4818 | 2273 |
15233 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 4451 | 1725 |
15312 | Avella | Washington County | Pennsylvania | America/New_York | 3579 | 1556 |
15140 | Pitcairn | Allegheny County | Pennsylvania | America/New_York | 3294 | 1866 |
15222 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 3294 | 2146 |
15112 | East Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 3292 | 1890 |
15456 | Lemont Furnace | Fayette County | Pennsylvania | America/New_York | 2976 | 1294 |
15148 | Wilmerding | Allegheny County | Pennsylvania | America/New_York | 2814 | 1554 |
15445 | Hopwood | Fayette County | Pennsylvania | America/New_York | 2693 | 1284 |
15046 | Crescent | Allegheny County | Pennsylvania | America/New_York | 2640 | 1131 |
15034 | Dravosburg | Allegheny County | Pennsylvania | America/New_York | 1792 | 1000 |
15732 | Creekside | Indiana County | Pennsylvania | America/New_York | 1669 | 693 |
16045 | Lyndora | Butler County | Pennsylvania | America/New_York | 1195 | 626 |
15015 | Bradfordwoods | Allegheny County | Pennsylvania | America/New_York | 1175 | 499 |
15142 | Presto | Allegheny County | Pennsylvania | America/New_York | 1163 | 487 |
15056 | Leetsdale | Allegheny County | Pennsylvania | America/New_York | 1140 | 589 |
15225 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 1084 | 620 |
16210 | Adrian | Armstrong County | Pennsylvania | America/New_York | 1014 | 523 |
15018 | Buena Vista | Allegheny County | Pennsylvania | America/New_York | 821 | 389 |
15634 | Grapeville | Westmoreland County | Pennsylvania | America/New_York | 523 | 264 |
15031 | Cuddy | Allegheny County | Pennsylvania | America/New_York | 513 | 247 |
15051 | Indianola | Allegheny County | Pennsylvania | America/New_York | 461 | 246 |
15064 | Morgan | Allegheny County | Pennsylvania | America/New_York | 382 | 210 |
15020 | Bunola | Allegheny County | Pennsylvania | America/New_York | 231 | 121 |
15091 | Wildwood | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15123 | West Mifflin | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15134 | Mckeesport | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15230 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15231 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15240 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15242 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15244 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15250 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15251 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15252 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15253 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15254 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15255 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15257 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15258 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15259 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15260 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15261 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15262 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15263 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15264 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15265 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15267 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15268 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15270 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15272 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15274 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15275 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15276 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15277 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15278 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15279 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15281 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15282 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15283 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15285 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15286 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15289 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15290 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
15295 | Pittsburgh | Allegheny County | Pennsylvania | America/New_York | 0 | 0 |
More zip codes