Area code 470
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 470( no subscriber info).
The phone number you entered is not valid.
How to get 470 number?
The easiest and fastest way to obtain 470 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 470 is in Georgia (GA). Popular cities using area code 470 are Atlanta, Sandy Springs, Roswell, see full list here
The timezone within area code 470 is (America/New_York). The current time is 20:20:28
Popular zip codes include 30043(Lawrenceville), 30024(Suwanee), 30096(Duluth), see full list here
Area code 470 Map
Here is the full area code map for state Georgia
470
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
Atlanta | Georgia | 420003 | 2 | 100 |
Sandy Springs | Georgia | 93853 | 0 | 100 |
Roswell | Georgia | 88346 | 1 | 100 |
Johns Creek | Georgia | 76728 | 0 | 100 |
Alpharetta | Georgia | 57551 | 0 | 100 |
Atlanta | Georgia | 420003 | 2 | 100 |
Sandy Springs | Georgia | 93853 | 0 | 100 |
Roswell | Georgia | 88346 | 1 | 100 |
Johns Creek | Georgia | 76728 | 0 | 100 |
Alpharetta | Georgia | 57551 | 0 | 100 |
Marietta | Georgia | 56579 | 0 | 100 |
Smyrna | Georgia | 51271 | 0 | 100 |
Dunwoody | Georgia | 46267 | 0 | 100 |
North Atlanta | Georgia | 40456 | 0 | 100 |
Mableton | Georgia | 37115 | 0 | 100 |
Peachtree City | Georgia | 34364 | 0 | 100 |
Gainesville | Georgia | 33804 | 0 | 100 |
East Point | Georgia | 33712 | 0 | 100 |
Newnan | Georgia | 33039 | 0 | 100 |
Redan | Georgia | 33015 | 0 | 100 |
Milton | Georgia | 32661 | 1 | 100 |
Douglasville | Georgia | 30961 | 0 | 100 |
Kennesaw | Georgia | 29783 | 0 | 100 |
Lawrenceville | Georgia | 28546 | 0 | 100 |
Tucker | Georgia | 27581 | 0 | 100 |
Duluth | Georgia | 26600 | 0 | 100 |
Stockbridge | Georgia | 25636 | 0 | 100 |
Carrollton | Georgia | 24388 | 0 | 100 |
Woodstock | Georgia | 23896 | 0 | 100 |
Griffin | Georgia | 23643 | 0 | 100 |
Candler-McAfee | Georgia | 23025 | 0 | 100 |
Canton | Georgia | 22958 | 0 | 100 |
McDonough | Georgia | 22084 | 0 | 100 |
Acworth | Georgia | 20425 | 0 | 100 |
Cartersville | Georgia | 19731 | 0 | 100 |
Union City | Georgia | 19456 | 0 | 100 |
Decatur | Georgia | 19335 | 0 | 100 |
North Druid Hills | Georgia | 18947 | 0 | 100 |
Sugar Hill | Georgia | 18522 | 0 | 100 |
Forest Park | Georgia | 18468 | 0 | 100 |
Snellville | Georgia | 18242 | 0 | 100 |
North Decatur | Georgia | 16698 | 0 | 100 |
Fayetteville | Georgia | 15945 | 0 | 100 |
Lithia Springs | Georgia | 15491 | 0 | 100 |
Suwanee | Georgia | 15355 | 0 | 100 |
Conyers | Georgia | 15195 | 0 | 100 |
Belvedere Park | Georgia | 15152 | 0 | 100 |
Riverdale | Georgia | 15134 | 0 | 100 |
Druid Hills | Georgia | 14568 | 0 | 100 |
Winder | Georgia | 14099 | 0 | 100 |
Villa Rica | Georgia | 13956 | 0 | 100 |
College Park | Georgia | 13942 | 0 | 100 |
Powder Springs | Georgia | 13940 | 0 | 100 |
Monroe | Georgia | 13234 | 0 | 100 |
Covington | Georgia | 13118 | 0 | 100 |
Fairburn | Georgia | 12950 | 0 | 100 |
Buford | Georgia | 12225 | 0 | 100 |
Lilburn | Georgia | 11596 | 0 | 100 |
Mountain Park | Georgia | 11554 | 0 | 100 |
Dallas | Georgia | 11544 | 0 | 100 |
Scottdale | Georgia | 10631 | 0 | 100 |
Loganville | Georgia | 10458 | 0 | 100 |
Chamblee | Georgia | 9892 | 0 | 100 |
Cedartown | Georgia | 9750 | 0 | 100 |
Panthersville | Georgia | 9749 | 0 | 100 |
Vinings | Georgia | 9734 | 0 | 100 |
Holly Springs | Georgia | 9189 | 0 | 100 |
Norcross | Georgia | 9116 | 0 | 100 |
Doraville | Georgia | 8330 | 0 | 100 |
Fair Oaks | Georgia | 8225 | 0 | 100 |
Clarkston | Georgia | 7554 | 0 | 100 |
Braselton | Georgia | 7511 | 0 | 60 |
Irondale | Georgia | 7446 | 0 | 100 |
Gresham Park | Georgia | 7432 | 0 | 100 |
Hampton | Georgia | 6987 | 0 | 100 |
Auburn | Georgia | 6887 | 0 | 100 |
Tyrone | Georgia | 6879 | 0 | 100 |
Barnesville | Georgia | 6755 | 0 | 100 |
Austell | Georgia | 6581 | 0 | 100 |
Morrow | Georgia | 6445 | 0 | 100 |
Lovejoy | Georgia | 6422 | 0 | 100 |
Hapeville | Georgia | 6373 | 0 | 100 |
Conley | Georgia | 6228 | 0 | 100 |
Bremen | Georgia | 6227 | 0 | 100 |
Stone Mountain | Georgia | 5802 | 0 | 100 |
Flowery Branch | Georgia | 5679 | 0 | 100 |
Cumming | Georgia | 5430 | 0 | 100 |
Locust Grove | Georgia | 5402 | 0 | 100 |
Jackson | Georgia | 5045 | 0 | 100 |
Jonesboro | Georgia | 4724 | 0 | 100 |
Adairsville | Georgia | 4648 | 0 | 100 |
Palmetto | Georgia | 4488 | 0 | 100 |
Dacula | Georgia | 4442 | 0 | 100 |
Social Circle | Georgia | 4262 | 0 | 100 |
Temple | Georgia | 4228 | 0 | 100 |
Rockmart | Georgia | 4199 | 0 | 100 |
Euharlee | Georgia | 4136 | 0 | 100 |
Oakwood | Georgia | 3970 | 0 | 100 |
Jasper | Georgia | 3684 | 0 | 18 |
Hiram | Georgia | 3546 | 0 | 100 |
Heron Bay | Georgia | 3384 | 0 | 100 |
Senoia | Georgia | 3307 | 0 | 100 |
Tallapoosa | Georgia | 3170 | 0 | 100 |
Bonanza | Georgia | 3135 | 0 | 100 |
Grantville | Georgia | 3041 | 0 | 100 |
Avondale Estates | Georgia | 2960 | 0 | 100 |
Experiment | Georgia | 2894 | 0 | 100 |
Lula | Georgia | 2758 | 0 | 100 |
Lakeview Estates | Georgia | 2695 | 0 | 100 |
Grayson | Georgia | 2666 | 0 | 100 |
Lake City | Georgia | 2612 | 0 | 100 |
Statham | Georgia | 2408 | 0 | 100 |
Chattahoochee Hills | Georgia | 2378 | 1 | 100 |
Oxford | Georgia | 2134 | 0 | 100 |
Bowdon | Georgia | 2040 | 0 | 100 |
Lithonia | Georgia | 1924 | 0 | 100 |
Mount Zion | Georgia | 1696 | 0 | 100 |
Berkeley Lake | Georgia | 1574 | 0 | 100 |
Emerson | Georgia | 1470 | 0 | 100 |
East Griffin | Georgia | 1451 | 0 | 100 |
Ball Ground | Georgia | 1433 | 0 | 100 |
Porterdale | Georgia | 1429 | 0 | 100 |
Walnut Grove | Georgia | 1330 | 0 | 100 |
East Newnan | Georgia | 1321 | 0 | 100 |
Nelson | Georgia | 1314 | 0 | 100 |
Aragon | Georgia | 1249 | 0 | 100 |
Russell | Georgia | 1203 | 0 | 100 |
Zebulon | Georgia | 1174 | 0 | 100 |
Buchanan | Georgia | 1104 | 0 | 100 |
Bogart | Georgia | 1034 | 0 | 100 |
Clermont | Georgia | 875 | 0 | 100 |
Luthersville | Georgia | 874 | 0 | 100 |
Pine Lake | Georgia | 730 | 0 | 100 |
Newborn | Georgia | 696 | 0 | 100 |
White | Georgia | 670 | 0 | 100 |
Flovilla | Georgia | 653 | 0 | 100 |
Waleska | Georgia | 644 | 0 | 100 |
Kingston | Georgia | 637 | 0 | 100 |
Milner | Georgia | 610 | 0 | 100 |
Bethlehem | Georgia | 601 | 0 | 100 |
Whitesburg | Georgia | 588 | 0 | 100 |
Mountain Park | Georgia | 547 | 0 | 100 |
Brooks | Georgia | 524 | 0 | 100 |
Waco | Georgia | 516 | 0 | 100 |
Ephesus | Georgia | 427 | 0 | 100 |
Mansfield | Georgia | 410 | 0 | 100 |
Centralhatchee | Georgia | 408 | 0 | 100 |
Moreland | Georgia | 399 | 0 | 100 |
Braswell | Georgia | 379 | 0 | 100 |
Concord | Georgia | 375 | 0 | 100 |
Jenkinsburg | Georgia | 370 | 0 | 100 |
Molena | Georgia | 368 | 0 | 100 |
Williamson | Georgia | 352 | 0 | 100 |
Sharpsburg | Georgia | 341 | 0 | 100 |
Between | Georgia | 296 | 0 | 100 |
Good Hope | Georgia | 274 | 0 | 100 |
Turin | Georgia | 274 | 0 | 100 |
Hilltop | Georgia | 262 | 0 | 100 |
Carl | Georgia | 255 | 0 | 100 |
Gillsville | Georgia | 235 | 0 | 100 |
Roopville | Georgia | 218 | 0 | 100 |
Taylorsville | Georgia | 210 | 0 | 100 |
Orchard Hill | Georgia | 209 | 0 | 100 |
Meansville | Georgia | 182 | 0 | 100 |
Haralson | Georgia | 166 | 0 | 93 |
Woolsey | Georgia | 158 | 0 | 100 |
Jersey | Georgia | 137 | 0 | 100 |
Sunny Side | Georgia | 134 | 0 | 100 |
Aldora | Georgia | 103 | 0 | 100 |
Rest Haven | Georgia | 62 | 0 | 100 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
30043 | Lawrenceville | Gwinnett County | Georgia | America/New_York | 80241 | 27767 |
30024 | Suwanee | Gwinnett County | Georgia | America/New_York | 64614 | 21682 |
30096 | Duluth | Gwinnett County | Georgia | America/New_York | 62265 | 26268 |
30127 | Powder Springs | Cobb County | Georgia | America/New_York | 60347 | 21634 |
30040 | Cumming | Forsyth County | Georgia | America/New_York | 54653 | 19873 |
30043 | Lawrenceville | Gwinnett County | Georgia | America/New_York | 80241 | 27767 |
30024 | Suwanee | Gwinnett County | Georgia | America/New_York | 64614 | 21682 |
30096 | Duluth | Gwinnett County | Georgia | America/New_York | 62265 | 26268 |
30127 | Powder Springs | Cobb County | Georgia | America/New_York | 60347 | 21634 |
30040 | Cumming | Forsyth County | Georgia | America/New_York | 54653 | 19873 |
30263 | Newnan | Coweta County | Georgia | America/New_York | 53008 | 21403 |
30041 | Cumming | Forsyth County | Georgia | America/New_York | 52749 | 19731 |
30016 | Covington | Newton County | Georgia | America/New_York | 51140 | 18762 |
30064 | Marietta | Cobb County | Georgia | America/New_York | 46076 | 18704 |
30518 | Buford | Gwinnett County | Georgia | America/New_York | 45211 | 16972 |
30097 | Duluth | Fulton County | Georgia | America/New_York | 41715 | 15168 |
30519 | Buford | Gwinnett County | Georgia | America/New_York | 39812 | 13725 |
30120 | Cartersville | Bartow County | Georgia | America/New_York | 38085 | 15155 |
30680 | Winder | Barrow County | Georgia | America/New_York | 37837 | 14634 |
30223 | Griffin | Spalding County | Georgia | America/New_York | 36769 | 15424 |
30014 | Covington | Newton County | Georgia | America/New_York | 35037 | 14218 |
30060 | Marietta | Cobb County | Georgia | America/New_York | 34562 | 14338 |
30046 | Lawrenceville | Gwinnett County | Georgia | America/New_York | 34523 | 13171 |
30045 | Lawrenceville | Gwinnett County | Georgia | America/New_York | 34402 | 11232 |
30338 | Atlanta | DeKalb County | Georgia | America/New_York | 33617 | 15262 |
30542 | Flowery Branch | Hall County | Georgia | America/New_York | 31946 | 12438 |
30341 | Atlanta | DeKalb County | Georgia | America/New_York | 31793 | 14015 |
30265 | Newnan | Coweta County | Georgia | America/New_York | 31713 | 12484 |
30094 | Conyers | Rockdale County | Georgia | America/New_York | 31244 | 12003 |
30328 | Atlanta | Fulton County | Georgia | America/New_York | 30348 | 16017 |
30342 | Atlanta | Fulton County | Georgia | America/New_York | 29879 | 13798 |
30008 | Marietta | Cobb County | Georgia | America/New_York | 29822 | 10922 |
30340 | Atlanta | DeKalb County | Georgia | America/New_York | 29394 | 11419 |
30329 | Atlanta | DeKalb County | Georgia | America/New_York | 28539 | 13149 |
30507 | Gainesville | Hall County | Georgia | America/New_York | 28399 | 8861 |
30501 | Gainesville | Hall County | Georgia | America/New_York | 28048 | 10673 |
30012 | Conyers | Rockdale County | Georgia | America/New_York | 27258 | 10658 |
30224 | Griffin | Spalding County | Georgia | America/New_York | 25197 | 10413 |
30013 | Conyers | Rockdale County | Georgia | America/New_York | 25183 | 10141 |
30125 | Cedartown | Polk County | Georgia | America/New_York | 24352 | 9710 |
30324 | Atlanta | Fulton County | Georgia | America/New_York | 24267 | 15645 |
30233 | Jackson | Butts County | Georgia | America/New_York | 23218 | 9242 |
30345 | Atlanta | DeKalb County | Georgia | America/New_York | 23129 | 10492 |
30305 | Atlanta | Fulton County | Georgia | America/New_York | 22999 | 14125 |
30504 | Gainesville | Hall County | Georgia | America/New_York | 22463 | 8134 |
30327 | Atlanta | Fulton County | Georgia | America/New_York | 22208 | 9929 |
30028 | Cumming | Forsyth County | Georgia | America/New_York | 22182 | 7921 |
30121 | Cartersville | Bartow County | Georgia | America/New_York | 22078 | 8974 |
30312 | Atlanta | Fulton County | Georgia | America/New_York | 19360 | 12007 |
30153 | Rockmart | Polk County | Georgia | America/New_York | 18411 | 7660 |
30339 | Atlanta | Cobb County | Georgia | America/New_York | 18304 | 12022 |
30179 | Temple | Carroll County | Georgia | America/New_York | 16807 | 6570 |
30103 | Adairsville | Bartow County | Georgia | America/New_York | 14781 | 5897 |
30360 | Atlanta | DeKalb County | Georgia | America/New_York | 14536 | 5640 |
30204 | Barnesville | Lamar County | Georgia | America/New_York | 13493 | 5442 |
30622 | Bogart | Oconee County | Georgia | America/New_York | 10344 | 4370 |
30313 | Atlanta | Fulton County | Georgia | America/New_York | 9495 | 2856 |
30025 | Social Circle | Walton County | Georgia | America/New_York | 9270 | 3635 |
30666 | Statham | Barrow County | Georgia | America/New_York | 8659 | 3391 |
30108 | Bowdon | Carroll County | Georgia | America/New_York | 7256 | 3243 |
30176 | Tallapoosa | Haralson County | Georgia | America/New_York | 7050 | 3167 |
30303 | Atlanta | Fulton County | Georgia | America/New_York | 5934 | 1749 |
30220 | Grantville | Coweta County | Georgia | America/New_York | 5533 | 2138 |
30326 | Atlanta | Fulton County | Georgia | America/New_York | 4802 | 3928 |
30346 | Atlanta | DeKalb County | Georgia | America/New_York | 4696 | 3377 |
30295 | Zebulon | Pike County | Georgia | America/New_York | 4159 | 1660 |
30251 | Luthersville | Meriwether County | Georgia | America/New_York | 2342 | 1003 |
30334 | Atlanta | Fulton County | Georgia | America/New_York | 1 | 0 |
30090 | Marietta | Cobb County | Georgia | America/New_York | 0 | 0 |
30369 | Atlanta | Fulton County | Georgia | America/New_York | 0 | 0 |
More zip codes