Area code 502
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 502( no subscriber info).
The phone number you entered is not valid.
How to get 502 number?
The easiest and fastest way to obtain 502 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 502 is in Kentucky (KY). Popular cities using area code 502 are Louisville, Georgetown, Jeffersontown, see full list here
The timezone within area code 502 is (America/New_York). The current time is 14:46:09
Popular zip codes include 40601(Frankfort), 40214(Louisville), 40324(Georgetown), see full list here
Area code 502 Map
Here is the full area code map for state Kentucky
502
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
Louisville | Kentucky | 597337 | 9 | 100 |
Georgetown | Kentucky | 29098 | 0 | 100 |
Jeffersontown | Kentucky | 26595 | 0 | 100 |
Frankfort | Kentucky | 25527 | 0 | 100 |
St. Matthews | Kentucky | 17472 | 0 | 100 |
Louisville | Kentucky | 597337 | 9 | 100 |
Georgetown | Kentucky | 29098 | 0 | 100 |
Jeffersontown | Kentucky | 26595 | 0 | 100 |
Frankfort | Kentucky | 25527 | 0 | 100 |
St. Matthews | Kentucky | 17472 | 0 | 100 |
Shively | Kentucky | 15264 | 0 | 100 |
Shelbyville | Kentucky | 14045 | 0 | 100 |
Bardstown | Kentucky | 11700 | 0 | 100 |
Shepherdsville | Kentucky | 11222 | 0 | 100 |
Lyndon | Kentucky | 11002 | 0 | 100 |
Lawrenceburg | Kentucky | 10505 | 0 | 100 |
Fort Knox | Kentucky | 10124 | 0 | 87 |
Mount Washington | Kentucky | 9117 | 0 | 100 |
Hillview | Kentucky | 8172 | 0 | 100 |
La Grange | Kentucky | 8082 | 0 | 100 |
Middletown | Kentucky | 7218 | 0 | 100 |
Buckner | Kentucky | 5837 | 0 | 100 |
Douglass Hills | Kentucky | 5484 | 0 | 100 |
Prospect | Kentucky | 4698 | 0 | 100 |
Crestwood | Kentucky | 4531 | 0 | 100 |
Hurstbourne | Kentucky | 4216 | 0 | 100 |
Carrollton | Kentucky | 3938 | 0 | 100 |
Graymoor-Devondale | Kentucky | 2870 | 0 | 100 |
Indian Hills | Kentucky | 2868 | 0 | 100 |
Eminence | Kentucky | 2498 | 0 | 100 |
Simpsonville | Kentucky | 2484 | 0 | 100 |
Brooks | Kentucky | 2401 | 0 | 100 |
Windy Hills | Kentucky | 2385 | 0 | 100 |
Anchorage | Kentucky | 2348 | 0 | 100 |
Pioneer Village | Kentucky | 2030 | 0 | 100 |
Lebanon Junction | Kentucky | 1813 | 0 | 100 |
Hurstbourne Acres | Kentucky | 1811 | 0 | 100 |
Orchard Grass Hills | Kentucky | 1595 | 0 | 100 |
Elk Creek | Kentucky | 1539 | 0 | 100 |
Audubon Park | Kentucky | 1473 | 0 | 100 |
Pewee Valley | Kentucky | 1456 | 0 | 100 |
St. Regis Park | Kentucky | 1454 | 0 | 100 |
Worthington Hills | Kentucky | 1446 | 0 | 100 |
Owenton | Kentucky | 1327 | 0 | 100 |
Beechwood Village | Kentucky | 1324 | 0 | 100 |
West Buechel | Kentucky | 1230 | 0 | 100 |
Barbourmeade | Kentucky | 1218 | 0 | 100 |
Coldstream | Kentucky | 1100 | 0 | 100 |
Hebron Estates | Kentucky | 1087 | 0 | 100 |
Heritage Creek | Kentucky | 1076 | 0 | 100 |
Northfield | Kentucky | 1020 | 0 | 100 |
Watterson Park | Kentucky | 976 | 0 | 100 |
Rolling Hills | Kentucky | 959 | 0 | 100 |
Muldraugh | Kentucky | 947 | 0 | 100 |
Woodlawn Park | Kentucky | 942 | 0 | 100 |
Langdon Place | Kentucky | 936 | 0 | 100 |
Lynnview | Kentucky | 914 | 0 | 100 |
New Castle | Kentucky | 912 | 0 | 100 |
Goshen | Kentucky | 909 | 0 | 100 |
Bellemeade | Kentucky | 865 | 0 | 100 |
New Haven | Kentucky | 855 | 0 | 100 |
Bloomfield | Kentucky | 838 | 0 | 100 |
Pleasureville | Kentucky | 834 | 0 | 100 |
Plantation | Kentucky | 832 | 0 | 100 |
Fincastle | Kentucky | 817 | 0 | 100 |
Campbellsburg | Kentucky | 813 | 0 | 100 |
West Point | Kentucky | 797 | 0 | 100 |
Hollow Creek | Kentucky | 783 | 0 | 100 |
Blue Ridge Manor | Kentucky | 767 | 0 | 100 |
Taylorsville | Kentucky | 763 | 0 | 100 |
Meadow Vale | Kentucky | 736 | 0 | 100 |
Green Spring | Kentucky | 715 | 0 | 100 |
Seneca Gardens | Kentucky | 696 | 0 | 100 |
Woodland Hills | Kentucky | 696 | 0 | 100 |
Spring Valley | Kentucky | 654 | 0 | 100 |
Parkway Village | Kentucky | 650 | 0 | 100 |
Brownsboro Farm | Kentucky | 648 | 0 | 100 |
Strathmoor Village | Kentucky | 648 | 0 | 100 |
Rolling Fields | Kentucky | 646 | 0 | 100 |
Stamping Ground | Kentucky | 643 | 0 | 100 |
Westwood | Kentucky | 634 | 0 | 100 |
Bedford | Kentucky | 599 | 0 | 100 |
Murray Hill | Kentucky | 582 | 0 | 100 |
Milton | Kentucky | 574 | 0 | 100 |
Wellington | Kentucky | 565 | 0 | 100 |
Hollyvilla | Kentucky | 537 | 0 | 100 |
Glenview | Kentucky | 531 | 0 | 100 |
Houston Acres | Kentucky | 507 | 0 | 100 |
Bancroft | Kentucky | 494 | 0 | 100 |
Fox Chase | Kentucky | 447 | 0 | 100 |
Riverwood | Kentucky | 446 | 0 | 100 |
Forest Hills | Kentucky | 444 | 0 | 100 |
Norbourne Estates | Kentucky | 441 | 0 | 100 |
Briarwood | Kentucky | 435 | 0 | 100 |
Moorland | Kentucky | 431 | 0 | 100 |
Chaplin | Kentucky | 418 | 0 | 100 |
Richlawn | Kentucky | 405 | 0 | 100 |
River Bluff | Kentucky | 403 | 0 | 100 |
Hunters Hollow | Kentucky | 386 | 0 | 100 |
Kingsley | Kentucky | 381 | 0 | 100 |
Norwood | Kentucky | 370 | 0 | 100 |
Meadowview Estates | Kentucky | 363 | 0 | 100 |
Poplar Hills | Kentucky | 362 | 0 | 100 |
Old Brownsboro Place | Kentucky | 353 | 0 | 100 |
Strathmoor Manor | Kentucky | 337 | 0 | 100 |
Ghent | Kentucky | 323 | 0 | 100 |
Bellewood | Kentucky | 321 | 0 | 100 |
Brownsboro Village | Kentucky | 319 | 0 | 100 |
Glenview Hills | Kentucky | 319 | 0 | 100 |
Druid Hills | Kentucky | 308 | 0 | 100 |
Creekside | Kentucky | 305 | 0 | 100 |
Sadieville | Kentucky | 303 | 0 | 100 |
Goose Creek | Kentucky | 294 | 0 | 100 |
Spring Mill | Kentucky | 287 | 0 | 100 |
Broeck Pointe | Kentucky | 272 | 0 | 100 |
Westport | Kentucky | 268 | 0 | 99 |
Boston | Kentucky | 266 | 0 | 100 |
Wildwood | Kentucky | 261 | 0 | 100 |
Sanders | Kentucky | 238 | 0 | 100 |
Crossgate | Kentucky | 225 | 0 | 100 |
Glenview Manor | Kentucky | 191 | 0 | 100 |
Worthville | Kentucky | 185 | 0 | 100 |
Maryhill Estates | Kentucky | 179 | 0 | 100 |
Thornhill | Kentucky | 178 | 0 | 100 |
Cambridge | Kentucky | 175 | 0 | 100 |
Mockingbird Valley | Kentucky | 167 | 0 | 100 |
Prestonville | Kentucky | 161 | 0 | 100 |
Sycamore | Kentucky | 160 | 0 | 100 |
Lincolnshire | Kentucky | 148 | 0 | 100 |
Hills and Dales | Kentucky | 142 | 0 | 100 |
Manor Creek | Kentucky | 140 | 0 | 100 |
Monterey | Kentucky | 138 | 0 | 100 |
Meadowbrook Farm | Kentucky | 136 | 0 | 100 |
New Hope | Kentucky | 129 | 0 | 100 |
Hickory Hill | Kentucky | 114 | 0 | 100 |
Fairfield | Kentucky | 113 | 0 | 100 |
Smithfield | Kentucky | 106 | 0 | 100 |
Ten Broeck | Kentucky | 103 | 0 | 100 |
Gratz | Kentucky | 78 | 0 | 100 |
South Park View | Kentucky | 7 | 0 | 100 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
40601 | Frankfort | Franklin County | Kentucky | America/New_York | 49566 | 23523 |
40214 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 45291 | 20301 |
40324 | Georgetown | Scott County | Kentucky | America/New_York | 41342 | 16808 |
40216 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 40746 | 18250 |
40299 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 38371 | 16166 |
40601 | Frankfort | Franklin County | Kentucky | America/New_York | 49566 | 23523 |
40214 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 45291 | 20301 |
40324 | Georgetown | Scott County | Kentucky | America/New_York | 41342 | 16808 |
40216 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 40746 | 18250 |
40299 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 38371 | 16166 |
40219 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 38032 | 16623 |
40272 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 37394 | 15277 |
40229 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 36852 | 14534 |
40291 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 35427 | 14948 |
40220 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 33109 | 15393 |
40165 | Shepherdsville | Bullitt County | Kentucky | America/New_York | 32726 | 12827 |
40511 | Lexington | Fayette County | Kentucky | America/New_York | 31798 | 12566 |
40218 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 31658 | 14695 |
40245 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 30109 | 11303 |
40207 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 29745 | 14862 |
40241 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 28988 | 13183 |
40004 | Bardstown | Nelson County | Kentucky | America/New_York | 28245 | 11791 |
40065 | Shelbyville | Shelby County | Kentucky | America/New_York | 28025 | 11354 |
40258 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 26465 | 10959 |
40205 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 23678 | 11189 |
40160 | Radcliff | Hardin County | Kentucky | America/New_York | 23574 | 10182 |
40031 | La Grange | Oldham County | Kentucky | America/New_York | 22863 | 7151 |
40211 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 22612 | 11181 |
40215 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 22287 | 10085 |
40223 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 22011 | 9722 |
40222 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 21359 | 10510 |
40342 | Lawrenceburg | Anderson County | Kentucky | America/New_York | 21125 | 8985 |
40014 | Crestwood | Oldham County | Kentucky | America/New_York | 19986 | 7368 |
40203 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 19694 | 11014 |
40047 | Mount Washington | Bullitt County | Kentucky | America/New_York | 19345 | 7642 |
40206 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 18865 | 10357 |
40212 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 17685 | 8481 |
40213 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 16796 | 7966 |
40228 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 15743 | 6492 |
40210 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 14822 | 7258 |
40071 | Taylorsville | Spencer County | Kentucky | America/New_York | 14292 | 5533 |
40204 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 14236 | 8281 |
40208 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 13227 | 6246 |
40175 | Vine Grove | Hardin County | Kentucky | America/New_York | 13070 | 5148 |
40217 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 12507 | 6415 |
40242 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 10930 | 4876 |
40243 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 10210 | 4912 |
40121 | Fort Knox | Hardin County | Kentucky | America/New_York | 10124 | 2961 |
40118 | Fairdale | Jefferson County | Kentucky | America/Kentucky/Louisville | 9724 | 4022 |
41008 | Carrollton | Carroll County | Kentucky | America/New_York | 7457 | 3183 |
40359 | Owenton | Owen County | Kentucky | America/New_York | 7080 | 3640 |
40202 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 6772 | 3045 |
40026 | Goshen | Oldham County | Kentucky | America/New_York | 5458 | 1870 |
40067 | Simpsonville | Shelby County | Kentucky | America/New_York | 5114 | 1952 |
40006 | Bedford | Trimble County | Kentucky | America/New_York | 5084 | 2155 |
40051 | New Haven | Nelson County | Kentucky | America/New_York | 4799 | 1986 |
40023 | Fisherville | Jefferson County | Kentucky | America/Kentucky/Louisville | 4118 | 1531 |
40150 | Lebanon Junction | Bullitt County | Kentucky | America/New_York | 4103 | 1695 |
40019 | Eminence | Henry County | Kentucky | America/New_York | 3789 | 1595 |
40008 | Bloomfield | Nelson County | Kentucky | America/New_York | 3476 | 1494 |
40045 | Milton | Trimble County | Kentucky | America/New_York | 3451 | 1651 |
40057 | Pleasureville | Henry County | Kentucky | America/New_York | 3354 | 1492 |
40379 | Stamping Ground | Scott County | Kentucky | America/New_York | 3288 | 1394 |
40056 | Pewee Valley | Oldham County | Kentucky | America/New_York | 3263 | 1245 |
41086 | Sparta | Gallatin County | Kentucky | America/New_York | 2771 | 1184 |
40347 | Midway | Woodford County | Kentucky | America/New_York | 2767 | 1182 |
40370 | Sadieville | Scott County | Kentucky | America/New_York | 2763 | 1218 |
40011 | Campbellsburg | Henry County | Kentucky | America/New_York | 2549 | 1120 |
40076 | Waddy | Shelby County | Kentucky | America/New_York | 2516 | 1054 |
40068 | Smithfield | Henry County | Kentucky | America/New_York | 2131 | 867 |
40107 | Boston | Nelson County | Kentucky | America/New_York | 2067 | 893 |
41098 | Worthville | Owen County | Kentucky | America/New_York | 2037 | 1169 |
40109 | Brooks | Bullitt County | Kentucky | America/New_York | 1990 | 802 |
40003 | Bagdad | Shelby County | Kentucky | America/New_York | 1902 | 742 |
40046 | Mount Eden | Spencer County | Kentucky | America/New_York | 1741 | 741 |
40177 | West Point | Hardin County | Kentucky | America/New_York | 1463 | 751 |
40050 | New Castle | Henry County | Kentucky | America/New_York | 1389 | 617 |
41083 | Sanders | Carroll County | Kentucky | America/New_York | 1326 | 602 |
40075 | Turners Station | Henry County | Kentucky | America/New_York | 1323 | 569 |
41045 | Ghent | Carroll County | Kentucky | America/New_York | 1273 | 564 |
40155 | Muldraugh | Meade County | Kentucky | America/New_York | 947 | 539 |
40022 | Finchville | Shelby County | Kentucky | America/New_York | 834 | 333 |
40012 | Chaplin | Nelson County | Kentucky | America/New_York | 589 | 278 |
40010 | Buckner | Oldham County | Kentucky | America/New_York | 587 | 182 |
40070 | Sulphur | Henry County | Kentucky | America/New_York | 582 | 237 |
40077 | Westport | Oldham County | Kentucky | America/New_York | 564 | 292 |
40604 | Frankfort | Franklin County | Kentucky | America/New_York | 462 | 1 |
40209 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 360 | 185 |
40280 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 303 | 96 |
40041 | Masonic Home | Jefferson County | Kentucky | America/Kentucky/Louisville | 286 | 169 |
40036 | Lockport | Henry County | Kentucky | America/New_York | 223 | 125 |
40007 | Bethlehem | Henry County | Kentucky | America/New_York | 166 | 71 |
40048 | Nazareth | Nelson County | Kentucky | America/New_York | 113 | 3 |
40020 | Fairfield | Nelson County | Kentucky | America/New_York | 109 | 55 |
40058 | Port Royal | Henry County | Kentucky | America/New_York | 64 | 32 |
40110 | Clermont | Bullitt County | Kentucky | America/New_York | 60 | 33 |
40025 | Glenview | Jefferson County | Kentucky | America/Kentucky/Louisville | 59 | 28 |
40018 | Eastwood | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40027 | Harrods Creek | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40032 | La Grange | Oldham County | Kentucky | America/New_York | 0 | 0 |
40066 | Shelbyville | Shelby County | Kentucky | America/New_York | 0 | 0 |
40129 | Hillview | Bullitt County | Kentucky | America/New_York | 0 | 0 |
40201 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40221 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40224 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40225 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40231 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40232 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40233 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40250 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40251 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40252 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40253 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40255 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40256 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40257 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40259 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40261 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40266 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40268 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40269 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40270 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40281 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40282 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40283 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40285 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40287 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40289 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40290 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40292 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40293 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40294 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40295 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40296 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40297 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40298 | Louisville | Jefferson County | Kentucky | America/Kentucky/Louisville | 0 | 0 |
40355 | New Liberty | Owen County | Kentucky | America/New_York | 0 | 0 |
40602 | Frankfort | Franklin County | Kentucky | America/New_York | 0 | 0 |
40603 | Frankfort | Franklin County | Kentucky | America/New_York | 0 | 0 |
40618 | Frankfort | Franklin County | Kentucky | America/New_York | 0 | 0 |
40619 | Frankfort | Franklin County | Kentucky | America/New_York | 0 | 0 |
40620 | Frankfort | Franklin County | Kentucky | America/New_York | 0 | 0 |
40621 | Frankfort | Franklin County | Kentucky | America/New_York | 0 | 0 |
40622 | Frankfort | Franklin County | Kentucky | America/New_York | 0 | 0 |
More zip codes