Area code 505
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 505( no subscriber info).
The phone number you entered is not valid.
How to get 505 number?
The easiest and fastest way to obtain 505 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 505 is in New Mexico (NM). Popular cities using area code 505 are Albuquerque, Rio Rancho, Santa Fe, see full list here
The timezone within area code 505 is (America/Denver). The current time is 11:45:19
Popular zip codes include 87121(Albuquerque), 87114(Albuquerque), 87120(Albuquerque), see full list here
Area code 505 Map
Here is the full area code map for state New Mexico
505
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
Albuquerque | New Mexico | 545852 | 1 | 100 |
Rio Rancho | New Mexico | 87521 | 0 | 100 |
Santa Fe | New Mexico | 67947 | 0 | 100 |
Farmington | New Mexico | 45877 | 0 | 100 |
South Valley | New Mexico | 40976 | 0 | 100 |
Albuquerque | New Mexico | 545852 | 1 | 100 |
Rio Rancho | New Mexico | 87521 | 0 | 100 |
Santa Fe | New Mexico | 67947 | 0 | 100 |
Farmington | New Mexico | 45877 | 0 | 100 |
South Valley | New Mexico | 40976 | 0 | 100 |
Gallup | New Mexico | 21678 | 0 | 100 |
Los Lunas | New Mexico | 14835 | 0 | 100 |
Las Vegas | New Mexico | 13753 | 0 | 100 |
Los Alamos | New Mexico | 12019 | 0 | 100 |
North Valley | New Mexico | 11333 | 0 | 100 |
Espanola | New Mexico | 10224 | 0 | 100 |
Grants | New Mexico | 9182 | 0 | 100 |
Corrales | New Mexico | 8329 | 0 | 100 |
Bernalillo | New Mexico | 8320 | 0 | 100 |
Shiprock | New Mexico | 8295 | 0 | 100 |
Bloomfield | New Mexico | 8112 | 0 | 100 |
Kirtland | New Mexico | 7875 | 0 | 100 |
Belen | New Mexico | 7269 | 0 | 100 |
Aztec | New Mexico | 6763 | 0 | 100 |
Zuni Pueblo | New Mexico | 6302 | 0 | 100 |
Eldorado at Santa Fe | New Mexico | 6130 | 0 | 100 |
Los Ranchos de Albuquerque | New Mexico | 6024 | 0 | 100 |
Lee Acres | New Mexico | 5858 | 0 | 100 |
White Rock | New Mexico | 5725 | 0 | 100 |
Los Chaves | New Mexico | 5446 | 0 | 100 |
Placitas | New Mexico | 4977 | 0 | 100 |
Rio Communities | New Mexico | 4723 | 0 | 100 |
Meadow Lake | New Mexico | 4708 | 0 | 100 |
El Cerro Mission | New Mexico | 4657 | 0 | 100 |
Paradise Hills | New Mexico | 4256 | 0 | 100 |
Bosque Farms | New Mexico | 3904 | 0 | 100 |
La Cienega | New Mexico | 3819 | 0 | 100 |
Edgewood | New Mexico | 3735 | 0 | 100 |
Peralta | New Mexico | 3660 | 0 | 100 |
Milan | New Mexico | 3245 | 0 | 100 |
Sandia Heights | New Mexico | 3193 | 0 | 100 |
Chimayo | New Mexico | 3177 | 0 | 100 |
El Cerro | New Mexico | 2953 | 0 | 100 |
Agua Fria | New Mexico | 2800 | 0 | 100 |
West Hammond | New Mexico | 2790 | 0 | 100 |
Jarales | New Mexico | 2475 | 0 | 100 |
Santo Domingo Pueblo | New Mexico | 2456 | 0 | 100 |
San Felipe Pueblo | New Mexico | 2404 | 0 | 100 |
Crownpoint | New Mexico | 2278 | 0 | 100 |
Valencia | New Mexico | 2192 | 0 | 100 |
Flora Vista | New Mexico | 2191 | 0 | 100 |
Moriarty | New Mexico | 1910 | 0 | 100 |
Pojoaque | New Mexico | 1907 | 0 | 100 |
Tome | New Mexico | 1867 | 0 | 100 |
Thoreau | New Mexico | 1865 | 0 | 100 |
Nambe | New Mexico | 1818 | 0 | 100 |
La Mesilla | New Mexico | 1772 | 0 | 100 |
Waterflow | New Mexico | 1670 | 0 | 100 |
Upper Fruitland | New Mexico | 1662 | 0 | 100 |
Estancia | New Mexico | 1655 | 0 | 100 |
Navajo | New Mexico | 1645 | 0 | 100 |
Las Maravillas | New Mexico | 1628 | 0 | 100 |
Monterey Park | New Mexico | 1567 | 0 | 100 |
McIntosh | New Mexico | 1484 | 0 | 100 |
El Valle de Arroyo Seco | New Mexico | 1440 | 0 | 100 |
Pecos | New Mexico | 1392 | 0 | 100 |
Black Rock | New Mexico | 1323 | 0 | 100 |
Spencerville | New Mexico | 1258 | 0 | 100 |
Laguna | New Mexico | 1241 | 0 | 100 |
Carnuel | New Mexico | 1232 | 0 | 100 |
Skyline-Ganipa | New Mexico | 1224 | 0 | 100 |
Sandia Knolls | New Mexico | 1208 | 0 | 100 |
El Rancho | New Mexico | 1199 | 0 | 100 |
Ponderosa Pine | New Mexico | 1195 | 0 | 100 |
La Puebla | New Mexico | 1186 | 0 | 100 |
Ohkay Owingeh | New Mexico | 1143 | 0 | 100 |
Church Rock | New Mexico | 1128 | 0 | 100 |
Sausal | New Mexico | 1056 | 0 | 100 |
Twin Lakes | New Mexico | 1052 | 0 | 100 |
Santa Clara Pueblo | New Mexico | 1018 | 0 | 100 |
San Antonito | New Mexico | 985 | 0 | 100 |
Cedar Crest | New Mexico | 958 | 0 | 100 |
La Villita | New Mexico | 957 | 0 | 100 |
Hernandez | New Mexico | 946 | 0 | 100 |
San Rafael | New Mexico | 933 | 0 | 100 |
Mountainair | New Mexico | 928 | 0 | 100 |
Dixon | New Mexico | 926 | 0 | 100 |
Tesuque | New Mexico | 925 | 0 | 100 |
Los Luceros | New Mexico | 906 | 0 | 100 |
Indian Hills | New Mexico | 892 | 0 | 100 |
Chamita | New Mexico | 870 | 0 | 100 |
Cedar Hill | New Mexico | 847 | 0 | 100 |
Adelino | New Mexico | 823 | 0 | 100 |
Algodones | New Mexico | 814 | 0 | 100 |
Tohatchi | New Mexico | 808 | 0 | 100 |
Mesita | New Mexico | 804 | 0 | 100 |
Sedillo | New Mexico | 802 | 0 | 100 |
Pueblitos | New Mexico | 794 | 0 | 100 |
Paraje | New Mexico | 777 | 0 | 100 |
Ojo Amarillo | New Mexico | 766 | 0 | 100 |
East Pecos | New Mexico | 757 | 0 | 100 |
Cedar Grove | New Mexico | 747 | 0 | 100 |
Zia Pueblo | New Mexico | 737 | 0 | 6 |
Napi Headquarters | New Mexico | 727 | 0 | 100 |
Pe | New Mexico | 709 | 0 | 100 |
El Duende | New Mexico | 707 | 0 | 100 |
Madrone | New Mexico | 707 | 0 | 100 |
San Jose | New Mexico | 695 | 0 | 100 |
Nenahnezad | New Mexico | 688 | 0 | 100 |
Chili | New Mexico | 654 | 0 | 100 |
Bluewater Village | New Mexico | 628 | 0 | 100 |
Highland Meadows | New Mexico | 624 | 0 | 100 |
La Plata | New Mexico | 612 | 0 | 100 |
Santa Ana Pueblo | New Mexico | 610 | 0 | 100 |
Yah-ta-hey | New Mexico | 590 | 0 | 100 |
Pajarito Mesa | New Mexico | 579 | 0 | 100 |
Cochiti Lake | New Mexico | 569 | 0 | 100 |
Rock Springs | New Mexico | 567 | 0 | 100 |
Truchas | New Mexico | 560 | 0 | 100 |
Tijeras | New Mexico | 541 | 0 | 100 |
Cochiti | New Mexico | 528 | 0 | 100 |
San Ildefonso Pueblo | New Mexico | 524 | 0 | 100 |
Velarde | New Mexico | 502 | 0 | 100 |
Isleta Village Proper | New Mexico | 491 | 0 | 100 |
Cuyamungue | New Mexico | 479 | 0 | 100 |
Cuartelez | New Mexico | 469 | 0 | 100 |
Nakaibito | New Mexico | 466 | 0 | 100 |
Seama | New Mexico | 465 | 0 | 100 |
Ca | New Mexico | 434 | 0 | 100 |
Cedro | New Mexico | 430 | 0 | 100 |
Glorieta | New Mexico | 430 | 0 | 100 |
Paguate | New Mexico | 421 | 0 | 100 |
Acomita Lake | New Mexico | 416 | 0 | 100 |
Ribera | New Mexico | 416 | 0 | 100 |
Rowe | New Mexico | 415 | 0 | 100 |
Cordova | New Mexico | 414 | 0 | 100 |
North Light Plant | New Mexico | 414 | 0 | 100 |
Jacona | New Mexico | 412 | 0 | 100 |
Blanco | New Mexico | 388 | 0 | 100 |
Peak Place | New Mexico | 377 | 0 | 100 |
Sanostee | New Mexico | 371 | 0 | 100 |
Ramah | New Mexico | 370 | 0 | 100 |
Pueblo of Sandia Village | New Mexico | 369 | 0 | 100 |
Santa Cruz | New Mexico | 368 | 0 | 100 |
Chupadero | New Mexico | 362 | 0 | 100 |
Sombrillo | New Mexico | 351 | 0 | 100 |
Newcomb | New Mexico | 339 | 0 | 100 |
Jaconita | New Mexico | 332 | 0 | 100 |
Los Cerrillos | New Mexico | 321 | 0 | 100 |
Beclabito | New Mexico | 317 | 0 | 100 |
Crystal | New Mexico | 311 | 0 | 100 |
North Acomita Village | New Mexico | 303 | 0 | 100 |
Naschitti | New Mexico | 301 | 0 | 100 |
Tse Bonito | New Mexico | 299 | 0 | 100 |
Tecolote | New Mexico | 298 | 0 | 100 |
Cubero | New Mexico | 289 | 0 | 100 |
Nageezi | New Mexico | 286 | 0 | 100 |
Alcalde | New Mexico | 285 | 0 | 100 |
Navajo Dam | New Mexico | 281 | 0 | 100 |
Casa Colorada | New Mexico | 272 | 0 | 100 |
Galisteo | New Mexico | 253 | 0 | 100 |
Willard | New Mexico | 253 | 0 | 100 |
Lyden | New Mexico | 245 | 0 | 100 |
Sheep Springs | New Mexico | 245 | 0 | 100 |
Sandia Park | New Mexico | 237 | 0 | 100 |
Torreon | New Mexico | 237 | 0 | 100 |
Tesuque Pueblo | New Mexico | 233 | 0 | 100 |
Veguita | New Mexico | 232 | 0 | 100 |
Abiquiu | New Mexico | 231 | 0 | 100 |
Villanueva | New Mexico | 229 | 0 | 100 |
Cuyamungue Grant | New Mexico | 226 | 0 | 100 |
Lamy | New Mexico | 218 | 0 | 100 |
Edith Endave | New Mexico | 211 | 0 | 100 |
Encinal | New Mexico | 210 | 0 | 100 |
Soham | New Mexico | 210 | 0 | 100 |
Bluewater Acres | New Mexico | 206 | 0 | 100 |
Madrid | New Mexico | 204 | 0 | 100 |
Brimhall Nizhoni | New Mexico | 199 | 0 | 100 |
Pueblo Pintado | New Mexico | 192 | 0 | 100 |
Young Place | New Mexico | 187 | 0 | 100 |
San Pedro | New Mexico | 184 | 0 | 100 |
Seboyeta | New Mexico | 179 | 0 | 100 |
San Mateo | New Mexico | 161 | 0 | 100 |
North San Ysidro | New Mexico | 159 | 0 | 100 |
Las Nutrias | New Mexico | 149 | 0 | 100 |
Rio en Medio | New Mexico | 143 | 0 | 100 |
Bibo | New Mexico | 140 | 0 | 100 |
San Fidel | New Mexico | 138 | 0 | 100 |
Chilili | New Mexico | 137 | 0 | 100 |
Manzano Springs | New Mexico | 137 | 0 | 100 |
San Jose | New Mexico | 137 | 0 | 100 |
Tajique | New Mexico | 130 | 0 | 100 |
Sena | New Mexico | 129 | 0 | 100 |
Pueblo | New Mexico | 125 | 0 | 100 |
Canova | New Mexico | 118 | 0 | 100 |
Chical | New Mexico | 107 | 0 | 100 |
South Acomita Village | New Mexico | 105 | 0 | 100 |
Pueblito | New Mexico | 91 | 0 | 100 |
Pinehill | New Mexico | 88 | 0 | 100 |
La Joya | New Mexico | 82 | 0 | 100 |
Cundiyo | New Mexico | 72 | 0 | 100 |
Lake Valley | New Mexico | 64 | 0 | 100 |
Abeytas | New Mexico | 56 | 0 | 99 |
Anzac Village | New Mexico | 54 | 0 | 100 |
McCartys Village | New Mexico | 48 | 0 | 100 |
San Acacia | New Mexico | 44 | 0 | 22 |
Fence Lake | New Mexico | 42 | 0 | 100 |
Golden | New Mexico | 37 | 0 | 100 |
Moquino | New Mexico | 37 | 0 | 100 |
Manzano | New Mexico | 29 | 0 | 100 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
87121 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 76721 | 23826 |
87114 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 61623 | 24618 |
87120 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 58023 | 23716 |
87105 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 57680 | 20949 |
87111 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 56490 | 27552 |
87121 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 76721 | 23826 |
87114 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 61623 | 24618 |
87120 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 58023 | 23716 |
87105 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 57680 | 20949 |
87111 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 56490 | 27552 |
87124 | Rio Rancho | Sandoval County | New Mexico | America/Denver | 51404 | 20610 |
87401 | Farmington | San Juan County | New Mexico | America/Denver | 46293 | 17411 |
87507 | Santa Fe | Santa Fe County | New Mexico | America/Denver | 45890 | 18512 |
87031 | Los Lunas | Valencia County | New Mexico | America/Denver | 44075 | 16238 |
87112 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 43584 | 20177 |
87123 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 41468 | 18503 |
87109 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 40432 | 19546 |
87108 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 38647 | 18935 |
87110 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 38587 | 18862 |
87144 | Rio Rancho | Sandoval County | New Mexico | America/Denver | 37719 | 13917 |
87107 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 31183 | 14074 |
87505 | Santa Fe | Santa Fe County | New Mexico | America/Denver | 31013 | 17194 |
87106 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 27013 | 13078 |
88007 | Las Cruces | Dona Ana County | New Mexico | America/Denver | 24048 | 9538 |
87301 | Gallup | McKinley County | New Mexico | America/Denver | 23674 | 8844 |
87002 | Belen | Valencia County | New Mexico | America/Denver | 22517 | 9754 |
87102 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 21204 | 10253 |
87701 | Las Vegas | San Miguel County | New Mexico | America/Denver | 20081 | 9469 |
88130 | Portales | Roosevelt County | New Mexico | America/Denver | 18651 | 7543 |
87532 | Espanola | Santa Fe County | New Mexico | America/Denver | 18223 | 7929 |
87508 | Santa Fe | Santa Fe County | New Mexico | America/Denver | 18183 | 8020 |
87122 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 17977 | 7210 |
87544 | Los Alamos | Los Alamos County | New Mexico | America/Denver | 17950 | 8354 |
87410 | Aztec | San Juan County | New Mexico | America/Denver | 17603 | 7247 |
87413 | Bloomfield | San Juan County | New Mexico | America/Denver | 16792 | 6348 |
87501 | Santa Fe | Santa Fe County | New Mexico | America/Denver | 15147 | 10726 |
87113 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 14477 | 6129 |
87015 | Edgewood | Santa Fe County | New Mexico | America/Denver | 13105 | 5741 |
87506 | Santa Fe | Santa Fe County | New Mexico | America/Denver | 12580 | 6759 |
87104 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 12123 | 5849 |
87420 | Shiprock | San Juan County | New Mexico | America/Denver | 11967 | 4050 |
87020 | Grants | Cibola County | New Mexico | America/Denver | 11347 | 4683 |
87402 | Farmington | San Juan County | New Mexico | America/Denver | 11034 | 4239 |
87004 | Bernalillo | Sandoval County | New Mexico | America/Denver | 10136 | 3944 |
87059 | Tijeras | Bernalillo County | New Mexico | America/Denver | 9604 | 4513 |
87048 | Corrales | Sandoval County | New Mexico | America/Denver | 8682 | 3959 |
87327 | Zuni | Cibola County | New Mexico | America/Denver | 7883 | 2184 |
87035 | Moriarty | Torrance County | New Mexico | America/Denver | 7268 | 3316 |
87417 | Kirtland | San Juan County | New Mexico | America/Denver | 6910 | 2300 |
87557 | Ranchos De Taos | Taos County | New Mexico | America/Denver | 6359 | 3127 |
87313 | Crownpoint | McKinley County | New Mexico | America/Denver | 5662 | 2272 |
87416 | Fruitland | San Juan County | New Mexico | America/Denver | 5454 | 1665 |
87013 | Cuba | Sandoval County | New Mexico | America/Denver | 5200 | 2334 |
87043 | Placitas | Sandoval County | New Mexico | America/Denver | 5052 | 2582 |
87047 | Sandia Park | Bernalillo County | New Mexico | America/Denver | 4894 | 2396 |
87068 | Bosque Farms | Valencia County | New Mexico | America/Denver | 4755 | 1928 |
87323 | Thoreau | McKinley County | New Mexico | America/Denver | 4558 | 1979 |
87311 | Church Rock | McKinley County | New Mexico | America/Denver | 4208 | 1364 |
87116 | Albuquerque | Bernalillo County | New Mexico | America/Denver | 4117 | 1298 |
87026 | Laguna | Valencia County | New Mexico | America/Denver | 4063 | 1416 |
88048 | Mesquite | Dona Ana County | New Mexico | America/Denver | 3862 | 1206 |
87016 | Estancia | Torrance County | New Mexico | America/Denver | 3730 | 1498 |
87001 | Algodones | Sandoval County | New Mexico | America/Denver | 3684 | 893 |
87042 | Peralta | Valencia County | New Mexico | America/Denver | 3644 | 1478 |
87021 | Milan | Cibola County | New Mexico | America/Denver | 3472 | 915 |
87528 | Dulce | Rio Arriba County | New Mexico | America/Denver | 3417 | 1257 |
87522 | Chimayo | Rio Arriba County | New Mexico | America/Denver | 3384 | 1669 |
87305 | Gallup | McKinley County | New Mexico | America/Denver | 3350 | 1268 |
87552 | Pecos | San Miguel County | New Mexico | America/Denver | 3325 | 1823 |
88231 | Eunice | Lea County | New Mexico | America/Denver | 3238 | 1412 |
87375 | Yatahey | McKinley County | New Mexico | America/Denver | 3193 | 1017 |
87052 | Santo Domingo Pueblo | Sandoval County | New Mexico | America/Denver | 3182 | 638 |
87325 | Tohatchi | McKinley County | New Mexico | America/Denver | 3034 | 1265 |
87566 | Ohkay Owingeh | Rio Arriba County | New Mexico | America/Denver | 3000 | 1223 |
87537 | Hernandez | Rio Arriba County | New Mexico | America/Denver | 2957 | 1247 |
87511 | Alcalde | Rio Arriba County | New Mexico | America/Denver | 2747 | 1116 |
87328 | Navajo | McKinley County | New Mexico | America/Denver | 2668 | 995 |
88312 | Alto | Lincoln County | New Mexico | America/Denver | 2586 | 2834 |
87008 | Cedar Crest | Bernalillo County | New Mexico | America/Denver | 2552 | 1253 |
88072 | Vado | Dona Ana County | New Mexico | America/Denver | 2501 | 735 |
87321 | Ramah | McKinley County | New Mexico | America/Denver | 2226 | 1207 |
87034 | Pueblo Of Acoma | Cibola County | New Mexico | America/Denver | 2207 | 893 |
88047 | Mesilla Park | Dona Ana County | New Mexico | America/Denver | 1967 | 764 |
87317 | Gamerco | McKinley County | New Mexico | America/Denver | 1956 | 634 |
88029 | Columbus | Luna County | New Mexico | America/Denver | 1873 | 865 |
87421 | Waterflow | San Juan County | New Mexico | America/Denver | 1871 | 609 |
87062 | Veguita | Socorro County | New Mexico | America/Denver | 1869 | 757 |
87036 | Mountainair | Torrance County | New Mexico | America/Denver | 1868 | 1113 |
87319 | Mentmore | McKinley County | New Mexico | America/Denver | 1832 | 722 |
87415 | Flora Vista | San Juan County | New Mexico | America/Denver | 1791 | 773 |
87935 | Elephant Butte | Sierra County | New Mexico | America/Denver | 1770 | 1758 |
87710 | Angel Fire | Colfax County | New Mexico | America/Denver | 1768 | 3063 |
87045 | Prewitt | McKinley County | New Mexico | America/Denver | 1751 | 739 |
87455 | Newcomb | San Juan County | New Mexico | America/Denver | 1750 | 709 |
87326 | Vanderwagen | McKinley County | New Mexico | America/Denver | 1688 | 680 |
88026 | Santa Clara | Grant County | New Mexico | America/Denver | 1658 | 769 |
88002 | White Sands Missile Range | Dona Ana County | New Mexico | America/Denver | 1656 | 565 |
87567 | Santa Cruz | Santa Fe County | New Mexico | America/Denver | 1634 | 731 |
88043 | Hurley | Grant County | New Mexico | America/Denver | 1621 | 809 |
87582 | Velarde | Rio Arriba County | New Mexico | America/Denver | 1350 | 671 |
87514 | Arroyo Seco | Taos County | New Mexico | America/Denver | 1345 | 856 |
87461 | Sanostee | San Juan County | New Mexico | America/Denver | 1315 | 657 |
87316 | Fort Wingate | McKinley County | New Mexico | America/Denver | 1304 | 458 |
87535 | Glorieta | Santa Fe County | New Mexico | America/Denver | 1270 | 709 |
88041 | Hanover | Grant County | New Mexico | America/Denver | 1243 | 809 |
87941 | Salem | Dona Ana County | New Mexico | America/Denver | 1216 | 368 |
87553 | Penasco | Taos County | New Mexico | America/Denver | 1209 | 626 |
87010 | Cerrillos | Santa Fe County | New Mexico | America/Denver | 1139 | 848 |
87549 | Ojo Caliente | Rio Arriba County | New Mexico | America/Denver | 1118 | 525 |
87364 | Sheep Springs | San Juan County | New Mexico | America/Denver | 1111 | 488 |
87510 | Abiquiu | Rio Arriba County | New Mexico | America/Denver | 1096 | 627 |
87007 | Casa Blanca | Cibola County | New Mexico | America/Denver | 1080 | 358 |
87418 | La Plata | San Juan County | New Mexico | America/Denver | 1059 | 419 |
87513 | Arroyo Hondo | Taos County | New Mexico | America/Denver | 1007 | 550 |
87521 | Chamisal | Taos County | New Mexico | America/Denver | 1003 | 529 |
87530 | El Rito | Rio Arriba County | New Mexico | America/Denver | 974 | 507 |
87049 | San Fidel | Cibola County | New Mexico | America/Denver | 973 | 360 |
87051 | San Rafael | Cibola County | New Mexico | America/Denver | 969 | 463 |
87412 | Blanco | San Juan County | New Mexico | America/Denver | 966 | 480 |
87056 | Stanley | Santa Fe County | New Mexico | America/Denver | 954 | 513 |
87310 | Brimhall | McKinley County | New Mexico | America/Denver | 938 | 384 |
87548 | Medanales | Rio Arriba County | New Mexico | America/Denver | 928 | 402 |
87022 | Isleta | Bernalillo County | New Mexico | America/Denver | 907 | 444 |
88325 | High Rolls Mountain Park | Otero County | New Mexico | America/Denver | 899 | 649 |
87942 | Williamsburg | Sierra County | New Mexico | America/Denver | 898 | 537 |
88003 | Las Cruces | Dona Ana County | New Mexico | America/Denver | 894 | 4 |
87579 | Vadito | Taos County | New Mexico | America/Denver | 890 | 637 |
87823 | Lemitar | Socorro County | New Mexico | America/Denver | 884 | 436 |
87041 | Pena Blanca | Sandoval County | New Mexico | America/Denver | 881 | 334 |
87527 | Dixon | Rio Arriba County | New Mexico | America/Denver | 880 | 492 |
88311 | Alamogordo | Otero County | New Mexico | America/Denver | 854 | 482 |
87930 | Arrey | Sierra County | New Mexico | America/Denver | 829 | 370 |
87005 | Bluewater | Cibola County | New Mexico | America/Denver | 799 | 349 |
87320 | Mexican Springs | McKinley County | New Mexico | America/Denver | 765 | 239 |
87006 | Bosque | Socorro County | New Mexico | America/Denver | 703 | 303 |
88004 | Las Cruces | Dona Ana County | New Mexico | America/Denver | 699 | 0 |
88046 | Mesilla | Dona Ana County | New Mexico | America/Denver | 697 | 371 |
87037 | Nageezi | San Juan County | New Mexico | America/Denver | 677 | 282 |
87821 | Datil | Catron County | New Mexico | America/Denver | 672 | 657 |
87940 | Rincon | Dona Ana County | New Mexico | America/Denver | 669 | 254 |
87023 | Jarales | Valencia County | New Mexico | America/Denver | 665 | 269 |
87072 | Cochiti Pueblo | Sandoval County | New Mexico | America/Denver | 660 | 218 |
87014 | Cubero | Cibola County | New Mexico | America/Denver | 654 | 341 |
87745 | Sapello | San Miguel County | New Mexico | America/Denver | 654 | 375 |
87931 | Caballo | Sierra County | New Mexico | America/Denver | 634 | 441 |
88065 | Tyrone | Grant County | New Mexico | America/Denver | 624 | 306 |
87038 | New Laguna | Cibola County | New Mexico | America/Denver | 616 | 205 |
87578 | Truchas | Rio Arriba County | New Mexico | America/Denver | 611 | 376 |
87558 | Red River | Taos County | New Mexico | America/Denver | 606 | 1254 |
87357 | Pinehill | Cibola County | New Mexico | America/Denver | 604 | 283 |
87832 | San Antonio | Socorro County | New Mexico | America/Denver | 600 | 331 |
87312 | Continental Divide | McKinley County | New Mexico | America/Denver | 579 | 230 |
87562 | Rowe | San Miguel County | New Mexico | America/Denver | 576 | 264 |
87083 | Cochiti Lake | Sandoval County | New Mexico | America/Denver | 569 | 318 |
87715 | Cleveland | Mora County | New Mexico | America/Denver | 532 | 318 |
87018 | Counselor | Sandoval County | New Mexico | America/Denver | 522 | 220 |
87936 | Garfield | Dona Ana County | New Mexico | America/Denver | 515 | 202 |
87040 | Paguate | Cibola County | New Mexico | America/Denver | 496 | 216 |
87538 | Ilfeld | San Miguel County | New Mexico | America/Denver | 493 | 312 |
88027 | Chamberino | Dona Ana County | New Mexico | America/Denver | 493 | 179 |
88028 | Cliff | Grant County | New Mexico | America/Denver | 492 | 265 |
88353 | Vaughn | Guadalupe County | New Mexico | America/Denver | 473 | 344 |
87419 | Navajo Dam | San Juan County | New Mexico | America/Denver | 464 | 409 |
87519 | Cerro | Taos County | New Mexico | America/Denver | 460 | 253 |
87577 | Tres Piedras | Taos County | New Mexico | America/Denver | 454 | 465 |
87499 | Farmington | San Juan County | New Mexico | America/Denver | 453 | 191 |
87569 | Serafina | San Miguel County | New Mexico | America/Denver | 442 | 215 |
88038 | Gila | Grant County | New Mexico | America/Denver | 431 | 257 |
87828 | Polvadera | Socorro County | New Mexico | America/Denver | 429 | 187 |
87523 | Cordova | Rio Arriba County | New Mexico | America/Denver | 405 | 199 |
87722 | Guadalupita | Mora County | New Mexico | America/Denver | 376 | 407 |
87061 | Torreon | Torrance County | New Mexico | America/Denver | 371 | 243 |
87531 | Embudo | Rio Arriba County | New Mexico | America/Denver | 368 | 264 |
88350 | Timberon | Otero County | New Mexico | America/Denver | 368 | 708 |
87517 | Carson | Taos County | New Mexico | America/Denver | 356 | 405 |
87564 | San Cristobal | Taos County | New Mexico | America/Denver | 332 | 191 |
87063 | Willard | Torrance County | New Mexico | America/Denver | 323 | 174 |
87515 | Canjilon | Rio Arriba County | New Mexico | America/Denver | 311 | 191 |
87117 | Kirtland AFB | Bernalillo County | New Mexico | America/Denver | 310 | 1 |
87347 | Jamestown | McKinley County | New Mexico | America/Denver | 309 | 132 |
87032 | Mcintosh | Torrance County | New Mexico | America/Denver | 291 | 145 |
87712 | Buena Vista | Mora County | New Mexico | America/Denver | 283 | 160 |
87713 | Chacon | Mora County | New Mexico | America/Denver | 283 | 230 |
88103 | Cannon AFB | Curry County | New Mexico | America/Denver | 278 | 0 |
88052 | Organ | Dona Ana County | New Mexico | America/Denver | 270 | 169 |
88250 | Hope | Eddy County | New Mexico | America/Denver | 270 | 161 |
87012 | Coyote | Rio Arriba County | New Mexico | America/Denver | 261 | 174 |
87524 | Costilla | Taos County | New Mexico | America/Denver | 260 | 169 |
87753 | Watrous | Mora County | New Mexico | America/Denver | 254 | 126 |
87322 | Rehoboth | McKinley County | New Mexico | America/Denver | 247 | 69 |
87543 | Llano | Taos County | New Mexico | America/Denver | 247 | 147 |
88024 | Berino | Dona Ana County | New Mexico | America/Denver | 236 | 69 |
87583 | Villanueva | San Miguel County | New Mexico | America/Denver | 234 | 138 |
87736 | Rainsville | Mora County | New Mexico | America/Denver | 233 | 135 |
88056 | Rodeo | Hidalgo County | New Mexico | America/Denver | 233 | 158 |
88419 | Folsom | Union County | New Mexico | America/Denver | 229 | 170 |
87943 | Winston | Sierra County | New Mexico | America/Denver | 228 | 233 |
87731 | Montezuma | San Miguel County | New Mexico | America/Denver | 223 | 200 |
88314 | Bent | Otero County | New Mexico | America/Denver | 210 | 131 |
87512 | Amalia | Taos County | New Mexico | America/Denver | 199 | 176 |
87831 | San Acacia | Socorro County | New Mexico | America/Denver | 195 | 95 |
88032 | Dona Ana | Dona Ana County | New Mexico | America/Denver | 195 | 67 |
87824 | Luna | Catron County | New Mexico | America/Denver | 194 | 185 |
88254 | Lakewood | Eddy County | New Mexico | America/Denver | 191 | 98 |
88416 | Conchas Dam | San Miguel County | New Mexico | America/Denver | 189 | 618 |
