Area code 561
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 561( no subscriber info).
The phone number you entered is not valid.
How to get 561 number?
The easiest and fastest way to obtain 561 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 561 is in Florida (FL). Popular cities using area code 561 are West Palm Beach, Boca Raton, Boynton Beach, see full list here
The timezone within area code 561 is (America/New_York). The current time is 22:11:41
Popular zip codes include 33411(West Palm Beach), 33463(Lake Worth), 33414(Wellington), see full list here
Area code 561 Map
Here is the full area code map for state Florida
561
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
West Palm Beach | Florida | 99919 | 2 | 100 |
Boca Raton | Florida | 84392 | 1 | 100 |
Boynton Beach | Florida | 68217 | 1 | 100 |
Delray Beach | Florida | 60522 | 1 | 100 |
Wellington | Florida | 56508 | 2 | 100 |
West Palm Beach | Florida | 99919 | 2 | 100 |
Boca Raton | Florida | 84392 | 1 | 100 |
Boynton Beach | Florida | 68217 | 1 | 100 |
Delray Beach | Florida | 60522 | 1 | 100 |
Wellington | Florida | 56508 | 2 | 100 |
Jupiter | Florida | 55156 | 1 | 100 |
Palm Beach Gardens | Florida | 48452 | 2 | 100 |
The Acreage | Florida | 38704 | 2 | 100 |
Greenacres | Florida | 37573 | 0 | 100 |
Lake Worth | Florida | 34910 | 0 | 100 |
Royal Palm Beach | Florida | 34140 | 0 | 100 |
Riviera Beach | Florida | 32488 | 0 | 100 |
Parkland | Florida | 23962 | 0 | 8 |
Palm Springs | Florida | 18928 | 0 | 100 |
Belle Glade | Florida | 17467 | 0 | 100 |
North Palm Beach | Florida | 12015 | 0 | 100 |
Jupiter Farms | Florida | 11994 | 1 | 100 |
Lantana | Florida | 10423 | 0 | 100 |
Palm Beach | Florida | 8348 | 0 | 100 |
Lake Park | Florida | 8155 | 0 | 100 |
Westgate | Florida | 7975 | 0 | 100 |
Pahokee | Florida | 5649 | 0 | 100 |
Tequesta | Florida | 5629 | 0 | 100 |
South Bay | Florida | 4876 | 0 | 100 |
Highland Beach | Florida | 3539 | 0 | 100 |
San Castle | Florida | 3428 | 0 | 100 |
Lake Clarke Shores | Florida | 3376 | 0 | 100 |
Lake Belvedere Estates | Florida | 3334 | 0 | 100 |
Loxahatchee Groves | Florida | 3180 | 0 | 100 |
Juno Beach | Florida | 3176 | 0 | 100 |
Royal Palm Estates | Florida | 3025 | 0 | 100 |
Watergate | Florida | 2942 | 0 | 99 |
Seminole Manor | Florida | 2621 | 0 | 100 |
Hypoluxo | Florida | 2588 | 0 | 100 |
Cabana Colony | Florida | 2391 | 0 | 100 |
Pine Air | Florida | 2024 | 0 | 100 |
Atlantis | Florida | 2005 | 0 | 100 |
Mangonia Park | Florida | 1888 | 0 | 100 |
Haverhill | Florida | 1873 | 0 | 100 |
Ocean Ridge | Florida | 1786 | 0 | 100 |
Kenwood Estates | Florida | 1283 | 0 | 100 |
Lakewood Gardens | Florida | 1273 | 0 | 100 |
Plantation Mobile Home Park | Florida | 1260 | 0 | 100 |
South Palm Beach | Florida | 1171 | 0 | 100 |
Palm Beach Shores | Florida | 1142 | 0 | 100 |
Schall Circle | Florida | 1117 | 0 | 100 |
Limestone Creek | Florida | 1014 | 0 | 100 |
Stacey Street | Florida | 858 | 0 | 100 |
Gulf Stream | Florida | 786 | 0 | 100 |
Gun Club Estates | Florida | 776 | 0 | 100 |
Juno Ridge | Florida | 718 | 0 | 100 |
Briny Breezes | Florida | 601 | 0 | 100 |
Acacia Villas | Florida | 427 | 0 | 100 |
Manalapan | Florida | 406 | 0 | 100 |
Jupiter Inlet Colony | Florida | 400 | 0 | 100 |
Canal Point | Florida | 367 | 0 | 100 |
Golf | Florida | 252 | 0 | 100 |
Glen Ridge | Florida | 219 | 0 | 100 |
Cloud Lake | Florida | 135 | 0 | 100 |
Lake Harbor | Florida | 45 | 0 | 100 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
33411 | West Palm Beach | Palm Beach County | Florida | America/New_York | 65245 | 27877 |
33463 | Lake Worth | Palm Beach County | Florida | America/New_York | 53766 | 20467 |
33414 | Wellington | Palm Beach County | Florida | America/New_York | 53718 | 21465 |
33064 | Pompano Beach | Broward County | Florida | America/New_York | 52969 | 23931 |
33458 | Jupiter | Palm Beach County | Florida | America/New_York | 49396 | 21507 |
33411 | West Palm Beach | Palm Beach County | Florida | America/New_York | 65245 | 27877 |
33463 | Lake Worth | Palm Beach County | Florida | America/New_York | 53766 | 20467 |
33414 | Wellington | Palm Beach County | Florida | America/New_York | 53718 | 21465 |
33064 | Pompano Beach | Broward County | Florida | America/New_York | 52969 | 23931 |
33458 | Jupiter | Palm Beach County | Florida | America/New_York | 49396 | 21507 |
33467 | Lake Worth | Palm Beach County | Florida | America/New_York | 48808 | 23263 |
33415 | West Palm Beach | Palm Beach County | Florida | America/New_York | 44963 | 19317 |
33436 | Boynton Beach | Palm Beach County | Florida | America/New_York | 41896 | 22427 |
33433 | Boca Raton | Palm Beach County | Florida | America/New_York | 41722 | 22881 |
33461 | Lake Worth | Palm Beach County | Florida | America/New_York | 40748 | 17875 |
33428 | Boca Raton | Palm Beach County | Florida | America/New_York | 38548 | 15941 |
33418 | Palm Beach Gardens | Palm Beach County | Florida | America/New_York | 36017 | 19727 |
33437 | Boynton Beach | Palm Beach County | Florida | America/New_York | 35938 | 20762 |
33410 | Palm Beach Gardens | Palm Beach County | Florida | America/New_York | 32570 | 17112 |
33060 | Pompano Beach | Broward County | Florida | America/New_York | 32154 | 14646 |
33435 | Boynton Beach | Palm Beach County | Florida | America/New_York | 32104 | 18178 |
33462 | Lake Worth | Palm Beach County | Florida | America/New_York | 30879 | 15403 |
33460 | Lake Worth Beach | Palm Beach County | Florida | America/New_York | 30790 | 14061 |
33445 | Delray Beach | Palm Beach County | Florida | America/New_York | 29754 | 16684 |
33407 | West Palm Beach | Palm Beach County | Florida | America/New_York | 29659 | 13546 |
33417 | West Palm Beach | Palm Beach County | Florida | America/New_York | 29156 | 18638 |
33409 | West Palm Beach | Palm Beach County | Florida | America/New_York | 29140 | 13501 |
33442 | Deerfield Beach | Broward County | Florida | America/New_York | 28075 | 19840 |
33404 | West Palm Beach | Palm Beach County | Florida | America/New_York | 27489 | 16189 |
33441 | Deerfield Beach | Broward County | Florida | America/New_York | 26838 | 14313 |
33470 | Loxahatchee | Palm Beach County | Florida | America/New_York | 26551 | 9209 |
33406 | West Palm Beach | Palm Beach County | Florida | America/New_York | 26312 | 9522 |
33401 | West Palm Beach | Palm Beach County | Florida | America/New_York | 24879 | 16241 |
33062 | Pompano Beach | Broward County | Florida | America/New_York | 23948 | 21836 |
33484 | Delray Beach | Palm Beach County | Florida | America/New_York | 23443 | 18209 |
33446 | Delray Beach | Palm Beach County | Florida | America/New_York | 22088 | 15750 |
33486 | Boca Raton | Palm Beach County | Florida | America/New_York | 21720 | 9615 |
33430 | Belle Glade | Palm Beach County | Florida | America/New_York | 21427 | 7328 |
33496 | Boca Raton | Palm Beach County | Florida | America/New_York | 20969 | 11213 |
33444 | Delray Beach | Palm Beach County | Florida | America/New_York | 20221 | 9318 |
33426 | Boynton Beach | Palm Beach County | Florida | America/New_York | 20082 | 11166 |
33434 | Boca Raton | Palm Beach County | Florida | America/New_York | 19260 | 13364 |
33405 | West Palm Beach | Palm Beach County | Florida | America/New_York | 19155 | 8606 |
33472 | Boynton Beach | Palm Beach County | Florida | America/New_York | 19100 | 8988 |
33432 | Boca Raton | Palm Beach County | Florida | America/New_York | 18715 | 12849 |
33431 | Boca Raton | Palm Beach County | Florida | America/New_York | 18290 | 8375 |
33408 | North Palm Beach | Palm Beach County | Florida | America/New_York | 16921 | 11890 |
33487 | Boca Raton | Palm Beach County | Florida | America/New_York | 16421 | 11037 |
33413 | West Palm Beach | Palm Beach County | Florida | America/New_York | 15162 | 5817 |
33498 | Boca Raton | Palm Beach County | Florida | America/New_York | 14557 | 5673 |
33469 | Jupiter | Palm Beach County | Florida | America/New_York | 14449 | 8584 |
33412 | West Palm Beach | Palm Beach County | Florida | America/New_York | 14414 | 6167 |
33477 | Jupiter | Palm Beach County | Florida | America/New_York | 13074 | 11473 |
33478 | Jupiter | Palm Beach County | Florida | America/New_York | 12704 | 4811 |
33483 | Delray Beach | Palm Beach County | Florida | America/New_York | 12093 | 9204 |
33403 | West Palm Beach | Palm Beach County | Florida | America/New_York | 12042 | 5614 |
33449 | Lake Worth | Palm Beach County | Florida | America/New_York | 10817 | 4191 |
33480 | Palm Beach | Palm Beach County | Florida | America/New_York | 9549 | 10641 |
33476 | Pahokee | Palm Beach County | Florida | America/New_York | 7669 | 2852 |
33473 | Boynton Beach | Palm Beach County | Florida | America/New_York | 6265 | 2118 |
33493 | South Bay | Palm Beach County | Florida | America/New_York | 4926 | 1097 |
33481 | Boca Raton | Palm Beach County | Florida | America/New_York | 0 | 0 |
33482 | Delray Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33464 | Boca Raton | Palm Beach County | Florida | America/New_York | 0 | 0 |
33488 | Boca Raton | Palm Beach County | Florida | America/New_York | 0 | 0 |
33474 | Boynton Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33497 | Boca Raton | Palm Beach County | Florida | America/New_York | 0 | 0 |
33499 | Boca Raton | Palm Beach County | Florida | America/New_York | 0 | 0 |
33447 | Delray Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33429 | Boca Raton | Palm Beach County | Florida | America/New_York | 0 | 0 |
33425 | Boynton Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33424 | Boynton Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33422 | West Palm Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33439 | Canal Point | Palm Beach County | Florida | America/New_York | 0 | 0 |
33421 | Royal Palm Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33420 | West Palm Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33419 | West Palm Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33402 | West Palm Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33448 | Delray Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33454 | Greenacres | Palm Beach County | Florida | America/New_York | 0 | 0 |
33416 | West Palm Beach | Palm Beach County | Florida | America/New_York | 0 | 0 |
33459 | Lake Harbor | Palm Beach County | Florida | America/New_York | 0 | 0 |
33427 | Boca Raton | Palm Beach County | Florida | America/New_York | 0 | 0 |
33465 | Lake Worth | Palm Beach County | Florida | America/New_York | 0 | 0 |
33466 | Lake Worth | Palm Beach County | Florida | America/New_York | 0 | 0 |
33468 | Jupiter | Palm Beach County | Florida | America/New_York | 0 | 0 |
More zip codes