Area code 805
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 805( no subscriber info).
The phone number you entered is not valid.
How to get 805 number?
The easiest and fastest way to obtain 805 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 805 is in California (CA). Popular cities using area code 805 are Oxnard, Thousand Oaks, Simi Valley, see full list here
The timezone within area code 805 is (America/Los_Angeles). The current time is 10:25:54
Popular zip codes include 93033(Oxnard), 93065(Simi Valley), 93030(Oxnard), see full list here
Area code 805 Map
Here is the full area code map for state California
805
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
Oxnard | California | 197899 | 0 | 100 |
Thousand Oaks | California | 126683 | 1 | 95 |
Simi Valley | California | 124237 | 0 | 99 |
San Buenaventura (Ventura) | California | 106433 | 0 | 100 |
Santa Maria | California | 99553 | 0 | 100 |
Oxnard | California | 197899 | 0 | 100 |
Thousand Oaks | California | 126683 | 1 | 95 |
Simi Valley | California | 124237 | 0 | 99 |
San Buenaventura (Ventura) | California | 106433 | 0 | 100 |
Santa Maria | California | 99553 | 0 | 100 |
Santa Barbara | California | 88410 | 0 | 100 |
Camarillo | California | 65201 | 0 | 100 |
San Luis Obispo | California | 45119 | 0 | 100 |
Lompoc | California | 42434 | 0 | 100 |
Moorpark | California | 34421 | 0 | 100 |
Goleta | California | 29888 | 0 | 100 |
El Paso de Robles (Paso Robles) | California | 29793 | 0 | 100 |
Santa Paula | California | 29321 | 0 | 100 |
Orcutt | California | 28905 | 0 | 100 |
Atascadero | California | 28310 | 0 | 100 |
Isla Vista | California | 23096 | 0 | 100 |
Port Hueneme | California | 21723 | 0 | 100 |
Arroyo Grande | California | 17252 | 0 | 100 |
Nipomo | California | 16714 | 0 | 100 |
Fillmore | California | 15002 | 0 | 100 |
Los Osos | California | 14276 | 0 | 100 |
Grover Beach | California | 13156 | 0 | 100 |
Carpinteria | California | 13040 | 0 | 100 |
Morro Bay | California | 10234 | 0 | 100 |
Montecito | California | 8965 | 0 | 100 |
Templeton | California | 7674 | 0 | 100 |
Pismo Beach | California | 7655 | 0 | 100 |
Ojai | California | 7461 | 0 | 100 |
Oceano | California | 7286 | 0 | 100 |
El Rio | California | 7198 | 0 | 100 |
Guadalupe | California | 7080 | 0 | 100 |
Mira Monte | California | 6854 | 0 | 100 |
Vandenberg Village | California | 6497 | 0 | 100 |
Cambria | California | 6032 | 0 | 100 |
Solvang | California | 5245 | 0 | 100 |
Buellton | California | 4828 | 0 | 100 |
Santa Ynez | California | 4418 | 0 | 100 |
Oak View | California | 4066 | 0 | 100 |
Mission Hills | California | 3576 | 0 | 100 |
Meiners Oaks | California | 3571 | 0 | 100 |
Vandenberg AFB | California | 3338 | 0 | 100 |
Santa Rosa Valley | California | 3334 | 0 | 100 |
Casa Conejo | California | 3249 | 0 | 100 |
Channel Islands Beach | California | 3103 | 0 | 100 |
Cayucos | California | 2592 | 0 | 100 |
Lake Nacimiento | California | 2411 | 0 | 100 |
Mission Canyon | California | 2381 | 0 | 100 |
San Miguel | California | 2336 | 0 | 100 |
Piru | California | 2063 | 0 | 100 |
Los Alamos | California | 1890 | 0 | 100 |
Avilla Beach | California | 1627 | 0 | 100 |
Lake Sherwood | California | 1527 | 0 | 100 |
Toro Canyon | California | 1508 | 0 | 100 |
Los Ranchos | California | 1477 | 0 | 100 |
Summerland | California | 1448 | 0 | 100 |
Shandon | California | 1295 | 0 | 100 |
Callender | California | 1262 | 0 | 100 |
Santa Margarita | California | 1259 | 0 | 100 |
Los Olivos | California | 1132 | 0 | 100 |
Santa Susana | California | 1037 | 0 | 100 |
Saticoy | California | 1029 | 0 | 100 |
Blacklake | California | 930 | 0 | 100 |
Los Berros | California | 641 | 0 | 100 |
Woodlands | California | 576 | 0 | 100 |
New Cuyama | California | 517 | 0 | 100 |
San Ardo | California | 517 | 0 | 100 |
Ballard | California | 467 | 0 | 100 |
San Simeon | California | 462 | 0 | 100 |
Garden Farms | California | 386 | 0 | 100 |
Lockwood | California | 379 | 0 | 100 |
Oak Shores | California | 337 | 0 | 100 |
Whitley Gardens | California | 285 | 0 | 100 |
Edna | California | 193 | 0 | 100 |
Sisquoc | California | 183 | 0 | 100 |
Casmalia | California | 138 | 0 | 100 |
Creston | California | 94 | 0 | 100 |
Bradley | California | 93 | 0 | 100 |
Garey | California | 68 | 0 | 100 |
Cuyama | California | 57 | 0 | 100 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
93033 | Oxnard | Ventura County | California | America/Los_Angeles | 82728 | 17696 |
93065 | Simi Valley | Ventura County | California | America/Los_Angeles | 72508 | 24282 |
93030 | Oxnard | Ventura County | California | America/Los_Angeles | 59372 | 15395 |
93458 | Santa Maria | Santa Barbara County | California | America/Los_Angeles | 55431 | 13026 |
93063 | Simi Valley | Ventura County | California | America/Los_Angeles | 54366 | 19234 |
93033 | Oxnard | Ventura County | California | America/Los_Angeles | 82728 | 17696 |
93065 | Simi Valley | Ventura County | California | America/Los_Angeles | 72508 | 24282 |
93030 | Oxnard | Ventura County | California | America/Los_Angeles | 59372 | 15395 |
93458 | Santa Maria | Santa Barbara County | California | America/Los_Angeles | 55431 | 13026 |
93063 | Simi Valley | Ventura County | California | America/Los_Angeles | 54366 | 19234 |
93436 | Lompoc | Santa Barbara County | California | America/Los_Angeles | 54017 | 18989 |
93117 | Goleta | Santa Barbara County | California | America/Los_Angeles | 53217 | 16470 |
93003 | Ventura | Ventura County | California | America/Los_Angeles | 50474 | 20116 |
93304 | Bakersfield | Kern County | California | America/Los_Angeles | 48731 | 16480 |
91320 | Newbury Park | Ventura County | California | America/Los_Angeles | 44274 | 15438 |
93446 | Paso Robles | San Luis Obispo County | California | America/Los_Angeles | 43714 | 18374 |
93010 | Camarillo | Ventura County | California | America/Los_Angeles | 42901 | 16499 |
91360 | Thousand Oaks | Ventura County | California | America/Los_Angeles | 42402 | 15515 |
93036 | Oxnard | Ventura County | California | America/Los_Angeles | 41691 | 12185 |
93455 | Santa Maria | Santa Barbara County | California | America/Los_Angeles | 41684 | 15675 |
93305 | Bakersfield | Kern County | California | America/Los_Angeles | 37601 | 11964 |
93454 | Santa Maria | Santa Barbara County | California | America/Los_Angeles | 36448 | 12393 |
93021 | Moorpark | Ventura County | California | America/Los_Angeles | 36422 | 11393 |
91362 | Thousand Oaks | Ventura County | California | America/Los_Angeles | 36045 | 14033 |
93405 | San Luis Obispo | San Luis Obispo County | California | America/Los_Angeles | 35440 | 9346 |
93012 | Camarillo | Ventura County | California | America/Los_Angeles | 34617 | 13559 |
93001 | Ventura | Ventura County | California | America/Los_Angeles | 32990 | 14290 |
93060 | Santa Paula | Ventura County | California | America/Los_Angeles | 32811 | 9848 |
93101 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 31683 | 13317 |
93422 | Atascadero | San Luis Obispo County | California | America/Los_Angeles | 31375 | 12744 |
91423 | Sherman Oaks | Los Angeles County | California | America/Los_Angeles | 30991 | 15787 |
91384 | Castaic | Los Angeles County | California | America/Los_Angeles | 29855 | 7197 |
93004 | Ventura | Ventura County | California | America/Los_Angeles | 29149 | 10866 |
93420 | Arroyo Grande | San Luis Obispo County | California | America/Los_Angeles | 28413 | 12444 |
93401 | San Luis Obispo | San Luis Obispo County | California | America/Los_Angeles | 28033 | 13378 |
93035 | Oxnard | Ventura County | California | America/Los_Angeles | 27732 | 11848 |
93105 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 24815 | 11610 |
93041 | Port Hueneme | Ventura County | California | America/Los_Angeles | 23641 | 8824 |
91403 | Sherman Oaks | Los Angeles County | California | America/Los_Angeles | 23484 | 12051 |
93023 | Ojai | Ventura County | California | America/Los_Angeles | 20589 | 9096 |
91361 | Westlake Village | Ventura County | California | America/Los_Angeles | 20438 | 8738 |
93103 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 20249 | 7669 |
93444 | Nipomo | San Luis Obispo County | California | America/Los_Angeles | 19244 | 7201 |
93111 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 17370 | 6570 |
93015 | Fillmore | Ventura County | California | America/Los_Angeles | 17334 | 5147 |
93110 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 16829 | 6679 |
93013 | Carpinteria | Santa Barbara County | California | America/Los_Angeles | 16091 | 6856 |
91436 | Encino | Los Angeles County | California | America/Los_Angeles | 14372 | 5788 |
93402 | Los Osos | San Luis Obispo County | California | America/Los_Angeles | 14318 | 6506 |
93433 | Grover Beach | San Luis Obispo County | California | America/Los_Angeles | 13162 | 5749 |
93301 | Bakersfield | Kern County | California | America/Los_Angeles | 12248 | 5707 |
93108 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 11112 | 5398 |
93109 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 10858 | 4888 |
93442 | Morro Bay | San Luis Obispo County | California | America/Los_Angeles | 10789 | 6596 |
93465 | Templeton | San Luis Obispo County | California | America/Los_Angeles | 9153 | 3532 |
93449 | Pismo Beach | San Luis Obispo County | California | America/Los_Angeles | 7657 | 5587 |
93463 | Solvang | Santa Barbara County | California | America/Los_Angeles | 7646 | 3589 |
93445 | Oceano | San Luis Obispo County | California | America/Los_Angeles | 7173 | 3036 |
93434 | Guadalupe | Santa Barbara County | California | America/Los_Angeles | 7110 | 1900 |
93428 | Cambria | San Luis Obispo County | California | America/Los_Angeles | 6314 | 4196 |
93022 | Oak View | Ventura County | California | America/Los_Angeles | 6106 | 2369 |
93427 | Buellton | Santa Barbara County | California | America/Los_Angeles | 5505 | 2141 |
93460 | Santa Ynez | Santa Barbara County | California | America/Los_Angeles | 5255 | 2394 |
93451 | San Miguel | San Luis Obispo County | California | America/Los_Angeles | 3779 | 1462 |
93437 | Lompoc | Santa Barbara County | California | America/Los_Angeles | 3338 | 1035 |
93066 | Somis | Ventura County | California | America/Los_Angeles | 3102 | 1086 |
93430 | Cayucos | San Luis Obispo County | California | America/Los_Angeles | 2972 | 2537 |
93040 | Piru | Ventura County | California | America/Los_Angeles | 2031 | 575 |
93461 | Shandon | San Luis Obispo County | California | America/Los_Angeles | 1623 | 569 |
93426 | Bradley | Monterey County | California | America/Los_Angeles | 1401 | 1260 |
93450 | San Ardo | Monterey County | California | America/Los_Angeles | 740 | 245 |
93452 | San Simeon | San Luis Obispo County | California | America/Los_Angeles | 524 | 345 |
93043 | Port Hueneme Cbc Base | Ventura County | California | America/Los_Angeles | 333 | 17 |
93251 | Mc Kittrick | Kern County | California | America/Los_Angeles | 270 | 99 |
93042 | Point Mugu Nawc | Ventura County | California | America/Los_Angeles | 56 | 1 |
93064 | Brandeis | Ventura County | California | America/Los_Angeles | 40 | 18 |
91319 | Newbury Park | Ventura County | California | America/Los_Angeles | 0 | 0 |
91358 | Thousand Oaks | Ventura County | California | America/Los_Angeles | 0 | 0 |
93002 | Ventura | Ventura County | California | America/Los_Angeles | 0 | 0 |
93005 | Ventura | Ventura County | California | America/Los_Angeles | 0 | 0 |
93006 | Ventura | Ventura County | California | America/Los_Angeles | 0 | 0 |
93007 | Ventura | Ventura County | California | America/Los_Angeles | 0 | 0 |
93009 | Ventura | Ventura County | California | America/Los_Angeles | 0 | 0 |
93011 | Camarillo | Ventura County | California | America/Los_Angeles | 0 | 0 |
93014 | Carpinteria | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93016 | Fillmore | Ventura County | California | America/Los_Angeles | 0 | 0 |
93020 | Moorpark | Ventura County | California | America/Los_Angeles | 0 | 0 |
93024 | Ojai | Ventura County | California | America/Los_Angeles | 0 | 0 |
93031 | Oxnard | Ventura County | California | America/Los_Angeles | 0 | 0 |
93032 | Oxnard | Ventura County | California | America/Los_Angeles | 0 | 0 |
93034 | Oxnard | Ventura County | California | America/Los_Angeles | 0 | 0 |
93044 | Port Hueneme | Ventura County | California | America/Los_Angeles | 0 | 0 |
93061 | Santa Paula | Ventura County | California | America/Los_Angeles | 0 | 0 |
93062 | Simi Valley | Ventura County | California | America/Los_Angeles | 0 | 0 |
93093 | Simi Valley | Ventura County | California | America/Los_Angeles | 0 | 0 |
93094 | Simi Valley | Ventura County | California | America/Los_Angeles | 0 | 0 |
93099 | Simi Valley | Ventura County | California | America/Los_Angeles | 0 | 0 |
93102 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93106 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93107 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93116 | Goleta | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93118 | Goleta | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93120 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93121 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93130 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93140 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93150 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93160 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93190 | Santa Barbara | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93199 | Goleta | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93403 | San Luis Obispo | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93406 | San Luis Obispo | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93407 | San Luis Obispo | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93408 | San Luis Obispo | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93409 | San Luis Obispo | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93410 | San Luis Obispo | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93412 | Los Osos | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93421 | Arroyo Grande | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93423 | Atascadero | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93435 | Harmony | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93438 | Lompoc | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93443 | Morro Bay | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93448 | Pismo Beach | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
93456 | Santa Maria | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93457 | Santa Maria | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93464 | Solvang | Santa Barbara County | California | America/Los_Angeles | 0 | 0 |
93483 | Grover Beach | San Luis Obispo County | California | America/Los_Angeles | 0 | 0 |
More zip codes