Area code 845
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 845( no subscriber info).
The phone number you entered is not valid.
How to get 845 number?
The easiest and fastest way to obtain 845 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 845 is in New York (NY). Popular cities using area code 845 are New City, Poughkeepsie, Spring Valley, see full list here
The timezone within area code 845 is (America/New_York). The current time is 19:53:32
Popular zip codes include 10977(Spring Valley), 12550(Newburgh), 10940(Middletown), see full list here
Area code 845 Map
Here is the full area code map for state New York
845
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
New City | New York | 33559 | 0 | 100 |
Poughkeepsie | New York | 32736 | 0 | 100 |
Spring Valley | New York | 31347 | 0 | 100 |
Newburgh | New York | 28866 | 0 | 100 |
Middletown | New York | 28086 | 0 | 100 |
New City | New York | 33559 | 0 | 100 |
Poughkeepsie | New York | 32736 | 0 | 100 |
Spring Valley | New York | 31347 | 0 | 100 |
Newburgh | New York | 28866 | 0 | 100 |
Middletown | New York | 28086 | 0 | 100 |
Kingston | New York | 23893 | 0 | 100 |
Kiryas Joel | New York | 20175 | 0 | 100 |
Monsey | New York | 18412 | 0 | 100 |
Nanuet | New York | 17882 | 0 | 100 |
Pearl River | New York | 15876 | 0 | 100 |
Beacon | New York | 15541 | 0 | 100 |
Stony Point | New York | 12147 | 0 | 100 |
Haverstraw | New York | 11910 | 0 | 100 |
Suffern | New York | 10723 | 0 | 100 |
Woodbury | New York | 10686 | 1 | 100 |
West Haverstraw | New York | 10165 | 0 | 100 |
Scotchtown | New York | 9212 | 0 | 100 |
Valley Cottage | New York | 9107 | 0 | 100 |
New Windsor | New York | 8922 | 0 | 100 |
Port Jervis | New York | 8828 | 0 | 100 |
Airmont | New York | 8628 | 0 | 100 |
Mahopac | New York | 8369 | 0 | 100 |
Monroe | New York | 8364 | 0 | 100 |
Congers | New York | 8363 | 0 | 100 |
Lake Carmel | New York | 8282 | 0 | 100 |
Chestnut Ridge | New York | 7916 | 0 | 100 |
Hillcrest | New York | 7558 | 0 | 100 |
Orange Lake | New York | 6982 | 0 | 100 |
Walden | New York | 6978 | 0 | 100 |
New Square | New York | 6944 | 0 | 100 |
Mount Ivy | New York | 6878 | 0 | 100 |
Viola | New York | 6868 | 0 | 100 |
Mechanicstown | New York | 6858 | 0 | 100 |
New Paltz | New York | 6818 | 0 | 100 |
Carmel Hamlet | New York | 6817 | 0 | 100 |
Myers Corner | New York | 6790 | 0 | 100 |
Nyack | New York | 6765 | 0 | 100 |
West Point | New York | 6763 | 0 | 100 |
Warwick | New York | 6731 | 0 | 100 |
Monticello | New York | 6726 | 0 | 100 |
Tappan | New York | 6613 | 0 | 100 |
Washingtonville | New York | 5899 | 0 | 100 |
Blauvelt | New York | 5689 | 0 | 100 |
Highland | New York | 5647 | 0 | 100 |
Wesley Hills | New York | 5628 | 0 | 100 |
Wappingers Falls | New York | 5522 | 0 | 100 |
Fairview | New York | 5515 | 0 | 100 |
Goshen | New York | 5454 | 0 | 100 |
New Hempstead | New York | 5132 | 0 | 100 |
Thiells | New York | 5032 | 0 | 100 |
Firthcliffe | New York | 4949 | 0 | 100 |
Kaser | New York | 4724 | 0 | 100 |
Orangeburg | New York | 4568 | 0 | 100 |
Montebello | New York | 4526 | 0 | 100 |
Liberty | New York | 4392 | 0 | 100 |
Gardnertown | New York | 4373 | 0 | 100 |
Ellenville | New York | 4135 | 0 | 100 |
Spackenkill | New York | 4123 | 0 | 100 |
Bardonia | New York | 4108 | 0 | 100 |
Arlington | New York | 4061 | 0 | 100 |
Saugerties | New York | 3971 | 0 | 100 |
Chester | New York | 3969 | 0 | 100 |
Highland Falls | New York | 3900 | 0 | 100 |
Putnam Lake | New York | 3844 | 0 | 100 |
Montgomery | New York | 3814 | 0 | 100 |
Marlboro | New York | 3669 | 0 | 100 |
Haviland | New York | 3634 | 0 | 100 |
Red Oaks Mill | New York | 3613 | 0 | 100 |
Port Ewen | New York | 3546 | 0 | 100 |
South Nyack | New York | 3510 | 0 | 100 |
Hurley | New York | 3458 | 0 | 100 |
West Nyack | New York | 3439 | 0 | 100 |
Vails Gate | New York | 3369 | 0 | 100 |
South Blooming Grove | New York | 3234 | 0 | 100 |
Balmville | New York | 3178 | 0 | 100 |
Greenwood Lake | New York | 3154 | 0 | 100 |
Pomona | New York | 3103 | 0 | 100 |
Sloatsburg | New York | 3039 | 0 | 100 |
Cornwall-on-Hudson | New York | 3018 | 0 | 100 |
Maybrook | New York | 2958 | 0 | 100 |
Brinckerhoff | New York | 2900 | 0 | 100 |
South Fallsburg | New York | 2870 | 0 | 100 |
Crown Heights | New York | 2840 | 0 | 100 |
Florida | New York | 2833 | 0 | 100 |
Walton Park | New York | 2669 | 0 | 100 |
Rhinebeck | New York | 2657 | 0 | 100 |
Piermont | New York | 2510 | 0 | 100 |
Harriman | New York | 2424 | 0 | 100 |
Lake Katrine | New York | 2397 | 0 | 100 |
Brewster | New York | 2390 | 0 | 100 |
Watchtower | New York | 2381 | 0 | 100 |
Lincoln Park | New York | 2366 | 0 | 100 |
Pawling | New York | 2347 | 0 | 100 |
Wallkill | New York | 2288 | 0 | 100 |
Beaver Dam Lake | New York | 2242 | 0 | 100 |
Saugerties South | New York | 2218 | 0 | 100 |
Fishkill | New York | 2171 | 0 | 100 |
Glasco | New York | 2099 | 0 | 100 |
Brewster Hill | New York | 2089 | 0 | 100 |
Woodstock | New York | 2088 | 0 | 100 |
Upper Nyack | New York | 2063 | 0 | 100 |
Cold Spring | New York | 2013 | 0 | 100 |
Red Hook | New York | 1961 | 0 | 100 |
West Hurley | New York | 1939 | 0 | 100 |
Hyde Park | New York | 1908 | 0 | 100 |
Pine Bush | New York | 1780 | 0 | 100 |
Rock Hill | New York | 1742 | 0 | 100 |
Washington Heights | New York | 1689 | 0 | 100 |
Kerhonkson | New York | 1684 | 0 | 100 |
Peach Lake | New York | 1629 | 0 | 66 |
Mountain Lodge Park | New York | 1588 | 0 | 100 |
Tillson | New York | 1586 | 0 | 100 |
Fort Montgomery | New York | 1571 | 0 | 100 |
Sparkill | New York | 1565 | 0 | 100 |
Clintondale | New York | 1452 | 0 | 100 |
Millbrook | New York | 1452 | 0 | 100 |
Milton | New York | 1403 | 0 | 100 |
Rosendale Hamlet | New York | 1349 | 0 | 100 |
Dover Plains | New York | 1323 | 0 | 100 |
Plattekill | New York | 1260 | 0 | 100 |
Merritt Park | New York | 1256 | 0 | 100 |
Wurtsboro | New York | 1246 | 0 | 100 |
Livingston Manor | New York | 1221 | 0 | 100 |
Shokan | New York | 1183 | 0 | 100 |
Napanoch | New York | 1174 | 0 | 100 |
Stone Ridge | New York | 1173 | 0 | 100 |
Pleasant Valley | New York | 1145 | 0 | 100 |
Tivoli | New York | 1118 | 0 | 100 |
Hillside Lake | New York | 1084 | 0 | 100 |
Otisville | New York | 1068 | 0 | 100 |
Zena | New York | 1031 | 0 | 100 |
Amenia | New York | 955 | 0 | 100 |
Hillburn | New York | 951 | 0 | 100 |
Gardiner | New York | 950 | 0 | 100 |
Hillside | New York | 877 | 0 | 100 |
Walker Valley | New York | 853 | 0 | 100 |
Woodridge | New York | 847 | 0 | 100 |
Titusville | New York | 811 | 0 | 100 |
Nelsonville | New York | 628 | 0 | 100 |
High Falls | New York | 627 | 0 | 100 |
Tuxedo Park | New York | 623 | 0 | 100 |
Unionville | New York | 612 | 0 | 100 |
Margaretville | New York | 596 | 0 | 100 |
Smallwood | New York | 580 | 0 | 100 |
Accord | New York | 562 | 0 | 100 |
Salisbury Mills | New York | 536 | 0 | 100 |
Hunter | New York | 502 | 0 | 100 |
Rifton | New York | 456 | 0 | 100 |
Cragsmoor | New York | 449 | 0 | 100 |
Narrowsburg | New York | 431 | 0 | 100 |
Rhinecliff | New York | 425 | 0 | 100 |
Freedom Plains | New York | 421 | 0 | 100 |
Bloomingburg | New York | 420 | 0 | 100 |
Malden-on-Hudson | New York | 405 | 0 | 100 |
Staatsburg | New York | 377 | 0 | 100 |
Hopewell Junction | New York | 376 | 0 | 100 |
Jeffersonville | New York | 359 | 0 | 100 |
Fleischmanns | New York | 351 | 0 | 100 |
Phoenicia | New York | 309 | 0 | 100 |
Grand View-on-Hudson | New York | 285 | 0 | 100 |
East Kingston | New York | 276 | 0 | 100 |
Pine Hill | New York | 275 | 0 | 100 |
Andes | New York | 252 | 0 | 100 |
Hortonville | New York | 218 | 0 | 100 |
Salt Point | New York | 190 | 0 | 100 |
Callicoon | New York | 167 | 0 | 100 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
10977 | Spring Valley | Rockland County | New York | America/New_York | 59048 | 15891 |
12550 | Newburgh | Orange County | New York | America/New_York | 54447 | 20342 |
10940 | Middletown | Orange County | New York | America/New_York | 48418 | 18800 |
10950 | Monroe | Orange County | New York | America/New_York | 47226 | 14106 |
12601 | Poughkeepsie | Dutchess County | New York | America/New_York | 43398 | 17530 |
10977 | Spring Valley | Rockland County | New York | America/New_York | 59048 | 15891 |
12550 | Newburgh | Orange County | New York | America/New_York | 54447 | 20342 |
10940 | Middletown | Orange County | New York | America/New_York | 48418 | 18800 |
10950 | Monroe | Orange County | New York | America/New_York | 47226 | 14106 |
12601 | Poughkeepsie | Dutchess County | New York | America/New_York | 43398 | 17530 |
12603 | Poughkeepsie | Dutchess County | New York | America/New_York | 42810 | 16411 |
10952 | Monsey | Rockland County | New York | America/New_York | 38917 | 9697 |
12590 | Wappingers Falls | Dutchess County | New York | America/New_York | 35102 | 13905 |
12401 | Kingston | Ulster County | New York | America/New_York | 35040 | 16382 |
10956 | New City | Rockland County | New York | America/New_York | 31521 | 10600 |
10541 | Mahopac | Putnam County | New York | America/New_York | 26339 | 9425 |
10512 | Carmel | Putnam County | New York | America/New_York | 25590 | 10241 |
12533 | Hopewell Junction | Dutchess County | New York | America/New_York | 25307 | 9222 |
12553 | New Windsor | Orange County | New York | America/New_York | 24438 | 9650 |
10566 | Peekskill | Westchester County | New York | America/New_York | 23570 | 9705 |
10901 | Suffern | Rockland County | New York | America/New_York | 23465 | 9391 |
10954 | Nanuet | Rockland County | New York | America/New_York | 23045 | 8809 |
10990 | Warwick | Orange County | New York | America/New_York | 20631 | 7835 |
10567 | Cortlandt Manor | Westchester County | New York | America/New_York | 19929 | 6907 |
12508 | Beacon | Dutchess County | New York | America/New_York | 19880 | 7703 |
10509 | Brewster | Putnam County | New York | America/New_York | 19507 | 7457 |
12477 | Saugerties | Ulster County | New York | America/New_York | 18787 | 8842 |
12561 | New Paltz | Ulster County | New York | America/New_York | 18308 | 6733 |
12589 | Wallkill | Ulster County | New York | America/New_York | 17228 | 5192 |
10606 | White Plains | Westchester County | New York | America/New_York | 16499 | 6125 |
12524 | Fishkill | Dutchess County | New York | America/New_York | 15598 | 6369 |
10960 | Nyack | Rockland County | New York | America/New_York | 15093 | 6638 |
10965 | Pearl River | Rockland County | New York | America/New_York | 14791 | 5599 |
12538 | Hyde Park | Dutchess County | New York | America/New_York | 14578 | 5674 |
12771 | Port Jervis | Orange County | New York | America/New_York | 14511 | 6165 |
10941 | Middletown | Orange County | New York | America/New_York | 13779 | 5131 |
10980 | Stony Point | Rockland County | New York | America/New_York | 13383 | 4973 |
12528 | Highland | Ulster County | New York | America/New_York | 13344 | 5454 |
10924 | Goshen | Orange County | New York | America/New_York | 13120 | 4819 |
12586 | Walden | Orange County | New York | America/New_York | 12540 | 4740 |
10927 | Haverstraw | Rockland County | New York | America/New_York | 11910 | 3598 |
10918 | Chester | Orange County | New York | America/New_York | 11647 | 4254 |
10601 | White Plains | Westchester County | New York | America/New_York | 11376 | 6127 |
12701 | Monticello | Sullivan County | New York | America/New_York | 11324 | 6521 |
10604 | West Harrison | Westchester County | New York | America/New_York | 11250 | 4252 |
12566 | Pine Bush | Ulster County | New York | America/New_York | 10753 | 4322 |
12549 | Montgomery | Orange County | New York | America/New_York | 10201 | 3704 |
10970 | Pomona | Rockland County | New York | America/New_York | 9993 | 3918 |
12571 | Red Hook | Dutchess County | New York | America/New_York | 9918 | 4548 |
12569 | Pleasant Valley | Dutchess County | New York | America/New_York | 9826 | 4086 |
10992 | Washingtonville | Orange County | New York | America/New_York | 9621 | 3467 |
10989 | Valley Cottage | Rockland County | New York | America/New_York | 9293 | 3611 |
12572 | Rhinebeck | Dutchess County | New York | America/New_York | 9123 | 4376 |
10930 | Highland Mills | Orange County | New York | America/New_York | 8958 | 3091 |
10923 | Garnerville | Rockland County | New York | America/New_York | 8732 | 3081 |
10579 | Putnam Valley | Putnam County | New York | America/New_York | 8675 | 3551 |
10920 | Congers | Rockland County | New York | America/New_York | 8554 | 3012 |
10589 | Somers | Westchester County | New York | America/New_York | 8475 | 3972 |
12563 | Patterson | Putnam County | New York | America/New_York | 8084 | 2600 |
12540 | Lagrangeville | Dutchess County | New York | America/New_York | 7802 | 2785 |
12570 | Poughquag | Dutchess County | New York | America/New_York | 7699 | 2662 |
10547 | Mohegan Lake | Westchester County | New York | America/New_York | 7647 | 2851 |
12564 | Pawling | Dutchess County | New York | America/New_York | 7338 | 3052 |
12754 | Liberty | Sullivan County | New York | America/New_York | 7221 | 3915 |
10994 | West Nyack | Rockland County | New York | America/New_York | 7085 | 2375 |
10996 | West Point | Orange County | New York | America/New_York | 6756 | 841 |
12721 | Bloomingburg | Sullivan County | New York | America/New_York | 6627 | 2756 |
12428 | Ellenville | Ulster County | New York | America/New_York | 6602 | 3433 |
10962 | Orangeburg | Rockland County | New York | America/New_York | 5950 | 1879 |
12542 | Marlboro | Ulster County | New York | America/New_York | 5913 | 2436 |
12518 | Cornwall | Orange County | New York | America/New_York | 5870 | 2494 |
10913 | Blauvelt | Rockland County | New York | America/New_York | 5532 | 1635 |
10983 | Tappan | Rockland County | New York | America/New_York | 5532 | 1967 |
10516 | Cold Spring | Putnam County | New York | America/New_York | 5289 | 2412 |
12522 | Dover Plains | Dutchess County | New York | America/New_York | 5172 | 2369 |
12446 | Kerhonkson | Ulster County | New York | America/New_York | 5061 | 2776 |
12498 | Woodstock | Ulster County | New York | America/New_York | 4851 | 3162 |
10993 | West Haverstraw | Rockland County | New York | America/New_York | 4769 | 1689 |
12545 | Millbrook | Dutchess County | New York | America/New_York | 4763 | 2431 |
10560 | North Salem | Westchester County | New York | America/New_York | 4737 | 1905 |
10916 | Campbell Hall | Orange County | New York | America/New_York | 4540 | 1500 |
10925 | Greenwood Lake | Orange County | New York | America/New_York | 4539 | 2393 |
12790 | Wurtsboro | Sullivan County | New York | America/New_York | 4518 | 3048 |
10524 | Garrison | Putnam County | New York | America/New_York | 4421 | 1771 |
12580 | Staatsburg | Dutchess County | New York | America/New_York | 4402 | 1844 |
10963 | Otisville | Orange County | New York | America/New_York | 4298 | 969 |
12594 | Wingdale | Dutchess County | New York | America/New_York | 4275 | 1692 |
10928 | Highland Falls | Orange County | New York | America/New_York | 4175 | 1934 |
10921 | Florida | Orange County | New York | America/New_York | 4135 | 1545 |
12758 | Livingston Manor | Sullivan County | New York | America/New_York | 4042 | 2902 |
12443 | Hurley | Ulster County | New York | America/New_York | 3825 | 1719 |
12531 | Holmes | Dutchess County | New York | America/New_York | 3601 | 1450 |
10987 | Tuxedo Park | Orange County | New York | America/New_York | 3395 | 1542 |
12404 | Accord | Ulster County | New York | America/New_York | 3385 | 1945 |
12449 | Lake Katrine | Ulster County | New York | America/New_York | 3367 | 1299 |
12525 | Gardiner | Ulster County | New York | America/New_York | 3311 | 1516 |
10958 | New Hampton | Orange County | New York | America/New_York | 3291 | 1112 |
12487 | Ulster Park | Ulster County | New York | America/New_York | 3268 | 1437 |
12458 | Napanoch | Ulster County | New York | America/New_York | 3232 | 1182 |
10926 | Harriman | Orange County | New York | America/New_York | 3203 | 1305 |
10974 | Sloatsburg | Rockland County | New York | America/New_York | 3152 | 1141 |
10998 | Westtown | Orange County | New York | America/New_York | 3122 | 1064 |
12520 | Cornwall On Hudson | Orange County | New York | America/New_York | 3109 | 1311 |
12543 | Maybrook | Orange County | New York | America/New_York | 3001 | 1178 |
12514 | Clinton Corners | Dutchess County | New York | America/New_York | 2938 | 1384 |
12788 | Woodbourne | Sullivan County | New York | America/New_York | 2908 | 1373 |
12547 | Milton | Ulster County | New York | America/New_York | 2891 | 1174 |
10984 | Thiells | Rockland County | New York | America/New_York | 2842 | 944 |
12484 | Stone Ridge | Ulster County | New York | America/New_York | 2733 | 1376 |
12466 | Port Ewen | Ulster County | New York | America/New_York | 2471 | 1183 |
12779 | South Fallsburg | Sullivan County | New York | America/New_York | 2460 | 1489 |
12501 | Amenia | Dutchess County | New York | America/New_York | 2457 | 1149 |
12583 | Tivoli | Dutchess County | New York | America/New_York | 2451 | 1084 |
12578 | Salt Point | Dutchess County | New York | America/New_York | 2411 | 979 |
10968 | Piermont | Rockland County | New York | America/New_York | 2353 | 1265 |
12780 | Sparrow Bush | Orange County | New York | America/New_York | 2312 | 1102 |
12775 | Rock Hill | Sullivan County | New York | America/New_York | 2297 | 1557 |
10588 | Shrub Oak | Westchester County | New York | America/New_York | 2282 | 867 |
10976 | Sparkill | Rockland County | New York | America/New_York | 2258 | 642 |
12575 | Rock Tavern | Orange County | New York | America/New_York | 2258 | 781 |
12581 | Stanfordville | Dutchess County | New York | America/New_York | 2246 | 1231 |
10973 | Slate Hill | Orange County | New York | America/New_York | 2126 | 786 |
12748 | Jeffersonville | Sullivan County | New York | America/New_York | 2076 | 1160 |
12577 | Salisbury Mills | Orange County | New York | America/New_York | 2029 | 700 |
12455 | Margaretville | Delaware County | New York | America/New_York | 1988 | 1695 |
12440 | High Falls | Ulster County | New York | America/New_York | 1980 | 1050 |
10986 | Tomkins Cove | Rockland County | New York | America/New_York | 1974 | 720 |
10917 | Central Valley | Orange County | New York | America/New_York | 1968 | 709 |
12740 | Grahamsville | Sullivan County | New York | America/New_York | 1886 | 1148 |
12729 | Cuddebackville | Orange County | New York | America/New_York | 1874 | 865 |
12723 | Callicoon | Sullivan County | New York | America/New_York | 1826 | 1105 |
10526 | Goldens Bridge | Westchester County | New York | America/New_York | 1809 | 729 |
12764 | Narrowsburg | Sullivan County | New York | America/New_York | 1802 | 1361 |
12523 | Elizaville | Columbia County | New York | America/New_York | 1798 | 1014 |
12747 | Hurleyville | Sullivan County | New York | America/New_York | 1714 | 920 |
12491 | West Hurley | Ulster County | New York | America/New_York | 1675 | 815 |
12759 | Loch Sheldrake | Sullivan County | New York | America/New_York | 1649 | 1489 |
12461 | Olivebridge | Ulster County | New York | America/New_York | 1634 | 964 |
12472 | Rosendale | Ulster County | New York | America/New_York | 1572 | 827 |
10922 | Fort Montgomery | Orange County | New York | America/New_York | 1559 | 710 |
12515 | Clintondale | Ulster County | New York | America/New_York | 1549 | 616 |
12486 | Tillson | Ulster County | New York | America/New_York | 1523 | 661 |
12548 | Modena | Ulster County | New York | America/New_York | 1494 | 597 |
12592 | Wassaic | Dutchess County | New York | America/New_York | 1486 | 653 |
10964 | Palisades | Rockland County | New York | America/New_York | 1472 | 601 |
12733 | Fallsburg | Sullivan County | New York | America/New_York | 1446 | 710 |
12481 | Shokan | Ulster County | New York | America/New_York | 1356 | 704 |
12489 | Wawarsing | Ulster County | New York | America/New_York | 1292 | 259 |
10969 | Pine Island | Orange County | New York | America/New_York | 1267 | 501 |
12719 | Barryville | Sullivan County | New York | America/New_York | 1207 | 738 |
12430 | Fleischmanns | Delaware County | New York | America/New_York | 1194 | 1157 |
13731 | Andes | Delaware County | New York | America/New_York | 1162 | 1287 |
12751 | Kiamesha Lake | Sullivan County | New York | America/New_York | 1054 | 516 |
10919 | Circleville | Orange County | New York | America/New_York | 1040 | 380 |
12785 | Westbrookville | Sullivan County | New York | America/New_York | 1024 | 460 |
10931 | Hillburn | Rockland County | New York | America/New_York | 1023 | 381 |
12464 | Phoenicia | Ulster County | New York | America/New_York | 1020 | 916 |
12763 | Mountain Dale | Sullivan County | New York | America/New_York | 942 | 699 |
12746 | Huguenot | Orange County | New York | America/New_York | 937 | 400 |
10988 | Unionville | Orange County | New York | America/New_York | 896 | 343 |
12585 | Verbank | Dutchess County | New York | America/New_York | 885 | 335 |
12765 | Neversink | Sullivan County | New York | America/New_York | 885 | 419 |
12409 | Bearsville | Ulster County | New York | America/New_York | 804 | 589 |
12494 | West Shokan | Ulster County | New York | America/New_York | 764 | 489 |
12777 | Forestburgh | Sullivan County | New York | America/New_York | 764 | 536 |
12457 | Mount Tremper | Ulster County | New York | America/New_York | 763 | 553 |
12791 | Youngsville | Sullivan County | New York | America/New_York | 737 | 417 |
12419 | Cottekill | Ulster County | New York | America/New_York | 722 | 325 |
10578 | Purdys | Westchester County | New York | America/New_York | 681 | 252 |
12412 | Boiceville | Ulster County | New York | America/New_York | 673 | 353 |
12786 | White Lake | Sullivan County | New York | America/New_York | 665 | 811 |
12456 | Mount Marion | Ulster County | New York | America/New_York | 639 | 245 |
12480 | Shandaken | Ulster County | New York | America/New_York | 634 | 524 |
12778 | Smallwood | Sullivan County | New York | America/New_York | 633 | 1064 |
12604 | Poughkeepsie | Dutchess County | New York | America/New_York | 586 | 2 |
12417 | Connelly | Ulster County | New York | America/New_York | 581 | 255 |
10535 | Jefferson Valley | Westchester County | New York | America/New_York | 555 | 239 |
12411 | Bloomington | Ulster County | New York | America/New_York | 497 | 239 |
12493 | West Park | Ulster County | New York | America/New_York | 495 | 233 |
12432 | Glasco | Ulster County | New York | America/New_York | 492 | 216 |
12433 | Glenford | Ulster County | New York | America/New_York | 483 | 290 |
10933 | Johnson | Orange County | New York | America/New_York | 473 | 158 |
10914 | Blooming Grove | Orange County | New York | America/New_York | 414 | 155 |
12410 | Big Indian | Ulster County | New York | America/New_York | 397 | 426 |
12448 | Lake Hill | Ulster County | New York | America/New_York | 388 | 298 |
12453 | Malden On Hudson | Ulster County | New York | America/New_York | 366 | 174 |
12420 | Cragsmoor | Ulster County | New York | America/New_York | 363 | 220 |
12475 | Ruby | Ulster County | New York | America/New_York | 354 | 161 |
12435 | Greenfield Park | Ulster County | New York | America/New_York | 326 | 230 |
12738 | Glen Wild | Sullivan County | New York | America/New_York | 320 | 189 |
12781 | Summitville | Sullivan County | New York | America/New_York | 307 | 168 |
12749 | Kauneonga Lake | Sullivan County | New York | America/New_York | 300 | 439 |
10975 | Southfields | Orange County | New York | America/New_York | 281 | 173 |
12429 | Esopus | Ulster County | New York | America/New_York | 281 | 139 |
12416 | Chichester | Ulster County | New York | America/New_York | 277 | 260 |
12465 | Pine Hill | Ulster County | New York | America/New_York | 266 | 312 |
12495 | Willow | Ulster County | New York | America/New_York | 265 | 244 |
12483 | Spring Glen | Ulster County | New York | America/New_York | 259 | 298 |
12769 | Phillipsport | Sullivan County | New York | America/New_York | 253 | 164 |
10953 | Mountainville | Orange County | New York | America/New_York | 252 | 116 |
12724 | Callicoon Center | Sullivan County | New York | America/New_York | 245 | 189 |
12752 | Lake Huntington | Sullivan County | New York | America/New_York | 242 | 248 |
10979 | Sterling Forest | Orange County | New York | America/New_York | 234 | 144 |
12471 | Rifton | Ulster County | New York | America/New_York | 215 | 114 |
12750 | Kenoza Lake | Sullivan County | New York | America/New_York | 187 | 120 |
12742 | Harris | Sullivan County | New York | America/New_York | 181 | 131 |
12745 | Hortonville | Sullivan County | New York | America/New_York | 178 | 100 |
12720 | Bethel | Sullivan County | New York | America/New_York | 172 | 151 |
12507 | Barrytown | Dutchess County | New York | America/New_York | 167 | 77 |
12459 | New Kingston | Delaware County | New York | America/New_York | 161 | 181 |
12722 | Burlingham | Sullivan County | New York | America/New_York | 158 | 77 |
12527 | Glenham | Dutchess County | New York | America/New_York | 147 | 62 |
12512 | Chelsea | Dutchess County | New York | America/New_York | 127 | 71 |
10915 | Bullville | Orange County | New York | America/New_York | 119 | 47 |
12441 | Highmount | Ulster County | New York | America/New_York | 114 | 188 |
12490 | West Camp | Ulster County | New York | America/New_York | 110 | 64 |
12784 | Thompsonville | Sullivan County | New York | America/New_York | 94 | 59 |
10932 | Howells | Orange County | New York | America/New_York | 60 | 27 |
12438 | Halcottsville | Delaware County | New York | America/New_York | 59 | 44 |
10985 | Thompson Ridge | Orange County | New York | America/New_York | 58 | 19 |
10910 | Arden | Orange County | New York | America/New_York | 21 | 17 |
10911 | Bear Mountain | Orange County | New York | America/New_York | 2 | 2 |
10542 | Mahopac Falls | Putnam County | New York | America/New_York | 0 | 0 |
10912 | Bellvale | Orange County | New York | America/New_York | 0 | 0 |
10943 | Middletown | Orange County | New York | America/New_York | 0 | 0 |
10949 | Monroe | Orange County | New York | America/New_York | 0 | 0 |
10959 | New Milford | Orange County | New York | America/New_York | 0 | 0 |
10981 | Sugar Loaf | Orange County | New York | America/New_York | 0 | 0 |
10982 | Tallman | Rockland County | New York | America/New_York | 0 | 0 |
10997 | West Point | Orange County | New York | America/New_York | 0 | 0 |
12402 | Kingston | Ulster County | New York | America/New_York | 0 | 0 |
12510 | Billings | Dutchess County | New York | America/New_York | 0 | 0 |
12511 | Castle Point | Dutchess County | New York | America/New_York | 0 | 0 |
12537 | Hughsonville | Dutchess County | New York | America/New_York | 0 | 0 |
12551 | Newburgh | Orange County | New York | America/New_York | 0 | 0 |
12552 | Newburgh | Orange County | New York | America/New_York | 0 | 0 |
12555 | Newburgh | Orange County | New York | America/New_York | 0 | 0 |
12568 | Plattekill | Ulster County | New York | America/New_York | 0 | 0 |
12584 | Vails Gate | Orange County | New York | America/New_York | 0 | 0 |
12588 | Walker Valley | Ulster County | New York | America/New_York | 0 | 0 |
12602 | Poughkeepsie | Dutchess County | New York | America/New_York | 0 | 0 |
12727 | Cochecton | Sullivan County | New York | America/New_York | 0 | 0 |
More zip codes