Area code 848
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 848( no subscriber info).
The phone number you entered is not valid.
How to get 848 number?
The easiest and fastest way to obtain 848 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 848 is in New Jersey (NJ). Popular cities using area code 848 are Toms River, New Brunswick, Lakewood, see full list here
The timezone within area code 848 is (America/New_York). The current time is 23:26:13
Popular zip codes include 08701(Lakewood), 08753(Toms River), 07728(Freehold), see full list here
Area code 848 Map
Here is the full area code map for state New Jersey
848
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
Toms River | New Jersey | 88791 | 3 | 100 |
New Brunswick | New Jersey | 55181 | 0 | 100 |
Lakewood | New Jersey | 53805 | 1 | 100 |
Perth Amboy | New Jersey | 50814 | 1 | 99 |
Sayreville | New Jersey | 42704 | 2 | 100 |
Toms River | New Jersey | 88791 | 3 | 100 |
New Brunswick | New Jersey | 55181 | 0 | 100 |
Lakewood | New Jersey | 53805 | 1 | 100 |
Perth Amboy | New Jersey | 50814 | 1 | 99 |
Sayreville | New Jersey | 42704 | 2 | 100 |
Long Branch | New Jersey | 30719 | 1 | 100 |
Rahway | New Jersey | 27346 | 0 | 100 |
Old Bridge | New Jersey | 23753 | 1 | 100 |
South Plainfield | New Jersey | 23385 | 0 | 13 |
Carteret | New Jersey | 22844 | 0 | 97 |
Somerset | New Jersey | 22083 | 1 | 100 |
Woodbridge | New Jersey | 19265 | 0 | 100 |
Iselin | New Jersey | 18695 | 0 | 100 |
Point Pleasant | New Jersey | 18392 | 0 | 100 |
Tinton Falls | New Jersey | 17892 | 1 | 100 |
Colonia | New Jersey | 17795 | 0 | 100 |
Avenel | New Jersey | 17011 | 0 | 100 |
Asbury Park | New Jersey | 16116 | 0 | 100 |
South River | New Jersey | 16008 | 0 | 100 |
Fords | New Jersey | 15187 | 0 | 100 |
Highland Park | New Jersey | 13982 | 0 | 100 |
Middlesex | New Jersey | 13635 | 0 | 100 |
West Freehold | New Jersey | 13613 | 1 | 100 |
Metuchen | New Jersey | 13574 | 0 | 100 |
Franklin Park | New Jersey | 13295 | 0 | 95 |
Holiday City-Berkeley | New Jersey | 12831 | 0 | 100 |
Eatontown | New Jersey | 12709 | 1 | 100 |
Red Bank | New Jersey | 12206 | 0 | 100 |
Freehold | New Jersey | 12052 | 0 | 100 |
Martinsville | New Jersey | 11980 | 1 | 51 |
Robertsville | New Jersey | 11297 | 1 | 100 |
Beachwood | New Jersey | 11045 | 0 | 100 |
Bound Brook | New Jersey | 10402 | 0 | 100 |
Keansburg | New Jersey | 10105 | 1 | 100 |
Kendall Park | New Jersey | 9339 | 0 | 100 |
Matawan | New Jersey | 8810 | 0 | 100 |
Pine Lake Park | New Jersey | 8707 | 0 | 100 |
East Franklin | New Jersey | 8669 | 0 | 100 |
South Amboy | New Jersey | 8631 | 0 | 100 |
Spotswood | New Jersey | 8257 | 0 | 100 |
West Long Branch | New Jersey | 8097 | 0 | 100 |
Crestwood Village | New Jersey | 7907 | 0 | 100 |
Strathmore | New Jersey | 7258 | 0 | 100 |
Keyport | New Jersey | 7240 | 0 | 100 |
Dunellen | New Jersey | 7227 | 0 | 100 |
Madison Park | New Jersey | 7144 | 0 | 100 |
Rumson | New Jersey | 7122 | 1 | 100 |
Dayton | New Jersey | 7063 | 0 | 100 |
Milltown | New Jersey | 6893 | 0 | 100 |
Laurence Harbor | New Jersey | 6536 | 0 | 100 |
Yorketown | New Jersey | 6535 | 0 | 100 |
Union Beach | New Jersey | 6245 | 0 | 100 |
Ramtown | New Jersey | 6242 | 0 | 100 |
Lincroft | New Jersey | 6135 | 0 | 100 |
Fair Haven | New Jersey | 6121 | 0 | 100 |
Little Silver | New Jersey | 5950 | 0 | 100 |
Jamesburg | New Jersey | 5915 | 0 | 99 |
Manasquan | New Jersey | 5897 | 0 | 100 |
Oceanport | New Jersey | 5832 | 0 | 100 |
Heathcote | New Jersey | 5821 | 0 | 100 |
Belmar | New Jersey | 5794 | 0 | 100 |
Finderne | New Jersey | 5600 | 0 | 47 |
Morganville | New Jersey | 5040 | 0 | 100 |
Highlands | New Jersey | 5005 | 0 | 100 |
East Freehold | New Jersey | 4894 | 0 | 100 |
Neptune City | New Jersey | 4869 | 0 | 100 |
Brielle | New Jersey | 4774 | 0 | 100 |
Spring Lake Heights | New Jersey | 4713 | 0 | 100 |
Point Pleasant Beach | New Jersey | 4665 | 0 | 100 |
South Bound Brook | New Jersey | 4563 | 0 | 100 |
Wanamassa | New Jersey | 4532 | 0 | 100 |
Franklin Center | New Jersey | 4460 | 1 | 100 |
Leisure Village | New Jersey | 4400 | 0 | 100 |
Atlantic Highlands | New Jersey | 4385 | 0 | 100 |
Bradley Beach | New Jersey | 4298 | 0 | 100 |
Leisure Village East | New Jersey | 4217 | 0 | 100 |
Oakhurst | New Jersey | 3995 | 0 | 100 |
Society Hill | New Jersey | 3829 | 0 | 100 |
Port Monmouth | New Jersey | 3818 | 0 | 100 |
Shrewsbury | New Jersey | 3809 | 0 | 100 |
Fairview | New Jersey | 3806 | 0 | 100 |
Port Reading | New Jersey | 3728 | 0 | 96 |
Shark River Hills | New Jersey | 3697 | 0 | 100 |
Holiday City South | New Jersey | 3689 | 0 | 100 |
South Toms River | New Jersey | 3684 | 0 | 100 |
Leisure Village West | New Jersey | 3493 | 0 | 100 |
Ocean Grove | New Jersey | 3342 | 0 | 100 |
North Middletown | New Jersey | 3295 | 0 | 100 |
Monmouth Beach | New Jersey | 3279 | 0 | 100 |
Cliffwood Beach | New Jersey | 3194 | 0 | 100 |
Six Mile Run | New Jersey | 3184 | 1 | 100 |
Spring Lake | New Jersey | 2993 | 0 | 100 |
Monmouth Junction | New Jersey | 2887 | 0 | 100 |
Seaside Heights | New Jersey | 2887 | 0 | 100 |
Leonardo | New Jersey | 2757 | 0 | 100 |
Sewaren | New Jersey | 2756 | 0 | 100 |
Lakehurst | New Jersey | 2654 | 0 | 100 |
West Belmar | New Jersey | 2493 | 0 | 100 |
Leisure Knoll | New Jersey | 2490 | 0 | 100 |
Brownville | New Jersey | 2383 | 0 | 100 |
Pine Ridge at Crestwood | New Jersey | 2369 | 0 | 100 |
Middlebush | New Jersey | 2326 | 0 | 100 |
Helmetta | New Jersey | 2178 | 0 | 100 |
Pine Beach | New Jersey | 2127 | 0 | 100 |
Holiday Heights | New Jersey | 2099 | 0 | 100 |
Vista Center | New Jersey | 2095 | 0 | 100 |
Navesink | New Jersey | 2020 | 0 | 100 |
Ocean Gate | New Jersey | 2011 | 0 | 100 |
Ten Mile Run | New Jersey | 1959 | 0 | 22 |
Avon-by-the-Sea | New Jersey | 1901 | 0 | 100 |
Lavallette | New Jersey | 1875 | 0 | 98 |
Englishtown | New Jersey | 1847 | 0 | 100 |
Sea Girt | New Jersey | 1828 | 0 | 100 |
Belford | New Jersey | 1768 | 0 | 100 |
Lake Como | New Jersey | 1759 | 0 | 100 |
Island Heights | New Jersey | 1673 | 0 | 100 |
Seaside Park | New Jersey | 1579 | 0 | 100 |
Kingston | New Jersey | 1493 | 0 | 36 |
Cedar Glen Lakes | New Jersey | 1421 | 0 | 100 |
Sea Bright | New Jersey | 1412 | 0 | 100 |
Farmingdale | New Jersey | 1329 | 0 | 100 |
Cedar Glen West | New Jersey | 1267 | 0 | 100 |
Dover Beaches North | New Jersey | 1239 | 0 | 100 |
Weston | New Jersey | 1235 | 0 | 100 |
Dover Beaches South | New Jersey | 1209 | 0 | 100 |
Silver Ridge | New Jersey | 1133 | 0 | 100 |
Voorhees | New Jersey | 976 | 0 | 100 |
Bay Head | New Jersey | 968 | 0 | 100 |
Allenwood | New Jersey | 925 | 0 | 100 |
Pleasant Plains | New Jersey | 922 | 0 | 100 |
Interlaken | New Jersey | 820 | 0 | 100 |
Blackwells Mills | New Jersey | 803 | 0 | 99 |
Deal | New Jersey | 750 | 0 | 100 |
East Millstone | New Jersey | 579 | 0 | 100 |
Allenhurst | New Jersey | 496 | 0 | 100 |
East Rocky Hill | New Jersey | 469 | 0 | 37 |
Mantoloking | New Jersey | 296 | 0 | 100 |
Clyde | New Jersey | 213 | 0 | 100 |
Loch Arbour | New Jersey | 194 | 0 | 100 |
Zarephath | New Jersey | 37 | 0 | 99 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
08701 | Lakewood | Ocean County | New Jersey | America/New_York | 92843 | 26337 |
08753 | Toms River | Ocean County | New Jersey | America/New_York | 63678 | 26159 |
07728 | Freehold | Monmouth County | New Jersey | America/New_York | 56257 | 20719 |
08901 | New Brunswick | Middlesex County | New Jersey | America/New_York | 55223 | 15053 |
08861 | Perth Amboy | Middlesex County | New Jersey | America/New_York | 53099 | 17391 |
08701 | Lakewood | Ocean County | New Jersey | America/New_York | 92843 | 26337 |
08753 | Toms River | Ocean County | New Jersey | America/New_York | 63678 | 26159 |
07728 | Freehold | Monmouth County | New Jersey | America/New_York | 56257 | 20719 |
08901 | New Brunswick | Middlesex County | New Jersey | America/New_York | 55223 | 15053 |
08861 | Perth Amboy | Middlesex County | New Jersey | America/New_York | 53099 | 17391 |
07105 | Newark | Essex County | New Jersey | America/New_York | 46983 | 17401 |
08817 | Edison | Middlesex County | New Jersey | America/New_York | 44621 | 16292 |
07726 | Englishtown | Monmouth County | New Jersey | America/New_York | 42508 | 15238 |
08902 | North Brunswick | Middlesex County | New Jersey | America/New_York | 41153 | 15250 |
07712 | Asbury Park | Monmouth County | New Jersey | America/New_York | 39158 | 17995 |
08844 | Hillsborough | Somerset County | New Jersey | America/New_York | 38367 | 14061 |
08759 | Manchester Township | Ocean County | New Jersey | America/New_York | 33263 | 21962 |
08757 | Toms River | Ocean County | New Jersey | America/New_York | 33217 | 18816 |
07103 | Newark | Essex County | New Jersey | America/New_York | 32698 | 12769 |
07740 | Long Branch | Monmouth County | New Jersey | America/New_York | 31038 | 14295 |
07747 | Matawan | Monmouth County | New Jersey | America/New_York | 30770 | 12027 |
07748 | Middletown | Monmouth County | New Jersey | America/New_York | 28030 | 10052 |
07065 | Rahway | Union County | New Jersey | America/New_York | 27346 | 11300 |
08755 | Toms River | Ocean County | New Jersey | America/New_York | 25302 | 10526 |
08742 | Point Pleasant Beach | Ocean County | New Jersey | America/New_York | 24405 | 12888 |
07701 | Red Bank | Monmouth County | New Jersey | America/New_York | 23813 | 10272 |
07724 | Eatontown | Monmouth County | New Jersey | America/New_York | 21710 | 9534 |
07719 | Belmar | Monmouth County | New Jersey | America/New_York | 21538 | 10848 |
07095 | Woodbridge | Middlesex County | New Jersey | America/New_York | 19844 | 7988 |
07746 | Marlboro | Monmouth County | New Jersey | America/New_York | 18666 | 6262 |
08852 | Monmouth Junction | Middlesex County | New Jersey | America/New_York | 17220 | 6492 |
08840 | Metuchen | Middlesex County | New Jersey | America/New_York | 16558 | 6416 |
07001 | Avenel | Middlesex County | New Jersey | America/New_York | 16305 | 5076 |
08837 | Edison | Middlesex County | New Jersey | America/New_York | 15847 | 6480 |
07066 | Clark | Union County | New Jersey | America/New_York | 14756 | 5751 |
08812 | Dunellen | Middlesex County | New Jersey | America/New_York | 14296 | 5090 |
08904 | Highland Park | Middlesex County | New Jersey | America/New_York | 13982 | 6203 |
08846 | Middlesex | Middlesex County | New Jersey | America/New_York | 13635 | 5148 |
07102 | Newark | Essex County | New Jersey | America/New_York | 12579 | 5271 |
08863 | Fords | Middlesex County | New Jersey | America/New_York | 12320 | 4740 |
08805 | Bound Brook | Somerset County | New Jersey | America/New_York | 12254 | 4602 |
07716 | Atlantic Highlands | Monmouth County | New Jersey | America/New_York | 8574 | 3793 |
07762 | Spring Lake | Monmouth County | New Jersey | America/New_York | 8403 | 5480 |
07727 | Farmingdale | Monmouth County | New Jersey | America/New_York | 7050 | 2704 |
08880 | South Bound Brook | Somerset County | New Jersey | America/New_York | 4563 | 1865 |
07702 | Shrewsbury | Monmouth County | New Jersey | America/New_York | 3809 | 1310 |
08832 | Keasbey | Middlesex County | New Jersey | America/New_York | 2863 | 1083 |
08733 | Lakehurst | Ocean County | New Jersey | America/New_York | 2752 | 962 |
07723 | Deal | Monmouth County | New Jersey | America/New_York | 1020 | 1173 |
07703 | Fort Monmouth | Monmouth County | New Jersey | America/New_York | 690 | 227 |
07799 | Eatontown | Monmouth County | New Jersey | America/New_York | 0 | 0 |
08899 | Edison | Middlesex County | New Jersey | America/New_York | 0 | 0 |
More zip codes