Area code 928
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 928( no subscriber info).
The phone number you entered is not valid.
How to get 928 number?
The easiest and fastest way to obtain 928 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 928 is in Arizona (AZ). Popular cities using area code 928 are Peoria, Surprise, Yuma, see full list here
The timezone within area code 928 is (America/Phoenix). The current time is 16:41:51
Popular zip codes include 85364(Yuma), 85713(Tucson), 85365(Yuma), see full list here
Area code 928 Map
Here is the full area code map for state Arizona
928
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
Peoria | Arizona | 154065 | 0 | 12 |
Surprise | Arizona | 117517 | 0 | 13 |
Yuma | Arizona | 93064 | 0 | 100 |
Flagstaff | Arizona | 65870 | 0 | 100 |
Lake Havasu City | Arizona | 52527 | 0 | 100 |
Peoria | Arizona | 154065 | 0 | 12 |
Surprise | Arizona | 117517 | 0 | 13 |
Yuma | Arizona | 93064 | 0 | 100 |
Flagstaff | Arizona | 65870 | 0 | 100 |
Lake Havasu City | Arizona | 52527 | 0 | 100 |
Buckeye | Arizona | 50876 | 0 | 19 |
Prescott | Arizona | 39843 | 0 | 100 |
Bullhead City | Arizona | 39540 | 0 | 100 |
Prescott Valley | Arizona | 38822 | 0 | 100 |
Kingman | Arizona | 28068 | 0 | 100 |
Fortuna Foothills | Arizona | 26265 | 0 | 100 |
San Luis | Arizona | 25505 | 0 | 100 |
Payson | Arizona | 15301 | 0 | 100 |
Fort Mohave | Arizona | 14364 | 0 | 100 |
Somerton | Arizona | 14287 | 0 | 100 |
New Kingman-Butler | Arizona | 12134 | 0 | 100 |
Verde Village | Arizona | 11605 | 0 | 100 |
Cottonwood | Arizona | 11265 | 0 | 100 |
Camp Verde | Arizona | 10873 | 0 | 100 |
Chino Valley | Arizona | 10817 | 0 | 100 |
Show Low | Arizona | 10660 | 0 | 100 |
Sedona | Arizona | 10031 | 0 | 100 |
Winslow | Arizona | 9655 | 0 | 100 |
Safford | Arizona | 9566 | 0 | 100 |
Tuba City | Arizona | 8611 | 0 | 100 |
Golden Valley | Arizona | 8370 | 0 | 100 |
Globe | Arizona | 7532 | 0 | 100 |
Page | Arizona | 7247 | 0 | 100 |
Wickenburg | Arizona | 6363 | 0 | 100 |
Village of Oak Creek (Big Park) | Arizona | 6147 | 0 | 100 |
Snowflake | Arizona | 5590 | 0 | 100 |
Williamson | Arizona | 5438 | 0 | 100 |
Doney Park | Arizona | 5395 | 0 | 100 |
Paulden | Arizona | 5231 | 0 | 100 |
Kayenta | Arizona | 5189 | 0 | 100 |
Holbrook | Arizona | 5053 | 0 | 100 |
Eagar | Arizona | 4885 | 0 | 100 |
Thatcher | Arizona | 4865 | 0 | 100 |
Colorado City | Arizona | 4821 | 0 | 100 |
Lake Montezuma | Arizona | 4706 | 0 | 100 |
Chinle | Arizona | 4518 | 0 | 100 |
Pinetop-Lakeside | Arizona | 4282 | 0 | 100 |
Avenue B and C | Arizona | 4176 | 0 | 100 |
Taylor | Arizona | 4112 | 0 | 100 |
Whiteriver | Arizona | 4104 | 0 | 100 |
Clarkdale | Arizona | 4097 | 0 | 100 |
Lake of the Woods | Arizona | 4094 | 0 | 100 |
San Carlos | Arizona | 4038 | 0 | 100 |
Dewey-Humboldt | Arizona | 3894 | 0 | 100 |
Quartzsite | Arizona | 3677 | 0 | 100 |
Fort Defiance | Arizona | 3624 | 0 | 100 |
St. Johns | Arizona | 3480 | 0 | 100 |
Clifton | Arizona | 3311 | 0 | 100 |
Cornville | Arizona | 3280 | 0 | 100 |
Parker | Arizona | 3083 | 0 | 100 |
Williams | Arizona | 3023 | 0 | 100 |
Swift Trail Junction | Arizona | 2935 | 0 | 100 |
Wellton | Arizona | 2882 | 0 | 100 |
Black Canyon City | Arizona | 2837 | 0 | 14 |
Heber-Overgaard | Arizona | 2822 | 0 | 100 |
Window Rock | Arizona | 2712 | 0 | 100 |
Cordes Lakes | Arizona | 2633 | 0 | 100 |
Kachina Village | Arizona | 2622 | 0 | 100 |
Mohave Valley | Arizona | 2616 | 0 | 100 |
Linden | Arizona | 2597 | 0 | 100 |
Central Heights-Midland City | Arizona | 2534 | 0 | 100 |
Pima | Arizona | 2387 | 0 | 100 |
Star Valley | Arizona | 2310 | 0 | 100 |
Desert Hills | Arizona | 2245 | 0 | 100 |
White Mountain Lake | Arizona | 2205 | 0 | 100 |
Golden Shores | Arizona | 2047 | 0 | 100 |
Dolan Springs | Arizona | 2033 | 0 | 100 |
Grand Canyon Village | Arizona | 2004 | 0 | 100 |
Congress | Arizona | 1975 | 0 | 100 |
Pine | Arizona | 1963 | 0 | 100 |
Beaver Dam | Arizona | 1962 | 0 | 100 |
Bylas | Arizona | 1962 | 0 | 100 |
Springerville | Arizona | 1961 | 0 | 100 |
Bagdad | Arizona | 1876 | 0 | 100 |
Miami | Arizona | 1837 | 0 | 100 |
Cienega Springs | Arizona | 1798 | 0 | 100 |
Pinetop Country Club | Arizona | 1794 | 0 | 100 |
Cibecue | Arizona | 1713 | 0 | 100 |
Lukachukai | Arizona | 1701 | 0 | 100 |
Valle Vista | Arizona | 1659 | 0 | 100 |
Wagon Wheel | Arizona | 1652 | 0 | 100 |
Scenic | Arizona | 1643 | 0 | 100 |
First Mesa | Arizona | 1555 | 0 | 100 |
Claypool | Arizona | 1538 | 0 | 100 |
Salome | Arizona | 1530 | 0 | 100 |
Kaibito | Arizona | 1522 | 0 | 100 |
Cactus Flats | Arizona | 1518 | 0 | 100 |
Donovan Estates | Arizona | 1508 | 0 | 100 |
Mayer | Arizona | 1497 | 0 | 100 |
Morenci | Arizona | 1489 | 0 | 100 |
Ehrenberg | Arizona | 1470 | 0 | 100 |
LeChee | Arizona | 1443 | 0 | 100 |
St. Michaels | Arizona | 1443 | 0 | 100 |
Tonto Basin | Arizona | 1424 | 0 | 100 |
North Fork | Arizona | 1417 | 0 | 100 |
Joseph City | Arizona | 1386 | 0 | 100 |
Peridot | Arizona | 1350 | 0 | 100 |
Many Farms | Arizona | 1348 | 0 | 100 |
Fredonia | Arizona | 1314 | 0 | 100 |
Centennial Park | Arizona | 1264 | 0 | 100 |
Meadview | Arizona | 1224 | 0 | 100 |
Ganado | Arizona | 1210 | 0 | 100 |
Canyon Day | Arizona | 1209 | 0 | 100 |
Tsaile | Arizona | 1205 | 0 | 100 |
Parks | Arizona | 1188 | 0 | 100 |
Dilkon | Arizona | 1184 | 0 | 100 |
Spring Valley | Arizona | 1148 | 0 | 100 |
Mountainaire | Arizona | 1119 | 0 | 100 |
Peach Springs | Arizona | 1090 | 0 | 100 |
Willow Valley | Arizona | 1062 | 0 | 100 |
Houck | Arizona | 1024 | 0 | 100 |
Six Shooter Canyon | Arizona | 1019 | 0 | 100 |
Bouse | Arizona | 996 | 0 | 100 |
Rainbow City | Arizona | 968 | 0 | 100 |
Moenkopi | Arizona | 964 | 0 | 100 |
Second Mesa | Arizona | 962 | 0 | 100 |
Strawberry | Arizona | 961 | 0 | 100 |
Hotevilla-Bacavi | Arizona | 957 | 0 | 100 |
Leupp | Arizona | 951 | 0 | 100 |
Arizona Village | Arizona | 946 | 0 | 100 |
Pinon | Arizona | 904 | 0 | 100 |
Cameron | Arizona | 885 | 0 | 100 |
Wilhoit | Arizona | 868 | 0 | 100 |
Valle | Arizona | 832 | 0 | 100 |
Shongopovi | Arizona | 831 | 0 | 100 |
Whitecone | Arizona | 817 | 0 | 100 |
Hondah | Arizona | 812 | 0 | 100 |
Aguila | Arizona | 798 | 0 | 100 |
Martinez Lake | Arizona | 798 | 0 | 100 |
Round Rock | Arizona | 789 | 0 | 100 |
Wheatfields | Arizona | 785 | 0 | 100 |
Fort Valley | Arizona | 779 | 0 | 100 |
Mesa del Caballo | Arizona | 765 | 0 | 100 |
Low Mountain | Arizona | 757 | 0 | 100 |
Sawmill | Arizona | 748 | 0 | 100 |
Dennehotso | Arizona | 746 | 0 | 100 |
Kykotsmovi Village | Arizona | 746 | 0 | 100 |
Teec Nos Pos | Arizona | 730 | 0 | 100 |
Wenden | Arizona | 728 | 0 | 100 |
Bluewater | Arizona | 725 | 0 | 100 |
Seven Mile | Arizona | 707 | 0 | 100 |
East Fork | Arizona | 699 | 0 | 100 |
La Paz Valley | Arizona | 699 | 0 | 100 |
Duncan | Arizona | 696 | 0 | 100 |
Gadsden | Arizona | 678 | 0 | 100 |
Icehouse Canyon | Arizona | 677 | 0 | 100 |
Brenda | Arizona | 676 | 0 | 100 |
Young | Arizona | 666 | 0 | 100 |
Parker Strip | Arizona | 662 | 0 | 100 |
Yarnell | Arizona | 649 | 0 | 100 |
Central | Arizona | 645 | 0 | 100 |
Rock Point | Arizona | 642 | 0 | 100 |
Munds Park | Arizona | 631 | 0 | 100 |
Sanders | Arizona | 630 | 0 | 100 |
Rancho Mesa Verde | Arizona | 625 | 0 | 100 |
Tacna | Arizona | 602 | 0 | 100 |
Vicksburg | Arizona | 597 | 0 | 100 |
Orange Grove Mobile Manor | Arizona | 594 | 0 | 100 |
Shonto | Arizona | 591 | 0 | 100 |
Gisela | Arizona | 570 | 0 | 100 |
Walnut Creek | Arizona | 562 | 0 | 100 |
Tusayan | Arizona | 558 | 0 | 100 |
York | Arizona | 557 | 0 | 100 |
Tonalea | Arizona | 549 | 0 | 100 |
Greasewood | Arizona | 547 | 0 | 100 |
Burnside | Arizona | 537 | 0 | 100 |
McNary | Arizona | 528 | 0 | 100 |
Chilchinbito | Arizona | 506 | 0 | 100 |
San Jose | Arizona | 506 | 0 | 100 |
El Prado Estates | Arizona | 504 | 0 | 100 |
Nazlini | Arizona | 489 | 0 | 100 |
Pinedale | Arizona | 487 | 0 | 100 |
Round Valley | Arizona | 487 | 0 | 100 |
Red Mesa | Arizona | 480 | 0 | 100 |
So-Hi | Arizona | 477 | 0 | 100 |
Bitter Springs | Arizona | 452 | 0 | 100 |
Cane Beds | Arizona | 448 | 0 | 100 |
Tees Toh | Arizona | 448 | 0 | 100 |
Seligman | Arizona | 445 | 0 | 100 |
Jerome | Arizona | 444 | 0 | 100 |
Pinal | Arizona | 439 | 0 | 100 |
Winslow West | Arizona | 438 | 0 | 100 |
Lazy Y U | Arizona | 428 | 0 | 100 |
Peeples Valley | Arizona | 428 | 0 | 100 |
Solomon | Arizona | 426 | 0 | 100 |
Dateland | Arizona | 416 | 0 | 100 |
Mesquite Creek | Arizona | 416 | 0 | 100 |
Wall Lane | Arizona | 415 | 0 | 100 |
Rough Rock | Arizona | 414 | 0 | 100 |
Clay Springs | Arizona | 401 | 0 | 100 |
Ash Fork | Arizona | 396 | 0 | 100 |
Fort Thomas | Arizona | 374 | 0 | 100 |
Del Muerto | Arizona | 329 | 0 | 100 |
White Hills | Arizona | 323 | 0 | 100 |
Cedar Creek | Arizona | 318 | 0 | 100 |
Sun Valley | Arizona | 316 | 0 | 100 |
Littlefield | Arizona | 308 | 0 | 100 |
Keams Canyon | Arizona | 304 | 0 | 100 |
Turkey Creek | Arizona | 294 | 0 | 100 |
Jeddito | Arizona | 293 | 0 | 100 |
Poston | Arizona | 285 | 0 | 100 |
Steamboat | Arizona | 284 | 0 | 100 |
Tolani Lake | Arizona | 280 | 0 | 100 |
Crystal Beach | Arizona | 279 | 0 | 100 |
Drysdale | Arizona | 272 | 0 | 100 |
Chloride | Arizona | 271 | 0 | 100 |
Wellton Hills | Arizona | 258 | 0 | 100 |
Tonto Village | Arizona | 256 | 0 | 100 |
Cornfields | Arizona | 255 | 0 | 100 |
Indian Wells | Arizona | 255 | 0 | 100 |
Cibola | Arizona | 250 | 0 | 100 |
Klagetoh | Arizona | 242 | 0 | 100 |
Beaver Valley | Arizona | 231 | 0 | 100 |
Top-of-the-World | Arizona | 231 | 0 | 100 |
Morristown | Arizona | 227 | 0 | 72 |
Cottonwood | Arizona | 226 | 0 | 100 |
East Globe | Arizona | 226 | 0 | 100 |
Oxbow Estates | Arizona | 217 | 0 | 100 |
Deer Creek | Arizona | 216 | 0 | 100 |
Supai | Arizona | 208 | 0 | 100 |
Woodruff | Arizona | 191 | 0 | 100 |
Pinion Pines | Arizona | 186 | 0 | 100 |
Wide Ruins | Arizona | 176 | 0 | 100 |
Bryce | Arizona | 175 | 0 | 100 |
Clacks Canyon | Arizona | 173 | 0 | 100 |
Padre Ranchitos | Arizona | 171 | 0 | 100 |
East Verde Estates | Arizona | 170 | 0 | 100 |
Red Rock | Arizona | 169 | 0 | 100 |
Christopher Creek | Arizona | 156 | 0 | 100 |
Oljato-Monument Valley | Arizona | 154 | 0 | 100 |
Buckshot | Arizona | 153 | 0 | 100 |
Whispering Pines | Arizona | 148 | 0 | 100 |
Alpine | Arizona | 145 | 0 | 100 |
Fort Apache | Arizona | 143 | 0 | 100 |
Pine Lake | Arizona | 138 | 0 | 100 |
Seba Dalkai | Arizona | 136 | 0 | 100 |
Oatman | Arizona | 135 | 0 | 100 |
Sehili | Arizona | 135 | 0 | 100 |
Truxton | Arizona | 134 | 0 | 100 |
Wikieup | Arizona | 133 | 0 | 100 |
Carrizo | Arizona | 127 | 0 | 100 |
Antares | Arizona | 126 | 0 | 100 |
Utting | Arizona | 126 | 0 | 100 |
Yucca | Arizona | 126 | 0 | 100 |
Kaibab | Arizona | 124 | 0 | 100 |
Vernon | Arizona | 122 | 0 | 100 |
Copper Hill | Arizona | 108 | 0 | 100 |
Katherine | Arizona | 103 | 0 | 100 |
Hard Rock | Arizona | 94 | 0 | 100 |
Franklin | Arizona | 92 | 0 | 100 |
Moccasin | Arizona | 89 | 0 | 100 |
Freedom Acres | Arizona | 84 | 0 | 100 |
Rye | Arizona | 77 | 0 | 100 |
Jakes Corner | Arizona | 76 | 0 | 100 |
Cutter | Arizona | 74 | 0 | 100 |
McConnico | Arizona | 70 | 0 | 100 |
Washington Park | Arizona | 70 | 0 | 100 |
Hackberry | Arizona | 68 | 0 | 100 |
Oak Springs | Arizona | 63 | 0 | 100 |
Geronimo Estates | Arizona | 60 | 0 | 100 |
Mojave Ranch Estates | Arizona | 52 | 0 | 100 |
Rock House | Arizona | 50 | 0 | 100 |
Hunter Creek | Arizona | 48 | 0 | 100 |
Aztec | Arizona | 47 | 0 | 100 |
Kohls Ranch | Arizona | 46 | 0 | 100 |
Flowing Springs | Arizona | 42 | 0 | 100 |
Greer | Arizona | 41 | 0 | 100 |
Concho | Arizona | 38 | 0 | 100 |
Mead Ranch | Arizona | 38 | 0 | 100 |
Valentine | Arizona | 38 | 0 | 100 |
Roosevelt | Arizona | 28 | 0 | 100 |
Nutrioso | Arizona | 26 | 0 | 100 |
Alamo Lake | Arizona | 25 | 0 | 100 |
Lupton | Arizona | 25 | 0 | 100 |
Haigler Creek | Arizona | 19 | 0 | 100 |
Bear Flat | Arizona | 18 | 0 | 100 |
Sunwest | Arizona | 15 | 0 | 100 |
Crozier | Arizona | 14 | 0 | 100 |
Toyei | Arizona | 13 | 0 | 100 |
Topock | Arizona | 10 | 0 | 100 |
Grand Canyon West | Arizona | 2 | 0 | 100 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
85364 | Yuma | Yuma County | Arizona | America/Phoenix | 74904 | 29918 |
85713 | Tucson | Pima County | Arizona | America/Phoenix | 50151 | 19268 |
85365 | Yuma | Yuma County | Arizona | America/Phoenix | 46558 | 24699 |
85201 | Mesa | Maricopa County | Arizona | America/Phoenix | 46092 | 21487 |
85719 | Tucson | Pima County | Arizona | America/Phoenix | 43989 | 19849 |
85364 | Yuma | Yuma County | Arizona | America/Phoenix | 74904 | 29918 |
85713 | Tucson | Pima County | Arizona | America/Phoenix | 50151 | 19268 |
85365 | Yuma | Yuma County | Arizona | America/Phoenix | 46558 | 24699 |
85201 | Mesa | Maricopa County | Arizona | America/Phoenix | 46092 | 21487 |
85719 | Tucson | Pima County | Arizona | America/Phoenix | 43989 | 19849 |
86001 | Flagstaff | Coconino County | Arizona | America/Phoenix | 40776 | 19759 |
85086 | Phoenix | Maricopa County | Arizona | America/Phoenix | 40495 | 16014 |
85382 | Peoria | Maricopa County | Arizona | America/Phoenix | 40454 | 18632 |
86004 | Flagstaff | Coconino County | Arizona | America/Phoenix | 37338 | 15861 |
85202 | Mesa | Maricopa County | Arizona | America/Phoenix | 37275 | 17681 |
85383 | Peoria | Maricopa County | Arizona | America/Phoenix | 37182 | 13700 |
85027 | Phoenix | Maricopa County | Arizona | America/Phoenix | 37140 | 17010 |
85210 | Mesa | Maricopa County | Arizona | America/Phoenix | 36464 | 15095 |
86314 | Prescott Valley | Yavapai County | Arizona | America/Phoenix | 34401 | 14906 |
86442 | Bullhead City | Mohave County | Arizona | America/Phoenix | 33382 | 19108 |
85257 | Scottsdale | Maricopa County | Arizona | America/Phoenix | 26755 | 13896 |
86409 | Kingman | Mohave County | Arizona | America/Phoenix | 26471 | 12703 |
85006 | Phoenix | Maricopa County | Arizona | America/Phoenix | 25742 | 10183 |
85349 | San Luis | Yuma County | Arizona | America/Phoenix | 25517 | 6528 |
85014 | Phoenix | Maricopa County | Arizona | America/Phoenix | 24782 | 14326 |
86401 | Kingman | Mohave County | Arizona | America/Phoenix | 24289 | 11365 |
86406 | Lake Havasu City | Mohave County | Arizona | America/Phoenix | 23763 | 13499 |
86326 | Cottonwood | Yavapai County | Arizona | America/Phoenix | 23344 | 11059 |
85541 | Payson | Gila County | Arizona | America/Phoenix | 21877 | 14774 |
85350 | Somerton | Yuma County | Arizona | America/Phoenix | 21214 | 5425 |
86301 | Prescott | Yavapai County | Arizona | America/Phoenix | 20626 | 10797 |
85367 | Yuma | Yuma County | Arizona | America/Phoenix | 20429 | 17074 |
85546 | Safford | Graham County | Arizona | America/Phoenix | 19677 | 7172 |
85013 | Phoenix | Maricopa County | Arizona | America/Phoenix | 19314 | 10943 |
85310 | Glendale | Maricopa County | Arizona | America/Phoenix | 19007 | 7026 |
85085 | Phoenix | Maricopa County | Arizona | America/Phoenix | 17517 | 7618 |
86305 | Prescott | Yavapai County | Arizona | America/Phoenix | 17356 | 9625 |
85901 | Show Low | Navajo County | Arizona | America/Phoenix | 17207 | 12337 |
86303 | Prescott | Yavapai County | Arizona | America/Phoenix | 17082 | 11632 |
86404 | Lake Havasu City | Mohave County | Arizona | America/Phoenix | 16243 | 10510 |
86323 | Chino Valley | Yavapai County | Arizona | America/Phoenix | 15822 | 7263 |
86403 | Lake Havasu City | Mohave County | Arizona | America/Phoenix | 15802 | 10794 |
86047 | Winslow | Navajo County | Arizona | America/Phoenix | 14970 | 5405 |
86426 | Fort Mohave | Mohave County | Arizona | America/Phoenix | 13863 | 6880 |
85501 | Globe | Gila County | Arizona | America/Phoenix | 13345 | 6209 |
85118 | Gold Canyon | Pinal County | Arizona | America/Phoenix | 12246 | 8236 |
86413 | Golden Valley | Mohave County | Arizona | America/Phoenix | 12103 | 5658 |
86322 | Camp Verde | Yavapai County | Arizona | America/Phoenix | 11480 | 5051 |
85266 | Scottsdale | Maricopa County | Arizona | America/Phoenix | 11406 | 6232 |
86045 | Tuba City | Coconino County | Arizona | America/Phoenix | 11354 | 3436 |
86336 | Sedona | Yavapai County | Arizona | America/Phoenix | 11320 | 7607 |
86503 | Chinle | Apache County | Arizona | America/Denver | 10714 | 3998 |
86040 | Page | Coconino County | Arizona | America/Denver | 10283 | 3858 |
85941 | Whiteriver | Apache County | Arizona | America/Phoenix | 9941 | 2671 |
85003 | Phoenix | Maricopa County | Arizona | America/Phoenix | 9369 | 4910 |
85344 | Parker | La Paz County | Arizona | America/Phoenix | 9147 | 6501 |
86327 | Dewey | Yavapai County | Arizona | America/Phoenix | 8858 | 5138 |
85390 | Wickenburg | Maricopa County | Arizona | America/Phoenix | 8621 | 4844 |
85929 | Lakeside | Navajo County | Arizona | America/Phoenix | 8322 | 5843 |
86033 | Kayenta | Navajo County | Arizona | America/Denver | 7844 | 2875 |
85087 | New River | Maricopa County | Arizona | America/Phoenix | 7708 | 3248 |
86505 | Ganado | Apache County | Arizona | America/Denver | 7682 | 3112 |
85937 | Snowflake | Navajo County | Arizona | America/Phoenix | 7638 | 3228 |
86315 | Prescott Valley | Yavapai County | Arizona | America/Phoenix | 7234 | 3062 |
86429 | Bullhead City | Mohave County | Arizona | America/Phoenix | 7162 | 4954 |
86440 | Mohave Valley | Mohave County | Arizona | America/Phoenix | 6906 | 4622 |
85354 | Tonopah | Maricopa County | Arizona | America/Phoenix | 6645 | 2851 |
86504 | Fort Defiance | Apache County | Arizona | America/Denver | 6589 | 2466 |
85012 | Phoenix | Maricopa County | Arizona | America/Phoenix | 6390 | 3804 |
86011 | Flagstaff | Coconino County | Arizona | America/Phoenix | 6362 | 10 |
86351 | Sedona | Yavapai County | Arizona | America/Phoenix | 6349 | 4192 |
85552 | Thatcher | Graham County | Arizona | America/Phoenix | 6218 | 2334 |
86046 | Williams | Coconino County | Arizona | America/Phoenix | 6090 | 3854 |
86333 | Mayer | Yavapai County | Arizona | America/Phoenix | 5734 | 3214 |
86025 | Holbrook | Navajo County | Arizona | America/Phoenix | 5676 | 2183 |
85034 | Phoenix | Maricopa County | Arizona | America/Phoenix | 5582 | 2062 |
86510 | Pinon | Navajo County | Arizona | America/Denver | 5358 | 2163 |
86325 | Cornville | Yavapai County | Arizona | America/Phoenix | 5152 | 2813 |
86334 | Paulden | Yavapai County | Arizona | America/Phoenix | 4985 | 2153 |
85701 | Tucson | Pima County | Arizona | America/Phoenix | 4983 | 2988 |
85256 | Scottsdale | Maricopa County | Arizona | America/Phoenix | 4974 | 1854 |
85004 | Phoenix | Maricopa County | Arizona | America/Phoenix | 4965 | 2804 |
85925 | Eagar | Apache County | Arizona | America/Phoenix | 4893 | 2052 |
86335 | Rimrock | Yavapai County | Arizona | America/Phoenix | 4806 | 2374 |
85550 | San Carlos | Graham County | Arizona | America/Phoenix | 4790 | 1222 |
85935 | Pinetop | Navajo County | Arizona | America/Phoenix | 4735 | 6138 |
85356 | Wellton | Yuma County | Arizona | America/Phoenix | 4539 | 2967 |
85539 | Miami | Gila County | Arizona | America/Phoenix | 4520 | 2341 |
86515 | Window Rock | McKinley County | Arizona | America/Denver | 4479 | 1538 |
85346 | Quartzsite | La Paz County | Arizona | America/Phoenix | 4423 | 4102 |
85939 | Taylor | Navajo County | Arizona | America/Phoenix | 4400 | 1578 |
85936 | Saint Johns | Apache County | Arizona | America/Phoenix | 4293 | 1955 |
86044 | Tonalea | San Juan County | Arizona | America/Denver | 4251 | 1423 |
86324 | Clarkdale | Yavapai County | Arizona | America/Phoenix | 4168 | 2089 |
86432 | Littlefield | Mohave County | Arizona | America/Phoenix | 3933 | 2175 |
85543 | Pima | Graham County | Arizona | America/Phoenix | 3822 | 1456 |
86511 | Saint Michaels | Apache County | Arizona | America/Denver | 3694 | 1534 |
86514 | Teec Nos Pos | Apache County | Arizona | America/Denver | 3317 | 1381 |
85542 | Peridot | Gila County | Arizona | America/Phoenix | 3196 | 826 |
85933 | Overgaard | Navajo County | Arizona | America/Phoenix | 3033 | 4775 |
85544 | Pine | Gila County | Arizona | America/Phoenix | 2949 | 3898 |
85533 | Clifton | Greenlee County | Arizona | America/Phoenix | 2943 | 1601 |
85540 | Morenci | Greenlee County | Arizona | America/Phoenix | 2874 | 1336 |
85173 | Superior | Pinal County | Arizona | America/Phoenix | 2872 | 1473 |
85337 | Gila Bend | Maricopa County | Arizona | America/Phoenix | 2793 | 1176 |
85348 | Salome | La Paz County | Arizona | America/Phoenix | 2786 | 2499 |
85924 | Concho | Apache County | Arizona | America/Phoenix | 2683 | 2062 |
86023 | Grand Canyon | Coconino County | Arizona | America/Phoenix | 2627 | 1208 |
85534 | Duncan | Greenlee County | Arizona | America/Phoenix | 2588 | 1380 |
86512 | Sanders | Apache County | Arizona | America/Phoenix | 2439 | 953 |
85938 | Springerville | Apache County | Arizona | America/Phoenix | 2366 | 1247 |
86507 | Lukachukai | Apache County | Arizona | America/Denver | 2340 | 1080 |
86538 | Many Farms | Apache County | Arizona | America/Denver | 2338 | 932 |
86053 | Kaibeto | Coconino County | Arizona | America/Denver | 2311 | 712 |
86034 | Keams Canyon | Navajo County | Arizona | America/Phoenix | 2271 | 981 |
86441 | Dolan Springs | Mohave County | Arizona | America/Phoenix | 2224 | 1743 |
86321 | Bagdad | Yavapai County | Arizona | America/Phoenix | 2219 | 1117 |
86022 | Fredonia | Coconino County | Arizona | America/Phoenix | 2210 | 970 |
85332 | Congress | Yavapai County | Arizona | America/Phoenix | 2146 | 1357 |
86436 | Topock | Mohave County | Arizona | America/Phoenix | 2104 | 1711 |
86556 | Tsaile | Apache County | Arizona | America/Denver | 2090 | 902 |
85530 | Bylas | Graham County | Arizona | America/Phoenix | 2069 | 528 |
86020 | Cameron | Coconino County | Arizona | America/Denver | 1941 | 742 |
86054 | Shonto | Navajo County | Arizona | America/Denver | 1935 | 720 |
86320 | Ash Fork | Yavapai County | Arizona | America/Phoenix | 1885 | 1452 |
86031 | Indian Wells | Navajo County | Arizona | America/Denver | 1856 | 688 |
86035 | Leupp | Coconino County | Arizona | America/Denver | 1802 | 617 |
85911 | Cibecue | Navajo County | Arizona | America/Phoenix | 1800 | 485 |
86043 | Second Mesa | Navajo County | Arizona | America/Phoenix | 1798 | 570 |
86520 | Blue Gap | Apache County | Arizona | America/Denver | 1793 | 783 |
86042 | Polacca | Navajo County | Arizona | America/Phoenix | 1778 | 648 |
86545 | Rock Point | Apache County | Arizona | America/Denver | 1650 | 582 |
86332 | Kirkland | Yavapai County | Arizona | America/Phoenix | 1637 | 1049 |
86032 | Joseph City | Navajo County | Arizona | America/Phoenix | 1509 | 603 |
85553 | Tonto Basin | Gila County | Arizona | America/Phoenix | 1501 | 1481 |
86434 | Peach Springs | Mohave County | Arizona | America/Phoenix | 1490 | 573 |
85334 | Ehrenberg | La Paz County | Arizona | America/Phoenix | 1482 | 953 |
86039 | Kykotsmovi Village | Navajo County | Arizona | America/Phoenix | 1467 | 644 |
86502 | Chambers | Apache County | Arizona | America/Phoenix | 1464 | 628 |
85940 | Vernon | Apache County | Arizona | America/Phoenix | 1443 | 844 |
86030 | Hotevilla | Navajo County | Arizona | America/Phoenix | 1374 | 597 |
86506 | Houck | Apache County | Arizona | America/Denver | 1321 | 545 |
86444 | Meadview | Mohave County | Arizona | America/Phoenix | 1289 | 1445 |
86337 | Seligman | Yavapai County | Arizona | America/Phoenix | 1267 | 1419 |
86544 | Red Valley | Apache County | Arizona | America/Denver | 1267 | 612 |
85325 | Bouse | La Paz County | Arizona | America/Phoenix | 1212 | 1077 |
86535 | Dennehotso | Apache County | Arizona | America/Denver | 1199 | 455 |
86329 | Humboldt | Yavapai County | Arizona | America/Phoenix | 1179 | 569 |
86547 | Round Rock | Apache County | Arizona | America/Denver | 1171 | 385 |
85928 | Heber | Navajo County | Arizona | America/Phoenix | 1102 | 1033 |
86540 | Nazlini | Apache County | Arizona | America/Denver | 1088 | 460 |
85930 | Mcnary | Apache County | Arizona | America/Phoenix | 1086 | 391 |
86438 | Yucca | Mohave County | Arizona | America/Phoenix | 913 | 828 |
85333 | Dateland | Yuma County | Arizona | America/Phoenix | 790 | 485 |
85554 | Young | Gila County | Arizona | America/Phoenix | 778 | 851 |
85357 | Wenden | La Paz County | Arizona | America/Phoenix | 761 | 458 |
86018 | Parks | Coconino County | Arizona | America/Phoenix | 759 | 709 |
86508 | Lupton | Apache County | Arizona | America/Denver | 752 | 304 |
86338 | Skull Valley | Yavapai County | Arizona | America/Phoenix | 743 | 364 |
