Area code 929
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 929( no subscriber info).
The phone number you entered is not valid.
How to get 929 number?
The easiest and fastest way to obtain 929 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 929 is in New York (NY). Popular cities using area code 929 are New York, Bellerose Terrace, Bellerose, see full list here
The timezone within area code 929 is (America/New_York). The current time is 20:44:25
Popular zip codes include 11373(Elmhurst), 11377(Woodside), 11234(Brooklyn), see full list here
Area code 929 Map
Here is the full area code map for state New York
929
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
New York | New York | 8175133 | 100 | 93 |
Bellerose Terrace | New York | 2198 | 0 | 33 |
Bellerose | New York | 1193 | 0 | 30 |
New York | New York | 8175133 | 100 | 93 |
Bellerose Terrace | New York | 2198 | 0 | 33 |
Bellerose | New York | 1193 | 0 | 30 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
11373 | Elmhurst | Queens County | New York | America/New_York | 100820 | 33227 |
11377 | Woodside | Queens County | New York | America/New_York | 89830 | 33545 |
11234 | Brooklyn | Kings County | New York | America/New_York | 87757 | 33714 |
10456 | Bronx | Bronx County | New York | America/New_York | 86547 | 29651 |
11355 | Flushing | Queens County | New York | America/New_York | 85871 | 30681 |
11373 | Elmhurst | Queens County | New York | America/New_York | 100820 | 33227 |
11377 | Woodside | Queens County | New York | America/New_York | 89830 | 33545 |
11234 | Brooklyn | Kings County | New York | America/New_York | 87757 | 33714 |
10456 | Bronx | Bronx County | New York | America/New_York | 86547 | 29651 |
11355 | Flushing | Queens County | New York | America/New_York | 85871 | 30681 |
10314 | Staten Island | Richmond County | New York | America/New_York | 85510 | 32533 |
11229 | Brooklyn | Kings County | New York | America/New_York | 80018 | 34885 |
10462 | Bronx | Bronx County | New York | America/New_York | 75784 | 31331 |
10452 | Bronx | Bronx County | New York | America/New_York | 75371 | 25866 |
10457 | Bronx | Bronx County | New York | America/New_York | 70496 | 24364 |
10466 | Bronx | Bronx County | New York | America/New_York | 67813 | 24854 |
11372 | Jackson Heights | Queens County | New York | America/New_York | 66636 | 25100 |
10469 | Bronx | Bronx County | New York | America/New_York | 66631 | 24078 |
11213 | Brooklyn | Kings County | New York | America/New_York | 63767 | 24974 |
11210 | Brooklyn | Kings County | New York | America/New_York | 62008 | 22476 |
11691 | Far Rockaway | Queens County | New York | America/New_York | 60035 | 21160 |
10312 | Staten Island | Richmond County | New York | America/New_York | 59304 | 22155 |
10473 | Bronx | Bronx County | New York | America/New_York | 58519 | 21323 |
11354 | Flushing | Queens County | New York | America/New_York | 54878 | 22201 |
11216 | Brooklyn | Kings County | New York | America/New_York | 54316 | 25964 |
11435 | Jamaica | Queens County | New York | America/New_York | 53687 | 18963 |
11201 | Brooklyn | Kings County | New York | America/New_York | 51128 | 26390 |
10011 | New York | New York County | New York | America/New_York | 50984 | 33252 |
10461 | Bronx | Bronx County | New York | America/New_York | 50502 | 21127 |
11238 | Brooklyn | Kings County | New York | America/New_York | 49262 | 24525 |
11419 | South Richmond Hill | Queens County | New York | America/New_York | 47211 | 13454 |
11370 | East Elmhurst | Queens County | New York | America/New_York | 39688 | 10244 |
11418 | Richmond Hill | Queens County | New York | America/New_York | 36256 | 11854 |
11412 | Saint Albans | Queens County | New York | America/New_York | 34882 | 11526 |
11364 | Oakland Gardens | Queens County | New York | America/New_York | 34555 | 13835 |
10309 | Staten Island | Richmond County | New York | America/New_York | 32519 | 11686 |
10014 | New York | New York County | New York | America/New_York | 31959 | 21689 |
11361 | Bayside | Queens County | New York | America/New_York | 28606 | 11195 |
10013 | New York | New York County | New York | America/New_York | 27700 | 13460 |
11429 | Queens Village | Queens County | New York | America/New_York | 25105 | 7791 |
10310 | Staten Island | Richmond County | New York | America/New_York | 24962 | 9043 |
10012 | New York | New York County | New York | America/New_York | 24090 | 14633 |
10302 | Staten Island | Richmond County | New York | America/New_York | 19088 | 6427 |
11411 | Cambria Heights | Queens County | New York | America/New_York | 18556 | 6164 |
11692 | Arverne | Queens County | New York | America/New_York | 18540 | 6881 |
10603 | White Plains | Westchester County | New York | America/New_York | 17045 | 7070 |
10606 | White Plains | Westchester County | New York | America/New_York | 16499 | 6125 |
10470 | Bronx | Bronx County | New York | America/New_York | 15293 | 6882 |
10307 | Staten Island | Richmond County | New York | America/New_York | 14096 | 5354 |
10601 | White Plains | Westchester County | New York | America/New_York | 11376 | 6127 |
11096 | Inwood | Nassau County | New York | America/New_York | 8344 | 2702 |
10280 | New York | New York County | New York | America/New_York | 7853 | 4962 |
10007 | New York | New York County | New York | America/New_York | 6988 | 3143 |
11363 | Little Neck | Queens County | New York | America/New_York | 6988 | 2797 |
10282 | New York | New York County | New York | America/New_York | 4783 | 2484 |
10006 | New York | New York County | New York | America/New_York | 3011 | 1991 |
11241 | Brooklyn | Kings County | New York | America/New_York | 0 | 0 |
10281 | New York | New York County | New York | America/New_York | 0 | 0 |
11351 | Flushing | Queens County | New York | America/New_York | 0 | 0 |
10271 | New York | New York County | New York | America/New_York | 0 | 0 |
10161 | New York | New York County | New York | America/New_York | 0 | 0 |
10120 | New York | New York County | New York | America/New_York | 0 | 0 |
10118 | New York | New York County | New York | America/New_York | 0 | 0 |
10095 | New York | New York County | New York | America/New_York | 0 | 0 |
11242 | Brooklyn | Kings County | New York | America/New_York | 0 | 0 |
More zip codes