Area code 985
Free Lookup
Our free reverse phone lookup tool gives you the operating company and rate center of any number with area code 985( no subscriber info).
The phone number you entered is not valid.
How to get 985 number?
The easiest and fastest way to obtain 985 number is through our verified partner secondphonenumber.io.
The phone number you entered is not valid.
General Info
Area code 985 is in Louisiana (LA). Popular cities using area code 985 are Houma, Laplace, Slidell, see full list here
The timezone within area code 985 is (America/Chicago). The current time is 12:51:58
Popular zip codes include 70301(Thibodaux), 70458(Slidell), 70068(La Place), see full list here
Area code 985 Map
Here is the full area code map for state Louisiana
985
Popular Cities
City Name | State | Population | Percent of area code in city | Percent of city in area code |
---|---|---|---|---|
Houma | Louisiana | 33727 | 0 | 100 |
Laplace | Louisiana | 29872 | 0 | 100 |
Slidell | Louisiana | 27068 | 0 | 100 |
Hammond | Louisiana | 20019 | 0 | 100 |
Bayou Cane | Louisiana | 19355 | 0 | 100 |
Houma | Louisiana | 33727 | 0 | 100 |
Laplace | Louisiana | 29872 | 0 | 100 |
Slidell | Louisiana | 27068 | 0 | 100 |
Hammond | Louisiana | 20019 | 0 | 100 |
Bayou Cane | Louisiana | 19355 | 0 | 100 |
Thibodaux | Louisiana | 14566 | 0 | 100 |
Morgan City | Louisiana | 12404 | 0 | 100 |
Bayou Blue | Louisiana | 12352 | 0 | 100 |
Bogalusa | Louisiana | 12232 | 0 | 100 |
Luling | Louisiana | 12119 | 0 | 100 |
Mandeville | Louisiana | 11560 | 0 | 100 |
Destrehan | Louisiana | 11535 | 0 | 100 |
Raceland | Louisiana | 10193 | 0 | 100 |
Reserve | Louisiana | 9766 | 0 | 100 |
Covington | Louisiana | 8765 | 0 | 100 |
Lacombe | Louisiana | 8679 | 0 | 100 |
Galliano | Louisiana | 7676 | 0 | 100 |
Larose | Louisiana | 7400 | 0 | 100 |
Eden Isle | Louisiana | 7041 | 0 | 100 |
Schriever | Louisiana | 6853 | 0 | 100 |
Ponchatoula | Louisiana | 6559 | 0 | 100 |
Patterson | Louisiana | 6112 | 0 | 100 |
Cut Off | Louisiana | 5976 | 0 | 100 |
Gray | Louisiana | 5584 | 0 | 100 |
Chackbay | Louisiana | 5177 | 0 | 100 |
Berwick | Louisiana | 4946 | 0 | 100 |
Bayou Vista | Louisiana | 4652 | 0 | 100 |
Amite City | Louisiana | 4141 | 0 | 100 |
Franklinton | Louisiana | 3857 | 0 | 100 |
Hahnville | Louisiana | 3344 | 0 | 100 |
Pierre Part | Louisiana | 3169 | 0 | 100 |
Boutte | Louisiana | 3075 | 0 | 100 |
Norco | Louisiana | 3074 | 0 | 100 |
Natalbany | Louisiana | 2984 | 0 | 100 |
Chauvin | Louisiana | 2912 | 0 | 100 |
Garyville | Louisiana | 2811 | 0 | 100 |
Bourg | Louisiana | 2579 | 0 | 100 |
Lockport | Louisiana | 2578 | 0 | 100 |
Pearl River | Louisiana | 2506 | 0 | 100 |
Des Allemands | Louisiana | 2505 | 0 | 100 |
Amelia | Louisiana | 2459 | 0 | 100 |
Edgard | Louisiana | 2441 | 0 | 100 |
Abita Springs | Louisiana | 2365 | 0 | 100 |
Mathews | Louisiana | 2209 | 0 | 100 |
Kentwood | Louisiana | 2198 | 0 | 100 |
Golden Meadow | Louisiana | 2101 | 0 | 100 |
Bayou Gauche | Louisiana | 2071 | 0 | 100 |
Lafourche Crossing | Louisiana | 2002 | 0 | 100 |
Bayou L'Ourse | Louisiana | 1978 | 0 | 100 |
Montz | Louisiana | 1918 | 0 | 100 |
Belle Rose | Louisiana | 1902 | 0 | 11 |
Labadieville | Louisiana | 1854 | 0 | 100 |
Presquille | Louisiana | 1807 | 0 | 100 |
Port Sulphur | Louisiana | 1760 | 0 | 100 |
Independence | Louisiana | 1665 | 0 | 100 |
Montegut | Louisiana | 1540 | 0 | 100 |
New Sarpy | Louisiana | 1464 | 0 | 100 |
Dulac | Louisiana | 1463 | 0 | 100 |
Varnado | Louisiana | 1461 | 0 | 100 |
Bayou Country Club | Louisiana | 1396 | 0 | 100 |
Paradis | Louisiana | 1298 | 0 | 100 |
Grand Isle | Louisiana | 1296 | 0 | 100 |
Lockport Heights | Louisiana | 1286 | 0 | 100 |
Roseland | Louisiana | 1123 | 0 | 100 |
Supreme | Louisiana | 1052 | 0 | 100 |
Empire | Louisiana | 993 | 0 | 100 |
Buras | Louisiana | 945 | 0 | 100 |
Kraemer | Louisiana | 934 | 0 | 100 |
Paincourtville | Louisiana | 911 | 0 | 100 |
Choctaw | Louisiana | 879 | 0 | 100 |
Boothville | Louisiana | 854 | 0 | 100 |
Killona | Louisiana | 793 | 0 | 100 |
Madisonville | Louisiana | 748 | 0 | 100 |
Tangipahoa | Louisiana | 748 | 0 | 100 |
Greensburg | Louisiana | 718 | 0 | 10 |
Folsom | Louisiana | 716 | 0 | 100 |
Tickfaw | Louisiana | 694 | 0 | 100 |
Napoleonville | Louisiana | 660 | 0 | 100 |
Sun | Louisiana | 470 | 0 | 100 |
Siracusaville | Louisiana | 422 | 0 | 100 |
Montpelier | Louisiana | 266 | 0 | 100 |
Angie | Louisiana | 251 | 0 | 100 |
Triumph | Louisiana | 216 | 0 | 100 |
Venice | Louisiana | 202 | 0 | 99 |
Pointe a la Hache | Louisiana | 187 | 0 | 69 |
Taft | Louisiana | 63 | 0 | 100 |
More cities
Popular Zip Codes
Zip Code | Primary City | County | State | Timezone | Population | Housing Count |
---|---|---|---|---|---|---|
70301 | Thibodaux | Lafourche Parish | Louisiana | America/Chicago | 43037 | 17516 |
70458 | Slidell | St. Tammany Parish | Louisiana | America/Chicago | 35077 | 15130 |
70068 | La Place | St. John the Baptist Parish | Louisiana | America/Chicago | 34101 | 12592 |
70118 | New Orleans | Orleans Parish | Louisiana | America/Chicago | 33008 | 16410 |
70433 | Covington | St. Tammany Parish | Louisiana | America/Chicago | 31133 | 13172 |
70301 | Thibodaux | Lafourche Parish | Louisiana | America/Chicago | 43037 | 17516 |
70458 | Slidell | St. Tammany Parish | Louisiana | America/Chicago | 35077 | 15130 |
70068 | La Place | St. John the Baptist Parish | Louisiana | America/Chicago | 34101 | 12592 |
70118 | New Orleans | Orleans Parish | Louisiana | America/Chicago | 33008 | 16410 |
70433 | Covington | St. Tammany Parish | Louisiana | America/Chicago | 31133 | 13172 |
70364 | Houma | Terrebonne Parish | Louisiana | America/Chicago | 30503 | 12157 |
70461 | Slidell | St. Tammany Parish | Louisiana | America/Chicago | 27818 | 10926 |
70363 | Houma | Terrebonne Parish | Louisiana | America/Chicago | 26513 | 9602 |
70123 | New Orleans | Jefferson Parish | Louisiana | America/Chicago | 26475 | 13148 |
70360 | Houma | Terrebonne Parish | Louisiana | America/Chicago | 26429 | 10706 |
70403 | Hammond | Tangipahoa Parish | Louisiana | America/Chicago | 26011 | 10909 |
70454 | Ponchatoula | Tangipahoa Parish | Louisiana | America/Chicago | 24954 | 10299 |
70448 | Mandeville | St. Tammany Parish | Louisiana | America/Chicago | 24851 | 9629 |
70380 | Morgan City | St. Mary Parish | Louisiana | America/Chicago | 22928 | 10107 |
70460 | Slidell | St. Tammany Parish | Louisiana | America/Chicago | 22096 | 8741 |
70471 | Mandeville | St. Tammany Parish | Louisiana | America/Chicago | 21383 | 8583 |
70401 | Hammond | Tangipahoa Parish | Louisiana | America/Chicago | 20415 | 9092 |
70427 | Bogalusa | Washington Parish | Louisiana | America/Chicago | 20033 | 9398 |
70438 | Franklinton | Washington Parish | Louisiana | America/Chicago | 18540 | 8149 |
70435 | Covington | St. Tammany Parish | Louisiana | America/Chicago | 16603 | 6637 |
70394 | Raceland | Lafourche Parish | Louisiana | America/Chicago | 14328 | 5571 |
70422 | Amite | Tangipahoa Parish | Louisiana | America/Chicago | 13797 | 5662 |
70452 | Pearl River | St. Tammany Parish | Louisiana | America/Chicago | 13163 | 5345 |
70047 | Destrehan | St. Charles Parish | Louisiana | America/Chicago | 13006 | 4807 |
70070 | Luling | St. Charles Parish | Louisiana | America/Chicago | 12471 | 4678 |
70121 | New Orleans | Jefferson Parish | Louisiana | America/Chicago | 12029 | 6341 |
70445 | Lacombe | St. Tammany Parish | Louisiana | America/Chicago | 10840 | 4623 |
70443 | Independence | Tangipahoa Parish | Louisiana | America/Chicago | 10232 | 4113 |
70444 | Kentwood | Tangipahoa Parish | Louisiana | America/Chicago | 10160 | 4518 |
70447 | Madisonville | St. Tammany Parish | Louisiana | America/Chicago | 10150 | 3828 |
70345 | Cut Off | Lafourche Parish | Louisiana | America/Chicago | 9754 | 3787 |
70466 | Tickfaw | Tangipahoa Parish | Louisiana | America/Chicago | 8512 | 3466 |
70392 | Patterson | St. Mary Parish | Louisiana | America/Chicago | 8456 | 3446 |
70359 | Gray | Terrebonne Parish | Louisiana | America/Chicago | 8408 | 3133 |
70087 | Saint Rose | St. Charles Parish | Louisiana | America/Chicago | 8122 | 3058 |
70437 | Folsom | St. Tammany Parish | Louisiana | America/Chicago | 7918 | 3364 |
70090 | Vacherie | St. James Parish | Louisiana | America/Chicago | 7671 | 3039 |
70084 | Reserve | St. John the Baptist Parish | Louisiana | America/Chicago | 7552 | 3007 |
70420 | Abita Springs | St. Tammany Parish | Louisiana | America/Chicago | 7345 | 3036 |
70373 | Larose | Lafourche Parish | Louisiana | America/Chicago | 7141 | 2788 |
70374 | Lockport | Lafourche Parish | Louisiana | America/Chicago | 7125 | 2856 |
70390 | Napoleonville | Assumption Parish | Louisiana | America/Chicago | 6969 | 2923 |
70426 | Angie | Washington Parish | Louisiana | America/Chicago | 6342 | 2415 |
70344 | Chauvin | Terrebonne Parish | Louisiana | America/Chicago | 6143 | 2576 |
70339 | Pierre Part | Assumption Parish | Louisiana | America/Chicago | 6033 | 3396 |
70343 | Bourg | Terrebonne Parish | Louisiana | America/Chicago | 5504 | 1964 |
70431 | Bush | St. Tammany Parish | Louisiana | America/Chicago | 5366 | 2311 |
70342 | Berwick | St. Mary Parish | Louisiana | America/Chicago | 4979 | 2032 |
70354 | Galliano | Lafourche Parish | Louisiana | America/Chicago | 4931 | 2050 |
70057 | Hahnville | St. Charles Parish | Louisiana | America/Chicago | 4719 | 1710 |
70395 | Schriever | Terrebonne Parish | Louisiana | America/Chicago | 4658 | 1736 |
70030 | Des Allemands | St. Charles Parish | Louisiana | America/Chicago | 4585 | 1784 |
70377 | Montegut | Terrebonne Parish | Louisiana | America/Chicago | 4403 | 1676 |
70079 | Norco | St. Charles Parish | Louisiana | America/Chicago | 3067 | 1270 |
70357 | Golden Meadow | Lafourche Parish | Louisiana | America/Chicago | 3043 | 1579 |
70450 | Mount Hermon | Washington Parish | Louisiana | America/Chicago | 2884 | 1377 |
70456 | Roseland | Tangipahoa Parish | Louisiana | America/Chicago | 2850 | 1193 |
70372 | Labadieville | Assumption Parish | Louisiana | America/Chicago | 2518 | 1072 |
70051 | Garyville | St. John the Baptist Parish | Louisiana | America/Chicago | 2518 | 1021 |
70356 | Gibson | Terrebonne Parish | Louisiana | America/Chicago | 2484 | 1047 |
70049 | Edgard | St. John the Baptist Parish | Louisiana | America/Chicago | 2481 | 999 |
70039 | Boutte | St. Charles Parish | Louisiana | America/Chicago | 2460 | 976 |
70086 | Saint James | St. James Parish | Louisiana | America/Chicago | 1969 | 724 |
70080 | Paradis | St. Charles Parish | Louisiana | America/Chicago | 1556 | 618 |
70402 | Hammond | Tangipahoa Parish | Louisiana | America/Chicago | 1514 | 0 |
70353 | Dulac | Terrebonne Parish | Louisiana | America/Chicago | 1402 | 623 |
70397 | Theriot | Terrebonne Parish | Louisiana | America/Chicago | 1365 | 663 |
70031 | Ama | St. Charles Parish | Louisiana | America/Chicago | 1316 | 547 |
70358 | Grand Isle | Jefferson Parish | Louisiana | America/Chicago | 1296 | 1945 |
70355 | Gheens | Lafourche Parish | Louisiana | America/Chicago | 1041 | 391 |
70393 | Plattenville | Assumption Parish | Louisiana | America/Chicago | 774 | 295 |
70436 | Fluker | Tangipahoa Parish | Louisiana | America/Chicago | 629 | 253 |
70464 | Talisheek | St. Tammany Parish | Louisiana | America/Chicago | 312 | 145 |
70076 | Mount Airy | St. John the Baptist Parish | Louisiana | America/Chicago | 292 | 125 |
70352 | Donner | Terrebonne Parish | Louisiana | America/Chicago | 205 | 92 |
70391 | Paincourtville | Assumption Parish | Louisiana | America/Chicago | 202 | 92 |
70463 | Sun | St. Tammany Parish | Louisiana | America/Chicago | 126 | 63 |
70375 | Mathews | Lafourche Parish | Louisiana | America/Chicago | 125 | 44 |
70361 | Houma | Terrebonne Parish | Louisiana | America/Chicago | 0 | 0 |
70381 | Morgan City | St. Mary Parish | Louisiana | America/Chicago | 0 | 0 |
70470 | Mandeville | St Tammany Parish | Louisiana | America/Chicago | 0 | 0 |
70469 | Slidell | St. Tammany Parish | Louisiana | America/Chicago | 0 | 0 |
70467 | Varnado | Washington Parish | Louisiana | America/Chicago | 0 | 0 |
70404 | Hammond | Tangipahoa Parish | Louisiana | America/Chicago | 0 | 0 |
70371 | Kraemer | Lafourche Parish | Louisiana | America/Chicago | 0 | 0 |
70302 | Thibodaux | Lafourche Parish | Louisiana | America/Chicago | 0 | 0 |
70459 | Slidell | St. Tammany Parish | Louisiana | America/Chicago | 0 | 0 |
70069 | La Place | St. John the Baptist Parish | Louisiana | America/Chicago | 0 | 0 |
70457 | Saint Benedict | St. Tammany Parish | Louisiana | America/Chicago | 0 | 0 |
70429 | Bogalusa | Washington Parish | Louisiana | America/Chicago | 0 | 0 |
70434 | Covington | St. Tammany Parish | Louisiana | America/Chicago | 0 | 0 |
70078 | New Sarpy | St. Charles Parish | Louisiana | America/Chicago | 0 | 0 |
70310 | Thibodaux | Lafourche Parish | Louisiana | America/Chicago | 0 | 0 |
More zip codes